Run Date: 09-Feb-2012 16:08 UFV Report: WSRSECT
Run By: STUBATCH Page: 0001
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: VO - Vocational - Trades
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
12001 ABT 110 AB3 | 26 23 | | 0 |
12002 ABT 111 AB3 | 26 23 | | 0 |
12003 ABT 131 AB3 | 26 23 | | 0 |
12004 ABT 133 AB3 | 26 23 | | 0 |
12005 ABT 135 AB3 | 27 24 | | 0 |
12006 ABT 137 AB3 | 26 24 | | 0 |
12007 ABT 143 AB3 | 27 23 | | 0 |
12008 ABT 187 PR3 | 26 23 | | 0 |
13727 ADT 4 CH1 | 18 12 | | 0 |
13731 ADT 4 CHE | 18 12 | | 0 |
13728 ADT 5 CH1 | 18 12 | | 0 |
13732 ADT 5 CHE | 18 12 | | 0 |
12245 ADT 5 CTS | 1 0 | | 0 | Instructor's permission
13729 ADT 6 CH1 | 18 12 | | 0 |
13733 ADT 6 CHE | 18 10 | | 0 |
13730 ADT 7 CH1 | 18 12 | | 0 |
13734 ADT 7 CHE | 18 10 | | 0 |
12320 APP AUTO1 CH1 | 16 11 | | 0 |
12322 APP AUTO4 CH1 | 16 0 | | 0 |
12323 APP CARP1 CH1 | 16 13 | | 0 |
12326 APP ELCT1 CH1 | 16 14 | | 0 |
12327 APP ELCT2 CH1 | 16 15 | | 0 |
12328 APP ELCT3 CH1 | 16 13 | | 0 |
12209 ASRT 100 AB1 | 99 0 | | 0 |
12176 ASRT 101 AB1 | 99 0 | | 0 |
12177 ASRT 102 AB1 | 99 0 | | 0 |
12178 ASRT 103 AB1 | 99 0 | | 0 |
12179 ASRT 104 AB1 | 99 0 | | 0 |
12180 ASRT 105 AB1 | 99 0 | | 0 |
12181 ASRT 106 AB1 | 99 0 | | 0 |
12182 ASRT 107 AB1 | 99 0 | | 0 |
12183 ASRT 108 AB1 | 99 0 | | 0 |
12184 ASRT 109 AB1 | 99 0 | | 0 |
12185 ASRT 110 AB1 | 99 0 | | 0 |
12186 ASRT 111 AB1 | 99 0 | | 0 |
12187 ASRT 112 AB1 | 99 0 | | 0 |
12188 ASRT 113 AB1 | 99 0 | | 0 |
12189 ASRT 114 AB1 | 99 0 | | 0 |
12190 ASRT 115 AB1 | 99 0 | | 0 |
12191 ASRT 116 AB1 | 99 0 | | 0 |
12192 ASRT 117 AB1 | 99 0 | | 0 |
12193 ASRT 118 AB1 | 99 0 | | 0 |
12194 ASRT 119 AB1 | 99 0 | | 0 |
12195 ASRT 120 AB1 | 99 0 | | 0 |
12196 ASRT 121 AB1 | 99 0 | | 0 |
12197 ASRT 122 AB1 | 99 0 | | 0 |
12198 ASRT 123 AB1 | 99 0 | | 0 |
12275 AUCR C CH1 | 18 0 | | 0 |
Run Date: 09-Feb-2012 16:08 UFV Report: WSRSECT
Run By: STUBATCH Page: 0002
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: VO - Vocational - Trades
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
12276 AUCR D CH1 | 18 0 | | 0 |
12277 AUCR E CH1 | 18 0 | | 0 |
12273 AUCR F CH1 | 18 0 | | 0 |
12274 AUCR G CH1 | 18 0 | | 0 |
12262 AUCR H CH1 | 18 0 | | 0 |
12263 AUCR I CH1 | 18 0 | | 0 |
12264 AUCR J CH1 | 18 0 | | 0 |
12265 AUCR K CH1 | 18 0 | | 0 |
12266 AUCR L CH1 | 18 0 | | 0 |
12267 AUCR M CH1 | 18 0 | | 0 |
12268 AUCR N CH1 | 18 0 | | 0 |
12269 AUCR O CH1 | 18 0 | | 0 |
12270 AUCR P CH1 | 18 0 | | 0 |
12272 AUCR Q CH1 | 18 0 | | 0 |
12271 AUCR R CH1 | 18 0 | | 0 |
12199 AUTO A AB1 | 99 0 | | 0 |
12071 AUTO A CT1 | 99 0 | | 0 |
12200 AUTO B AB1 | 99 0 | | 0 |
12072 AUTO B CT1 | 99 0 | | 0 |
12201 AUTO C AB1 | 99 0 | | 0 |
12073 AUTO C CT1 | 99 0 | | 0 |
12202 AUTO D AB1 | 99 0 | | 0 |
12074 AUTO D CT1 | 99 0 | | 0 |
12203 AUTO E AB1 | 99 0 | | 0 |
12315 AUTO E CT1 | 15 0 | | 0 |
12204 AUTO F AB1 | 99 0 | | 0 |
12075 AUTO F CT1 | 99 0 | | 0 |
12205 AUTO G AB1 | 99 0 | | 0 |
12076 AUTO G CT1 | 99 0 | | 0 |
12206 AUTO H AB1 | 99 0 | | 0 |
12077 AUTO H CT1 | 99 0 | | 0 |
12207 AUTO I AB1 | 99 0 | | 0 |
12078 AUTO I CT1 | 99 0 | | 0 |
12208 AUTO J AB1 | 99 0 | | 0 |
12079 AUTO J CT1 | 99 0 | | 0 |
12156 CARP A AB1 | 99 0 | | 0 |
12319 CARP A CT1 | 24 0 | | 0 |
12157 CARP B AB1 | 99 0 | | 0 |
12080 CARP B CT1 | 99 0 | | 0 |
12158 CARP C AB1 | 99 0 | | 0 |
12081 CARP C CT1 | 99 0 | | 0 |
12159 CARP D AB1 | 99 0 | | 0 |
12082 CARP D CT1 | 99 0 | | 0 |
12160 CARP E AB1 | 99 0 | | 0 |
12083 CARP E CT1 | 99 0 | | 0 |
12161 CARP F AB1 | 99 0 | | 0 |
12085 CARP F CT1 | 99 0 | | 0 |
12162 CARP G AB1 | 99 0 | | 0 |
Run Date: 09-Feb-2012 16:08 UFV Report: WSRSECT
Run By: STUBATCH Page: 0003
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: VO - Vocational - Trades
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
12051 CARP G CT1 | 99 0 | | 0 |
12163 CARP H AB1 | 99 0 | | 0 |
12019 CARP H CT1 | 99 0 | | 0 |
12164 CARP I AB1 | 99 0 | | 0 |
12020 CARP I CT1 | 99 0 | | 0 |
12165 CARP J AB1 | 99 0 | | 0 |
12021 CARP J CT1 | 99 0 | | 0 |
12166 CARP S AB1 | 99 0 | | 0 |
12022 CARP S CT1 | 99 0 | | 0 |
12278 COOK 1E CH1 | 35 0 | | 0 |
12279 COOK 1F CH1 | 35 0 | | 0 |
12280 COOK 1G CH1 | 35 0 | | 0 |
12281 COOK 1J CH1 | 35 0 | | 0 |
12285 COOK 1K CH1 | 35 0 | | 0 |
12242 DENT 142 CH1 | 24 23 | | 0 |
12237 ELEC MOD1 CH1 | 99 0 | | 0 |
12023 ELEC MOD1 CT1 | 99 0 | | 0 |
12221 ELEC MOD10 CH1 | 99 0 | | 0 |
12024 ELEC MOD10 CT1 | 99 0 | | 0 |
12222 ELEC MOD11 CH1 | 99 0 | | 0 |
12025 ELEC MOD11 CT1 | 99 0 | | 0 |
12223 ELEC MOD12 CH1 | 99 0 | | 0 |
12026 ELEC MOD12 CT1 | 99 0 | | 0 |
12224 ELEC MOD14 CH1 | 99 0 | | 0 |
12027 ELEC MOD14 CT1 | 99 0 | | 0 |
12225 ELEC MOD15 CH1 | 99 0 | | 0 |
12028 ELEC MOD15 CT1 | 99 0 | | 0 |
12226 ELEC MOD17 CH1 | 99 0 | | 0 |
12029 ELEC MOD17 CT1 | 99 0 | | 0 |
12227 ELEC MOD2 CH1 | 99 0 | | 0 |
12030 ELEC MOD2 CT1 | 99 0 | | 0 |
12228 ELEC MOD24 CH1 | 99 0 | | 0 |
12031 ELEC MOD24 CT1 | 99 0 | | 0 |
12229 ELEC MOD25 CH1 | 99 0 | | 0 |
12032 ELEC MOD25 CT1 | 99 0 | | 0 |
12230 ELEC MOD3 CH1 | 99 0 | | 0 |
12033 ELEC MOD3 CT1 | 99 0 | | 0 |
12231 ELEC MOD4 CH1 | 99 0 | | 0 |
12034 ELEC MOD4 CT1 | 99 0 | | 0 |
12232 ELEC MOD5 CH1 | 99 0 | | 0 |
12129 ELEC MOD5 CT1 | 99 0 | | 0 |
12233 ELEC MOD6 CH1 | 99 0 | | 0 |
12035 ELEC MOD6 CT1 | 99 0 | | 0 |
12234 ELEC MOD7 CH1 | 99 0 | | 0 |
12130 ELEC MOD7 CT1 | 99 0 | | 0 |
12235 ELEC MOD8 CH1 | 99 0 | | 0 |
12131 ELEC MOD8 CT1 | 99 0 | | 0 |
12236 ELEC MOD9 CH1 | 99 0 | | 0 |
Run Date: 09-Feb-2012 16:08 UFV Report: WSRSECT
Run By: STUBATCH Page: 0004
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: VO - Vocational - Trades
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
12036 ELEC MOD9 CT1 | 99 0 | | 0 |
12132 ETRN LVL1A AB1 | 99 0 | | 0 |
12133 ETRN LVL1B AB1 | 99 0 | | 0 |
12134 ETRN LVL2A AB1 | 99 0 | | 0 |
12135 ETRN LVL2B AB1 | 99 0 | | 0 |
12136 ETRN LVL2C AB1 | 99 0 | | 0 |
12137 ETRN LVL2D AB1 | 99 0 | | 0 |
12138 ETRN LVL3A AB1 | 99 0 | | 0 |
12139 ETRN LVL3B AB1 | 99 0 | | 0 |
12140 ETRN LVL3C AB1 | 99 0 | | 0 |
12141 ETRN LVL3D AB1 | 99 0 | | 0 |
12252 HCA 110 CH1 | 36 31 | | 0 |
12253 HCA 111 CH1 | 36 30 | | 0 |
12254 HCA 112 CH1 | 36 31 | | 0 |
12255 HCA 113 CH1 | 36 31 | | 0 |
12256 HCA 114 CH1 | 36 30 | | 0 |
12257 HCA 115 CH1 | 36 33 | | 0 |
12258 HCA 120 CH1 | 36 32 | | 0 |
12259 HCA 130 CH1 | 36 33 | | 0 |
Clinical occurs at facilities in Abbotsford, Mission and
Chilliwack
12260 HCA 131 CH1 | 36 33 | | 0 |
Clinical occurs at facilities in Abbotsford and Mission
12261 HCA 132 CH1 | 36 33 | | 0 |
Preceptorship placements occur throughout Fraser Valley East
12142 HD CT A AB1 | 99 0 | | 0 |
12143 HD CT B AB1 | 99 0 | | 0 |
12144 HD CT C AB1 | 99 0 | | 0 |
12145 HD CT D AB1 | 99 0 | | 0 |
12146 HD CT E AB1 | 99 0 | | 0 |
12147 HD CT F AB1 | 99 0 | | 0 |
12148 HD CT G AB1 | 99 0 | | 0 |
12149 HD CT H AB1 | 99 0 | | 0 |
12150 HD CT I AB1 | 99 0 | | 0 |
12151 HD CT J AB1 | 99 0 | | 0 |
12152 HD CT K AB1 | 99 0 | | 0 |
12153 HD CT L AB1 | 99 0 | | 0 |
12154 HD CT M AB1 | 99 0 | | 0 |
12155 HD CT N AB1 | 99 0 | | 0 |
12126 HD CT P AB1 | 99 0 | | 0 |
12086 HD CT Q AB1 | 99 0 | | 0 |
12087 HD CT R AB1 | 99 0 | | 0 |
12088 HD CT S AB1 | 99 0 | | 0 |
12089 HD CT T AB1 | 99 0 | | 0 |
12090 HD CT U AB1 | 99 0 | | 0 |
12091 HD CT V AB1 | 99 0 | | 0 |
12092 HD CT W AB1 | 99 0 | | 0 |
12093 HD CT X AB1 | 99 0 | | 0 |
Run Date: 09-Feb-2012 16:08 UFV Report: WSRSECT
Run By: STUBATCH Page: 0005
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: VO - Vocational - Trades
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
12094 HD CT Y AB1 | 99 0 | | 0 |
12210 HOEV A CH1 | 99 0 | | 0 |
12211 HOEV B CH1 | 99 0 | | 0 |
12212 HOEV C CH1 | 99 0 | | 0 |
12213 HOEV D CH1 | 99 0 | | 0 |
12214 HOEV E CH1 | 99 0 | | 0 |
12215 HOEV F CH1 | 99 0 | | 0 |
12216 HOEV G CH1 | 99 0 | | 0 |
12217 HOEV H CH1 | 99 0 | | 0 |
12218 HOEV I CH1 | 99 0 | | 0 |
12219 HOEV J CH1 | 99 0 | | 0 |
12220 HOEV K CH1 | 99 0 | | 0 |
13717 TRAC ASRT UP1 | 16 0 | | 0 |
13719 TRAC ASRT UP2 | 16 0 | | 0 |
13716 TRAC ASRT2 AB1 | 17 16 | | 0 |
13740 TRAC AUCR PT1 | 9 0 | | 0 |
13735 TRAC AUTO CH1 | 20 16 | | 0 |
13737 TRAC AUTO CH2 | 15 11 | | 0 |
13829 TRAC AUTO CT1 | 5 4 | | 0 |
All seats reserved for CTC students
13736 TRAC AUTO PT1 | 10 0 | | 0 |
13738 TRAC AUTO PT2 | 15 0 | | 0 |
13767 TRAC CARP CH1 | 20 8 | | 0 |
13768 TRAC CARP PT1 | 20 0 | | 0 |
13763 TRAC COOK CH1 | 20 18 | | 0 |
13764 TRAC COOK PT1 | 20 0 | | 0 |
13758 TRAC ELECT PT1 | 20 0 | | 0 |
13755 TRAC ELTNC CH1 | 18 17 | | 0 |
13756 TRAC ELTNC PT1 | 18 0 | | 0 |
13760 TRAC HDCT PT1 | 20 0 | | 0 |
13762 TRAC HOSP PT1 | 20 0 | | 0 |
13769 TRAC JOIN CH1 | 20 8 | | 0 |
13770 TRAC JOIN PT1 | 20 0 | | 0 |
13765 TRAC PLUMB CH1 | 20 17 | | 0 |
13766 TRAC PLUMB PT1 | 20 0 | | 0 |
13752 TRAC WLDA CH2 | 2 1 | | 0 |
13753 TRAC WLDA PT2 | 2 0 | | 0 |
13751 TRAC WLDA PTE | 2 0 | | 0 |
13748 TRAC WLDB CHE | 14 8 | | 0 |
13749 TRAC WLDB PTE | 7 1 | | 0 |
13741 TRAC WLDC CH1 | 20 17 | | 0 |
13743 TRAC WLDC CH2 | 20 10 | | 0 |
13745 TRAC WLDC CHE | 10 6 | | 0 |
13878 TRAC WLDC CS1 | 20 16 | | 0 | Special Approval Required:
All seats reserved for S D #33
13742 TRAC WLDC PT1 | 10 0 | | 0 |
13744 TRAC WLDC PT2 | 10 0 | | 0 |
13746 TRAC WLDC PTE | 5 1 | | 0 |
Run Date: 09-Feb-2012 16:08 UFV Report: WSRSECT
Run By: STUBATCH Page: 0006
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: VO - Vocational - Trades
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
12120 WLDG P1 AB1 | 99 0 | | 0 |
12282 WLDG P1 CS1 | 20 0 | | 0 |
12037 WLDG P1 CT1 | 99 0 | | 0 |
12121 WLDG P10 AB1 | 99 0 | | 0 |
12038 WLDG P10 CT1 | 99 0 | | 0 |
12122 WLDG P11 AB1 | 99 0 | | 0 |
12039 WLDG P11 CT1 | 99 0 | | 0 |
12123 WLDG P12 AB1 | 99 0 | | 0 |
12040 WLDG P12 CT1 | 99 0 | | 0 |
12124 WLDG P2 AB1 | 99 0 | | 0 |
12283 WLDG P2 CS1 | 20 0 | | 0 |
12041 WLDG P2 CT1 | 99 0 | | 0 |
12125 WLDG P3 AB1 | 99 0 | | 0 |
12284 WLDG P3 CS1 | 20 0 | | 0 |
12042 WLDG P3 CT1 | 99 0 | | 0 |
12127 WLDG P4 AB1 | 99 0 | | 0 |
12246 WLDG P4 CS1 | 20 0 | | 0 |
12043 WLDG P4 CT1 | 99 0 | | 0 |
12128 WLDG P5 AB1 | 99 0 | | 0 |
12247 WLDG P5 CS1 | 20 0 | | 0 |
12044 WLDG P5 CT1 | 99 0 | | 0 |
12084 WLDG P6 AB1 | 99 0 | | 0 |
12248 WLDG P6 CS1 | 20 0 | | 0 |
12045 WLDG P6 CT1 | 99 0 | | 0 |
12054 WLDG P7 AB1 | 99 0 | | 0 |
12046 WLDG P7 CT1 | 99 0 | | 0 |
12055 WLDG P8 AB1 | 99 0 | | 0 |
12047 WLDG P8 CT1 | 99 0 | | 0 |
12056 WLDG P9 AB1 | 99 0 | | 0 |
12048 WLDG P9 CT1 | 99 0 | | 0 |
12057 WLDG RK1 AB1 | 99 0 | | 0 |
12249 WLDG RK1 CS1 | 20 0 | | 0 |
12049 WLDG RK1 CT1 | 99 0 | | 0 |
12314 WLDG RK2 CH1 | 35 0 | | 0 |
12318 WLDG RK2 CT1 | 20 0 | | 0 |
12058 WLDG RK3 AB1 | 99 0 | | 0 |
12250 WLDG RK3 CS1 | 20 0 | | 0 |
12050 WLDG RK3 CT1 | 99 0 | | 0 |
12059 WLDG RK4 AB1 | 99 0 | | 0 |
12052 WLDG RK4 CT1 | 99 0 | | 0 |
12060 WLDG RK5 AB1 | 99 0 | | 0 |
12053 WLDG RK5 CT1 | 99 0 | | 0 |
12061 WLDG RK6 AB1 | 99 0 | | 0 |
12018 WLDG RK6 CT1 | 99 0 | | 0 |
12062 WLDG RK7 AB1 | 99 0 | | 0 |
12009 WLDG RK7 CT1 | 99 0 | | 0 |
12063 WLDG RK8 AB1 | 99 0 | | 0 |
12010 WLDG RK8 CT1 | 99 0 | | 0 |
Run Date: 09-Feb-2012 16:08 UFV Report: WSRSECT
Run By: STUBATCH Page: 0007
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: VO - Vocational - Trades
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
12064 WLDG RK9 AB1 | 99 0 | | 0 |
12011 WLDG RK9 CT1 | 99 0 | | 0 |
12065 WLDG WFS A AB1 | 99 0 | | 0 |
12012 WLDG WFS A CT1 | 99 0 | | 0 |
12066 WLDG WFS B AB1 | 99 0 | | 0 |
12013 WLDG WFS B CT1 | 99 0 | | 0 |
12067 WLDG WFS C AB1 | 99 0 | | 0 |
12014 WLDG WFS C CT1 | 99 0 | | 0 |
12068 WLDG WFS D AB1 | 99 0 | | 0 |
12015 WLDG WFS D CT1 | 99 0 | | 0 |
12069 WLDG WFS E AB1 | 99 0 | | 0 |
12016 WLDG WFS E CT1 | 99 0 | | 0 |
12070 WLDG WFS F AB1 | 99 0 | | 0 |
12017 WLDG WFS F CT1 | 99 0 | | 0 |
---- ---- ---- ---- ---- ---- ----
T O T A L S : 21,358
859
|