Winter 2012 Exam Schedule
This exam schedule has been
updated with changes made up to and including:
April 10, 2012
| COURSE | SECTION | CRN | Date | TIME | LOCATION | INSTRUCTOR | INFO |
| Art History | |||||||
| AH 100 | AB1 | 12341 | -- | ALEKSANDRA IDZIOR | NO EXAM | ||
| AH 101 | ON1 | 12342 | 20-Apr-2012 | 14:00 - 17:00 | AB-ABC-1420 | JILL BAIN | |
| AH 102 | AB1 | 12343 | 24-Apr-2012 | 14:00 - 17:00 | AB-ABC-1420 | JILL BAIN | |
| AH 102 | AB2 |
12344 | 25-Apr-2012 | 19:00 - 22:00 | AB-ABC-1420 |
JILL BAIN | CHANGED: Room |
| AH 200 | AB1 | 12345 | -- | ALEKSANDRA IDZIOR | NO EXAM | ||
| AH 205 | AB1 | 12346 | -- | SARAH CIURYSEK | NO EXAM | ||
| AH 215 | AB1 | 12347 | 25-Apr-2012 | 14:00 - 17:00 | AB-ABC-1420 | KATHLEEN WYMA | |
| AH 315 | AB1 | 12348 | 27-Apr-2012 | 14:00 - 17:00 | AB-ABC-1420 | KATHLEEN WYMA | |
| AH 316 | AB1 | 12349 | -- | ALEKSANDRA IDZIOR | NO EXAM | ||
| Anthropology | |||||||
| ANTH101 | AB1 | 12350 | 25-Apr-2012 | 14:00 - 17:00 | AB-ABB-132 | NICOLE OAKES | |
| ANTH102 | AB1 | 12351 | 20-Apr-2012 | 14:00 - 17:00 | AB-ABA-305 | DOUGLAS HUDSON | |
| ANTH102 | AB2 | 12352 | 20-Apr-2012 | 09:00 - 12:00 | AB-ABA-234 | DOUGLAS HUDSON | |
| ANTH102 | ON1 | 12353 | 25-Apr-2012 | 19:00 - 22:00 | AB-ABA-362 | CHRISTINE ELSEY | |
| ANTH130 | AB1 | 12354 | 25-Apr-2012 | 09:00 - 12:00 | AB-ABA-301 | SEAN ASHLEY | |
| ANTH130 | AB2 | 12355 | 25-Apr-2012 | 09:00 - 12:00 | AB-ABA-305 | CHRISTINE ELSEY | |
| ANTH211 | AB1 | 12356 | 28-Apr-2012 | 14:00 - 17:00 | AB-ABA-312 | LUANNE YELLOWFLY | |
| ANTH220 | AB1 | 12357 | 21-Apr-2012 | 14:00 - 17:00 | AB-ABA-261 | JAMES HUTCHINSON | |
| ANTH240 | AB1 | 12358 | 18-Apr-2012 | 09:00 - 12:00 | AB-ABA-261 | DOUGLAS HUDSON | |
| ANTH425 | AB1 | 12362 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABA-416 | DOUGLAS HUDSON | |
| ANTH469 | AB1 | 12363 | 25-Apr-2012 | 14:00 - 17:00 | AB-ABA-305 | CHRISTINE ELSEY | |
| Astronomy | |||||||
| ASTR104 | AB1 | 12366 | 18-Apr-2012 | 09:00 - 12:00 | AB-ABD-117 | DANIEL HARRIS | |
| Aviation | |||||||
| AV 152 | AB1 | 12369 | 19-Apr-2012 | 14:00 - 17:00 | OFF-CAMPUS-OCL | MARION HARRIS | |
| AV 252 | AB1 | 12372 | 19-Apr-2012 | 19:00 - 22:00 | OFF-CAMPUS-OCL | MARION HARRIS | |
| AV 302 | AB1 | 12374 | 18-Apr-2012 | 14:00 - 17:00 | OFF-CAMPUS-OCL | MARION HARRIS | |
| AV 332 | AB1 | 12377 | 19-Apr-2012 | 14:00 - 17:00 | OFF-CAMPUS-OCL | MARION HARRIS | |
| AV 402 | AB1 | 12379 | 19-Apr-2012 | 09:00 - 12:00 | OFF-CAMPUS-OCL | MARION HARRIS | |
| AV 404 | AB1 | 12380 | 18-Apr-2012 | 09:00 - 12:00 | OFF-CAMPUS-OCL | MARION HARRIS | |
| AV 432 | AB1 | 12384 | 19-Apr-2012 | 19:00 - 22:00 | OFF-CAMPUS-OCL | MARION HARRIS | |
| Biology | |||||||
| BIO 093 | AB1 | 12388 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABD-138 | SHARLA STOLHANDSKE | |
| BIO 105 | A#A | 12390 | CHRISTINE DALTON | NO EXAM | |||
| BIO 105 | A#B | 12391 | CHERALYN KING-SCOBIE | NO EXAM | |||
| BIO 105 | AB1 | 12392 | 26-Apr-2012 | 09:00 - 12:00 | AB-ABA-301 | NATHAN BIALAS | |
| BIO 111 | AB1 | 12397 | 27-Apr-2012 | 09:00 - 12:00 | AB-ABA-416 | CARSON KEEVER | |
| BIO 111 | AB2 | 12398 | 24-Apr-2012 | 19:00 - 22:00 | AB-ABA-261 | DEBBIE WHEELER | |
| BIO 111 | AB3 | 13949 | 25-Apr-2012 | 19:00 - 22:00 | AB-ABB-163 | RON WILEN | |
| BIO 112 | AB1 | 12409 | 26-Apr-2012 | 09:00 - 12:00 | AB-ABB-132 | ALIDA JANMAAT | |
| BIO 112 | AB2 | 12410 | 26-Apr-2012 | 09:00 - 12:00 | AB-ABB-132 | ALIDA JANMAAT | |
| BIO 112 | AB3 | 12411 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABE-105 | VICKI MARLATT | |
| BIO 112 | AB4 | 12412 | 24-Apr-2012 | 14:00 - 17:00 | AB-ABB-140 | ALAN REID | |
| BIO 112 | AB5 | 12413 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABE-105 | VICKI MARLATT | |
| BIO 112 | CH1 | 12416 | 21-Apr-2012 | 09:00 - 12:00 | CH-CHD-215 | TERENCE STARR | |
| BIO 202 | AB1 | 12422 | 24-Apr-2012 | 09:00 - 12:00 | AB-ABB-101 | NATHAN BIALAS | |
| BIO 202 | AB2 | 12423 | 24-Apr-2012 | 09:00 - 12:00 | AB-ABB-101 | NATHAN BIALAS | |
| BIO 202 | AB3 | 12424 | 24-Apr-2012 | 09:00 - 12:00 | AB-ABB-101 | NATHAN BIALAS | |
| BIO 220 | AB1 | 12427 | 27-Apr-2012 | 14:00 - 17:00 | AB-ABA-210 | TERENCE STARR | |
| BIO 280 | AB1 |
12428 | 25-Apr-2012 | 14:00 - 17:00 | AB-ABA-210 |
GREGORY SCHMALTZ | CHANGED: Date,Room |
| BIO 306 | A#A | 12429 | 20-Apr-2012 | 14:00 - 17:00 | AB-ABA-337 | ANTHONY STEA | |
| BIO 306 | AB1 | 12431 | 25-Apr-2012 | 09:00 - 12:00 | AB-ABD-134 | ANTHONY STEA | |
| BIO 312 | AB1 |
12435 | 26-Apr-2012 | 09:00 - 12:00 | AB-ABB-140 |
ANTHONY STEA | CHANGED: Room |
| BIO 320 | AB1 |
12436 | 18-Apr-2012 | 14:00 - 17:00 | AB-ABD-123 |
DAVID FENSKE | CHANGED: Room |
| BIO 325 | AB1 | 12439 | 21-Apr-2012 | 14:00 - 17:00 | AB-ABB-163 | STEVEN THOMAS | |
| BIO 401 | AB1 | 12440 | 24-Apr-2012 | 09:00 - 12:00 | AB-ABA-416 | ALLAN ARNDT | |
| BIO 416 | AB1 | 12444 | 27-Apr-2012 | 14:00 - 17:00 | AB-ABB-163 | SHARON GILLIES | |
| BIO 420G | AB1 | 12445 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABC-1420 | RON WILEN | |
| BIO 420N | AB1 | 13874 | 20-Apr-2012 | 14:00 - 17:00 | AB-ABA-312 | VICKI MARLATT | |
| Business | |||||||
| BUS 100 | AB1 | 12448 | 23-Apr-2012 | 14:00 - 17:00 | AB-ABE-105 | KIM MILNES | |
| BUS 100 | AB2 |
12449 | 23-Apr-2012 | 14:00 - 17:00 | AB-ABE-105 |
KIM MILNES | CHANGED: Time, Room |
| BUS 100 | AB3 | 12450 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABA-234 | CLAUDIO POUSA | |
| BUS 100 | AB4 | 12451 | 26-Apr-2012 | 19:00 - 22:00 | AB-ABC-1420 | SIMON GIBSON | |
| BUS 100 | AB5 | 12452 | 28-Apr-2012 | 09:00 - 12:00 | AB-ABA-354 | SIMON GIBSON | |
| BUS 100 | CH1 | 12453 | 20-Apr-2012 | 14:00 - 17:00 | CH-CHD-234 | SIMON GIBSON | |
| BUS 100 | MI1 |
12454 | 23-Apr-2012 | 18:00 - 21:00 | MI-MID-226D |
HAKON FAUSKE | CHANGED: Time |
| BUS 120 | AB1 | 12455 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABE-105 | RICHARD SIMON | |
| BUS 120 | AB2 | 12456 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABE-105 | CINDY STEWART | |
| BUS 120 | AB3 | 12457 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABE-105 | CINDY STEWART | |
| BUS 120 | AB4 | 12458 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABA-362 | SUNDEEP SANDHU | |
| BUS 120 | AB5 | 13955 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABA-312 | CLAUDIO POUSA | |
| BUS 120 | CH1 | 12459 | 23-Apr-2012 | 19:00 - 22:00 | CH-CHB-115 | RICHARD SIMON | |
| BUS 120 | MI1 | 12460 | 23-Apr-2012 | 19:00 - 22:00 | MI-MID-226C | PADMA VIPAT | |
| BUS 143 | AB1 | 12461 | 25-Apr-2012 | 19:00 - 22:00 | AB-ABB-132 | ENRIQUE ARCE | |
| BUS 143 | AB2 | 12462 | 26-Apr-2012 | 19:00 - 22:00 | AB-ABB-140 | BRENT GROEN | |
| BUS 143 | AB3 | 12463 | 21-Apr-2012 | 14:00 - 17:00 | AB-ABA-305 | GLEN STANGER | |
| BUS 143 | CH1 | 12464 | 21-Apr-2012 | 14:00 - 17:00 | CH-CHB-115 | HARRY SOLTERMANN | |
| BUS 143 | MI1 | 12465 | 26-Apr-2012 | 09:00 - 12:00 | MI-MID-227 | DON DIXON | |
| BUS 144 | AB1 | 12466 | 19-Apr-2012 | 09:00 - 12:00 | AB-ABE-105 | KEVIN DEWOLDE | |
| BUS 144 | AB2 | 12467 | 19-Apr-2012 | 09:00 - 12:00 | AB-ABE-105 | KEVIN DEWOLDE | |
| BUS 144 | AB3 | 12468 | 21-Apr-2012 | 14:00 - 17:00 | AB-ABC-1426 | BRENT GROEN | |
| BUS 144 | AB4 | 12469 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABA-305 | GLEN STANGER | |
| BUS 144 | AB5 | 12470 | 26-Apr-2012 | 09:00 - 12:00 | AB-ABA-416 | BRENT GROEN | |
| BUS 149 | AB1 | 12471 | 25-Apr-2012 | 09:00 - 12:00 | AB-ABB-163 | RAYMOND LEUNG | |
| BUS 149 | AB2 | 12472 | 18-Apr-2012 | 09:00 - 12:00 | AB-ABB-163 | RON ZITRON | |
| BUS 149 | CH1 | 12473 | 26-Apr-2012 | 09:00 - 12:00 | CH-CHA-203 | RON ZITRON | |
| BUS 149 | MI1 | 12474 | 25-Apr-2012 | 14:00 - 17:00 | MI-MID-227 | RAYMOND LEUNG | |
| BUS 160 | AB1 | 12475 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABD-223 | KARIN DE BEER | |
| BUS 160 | AB2 | 12476 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABD-226 | TRISH BLONDIN | |
| BUS 160 | AB3 | 12477 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABA-302 | GABRIEL MURRAY | |
| BUS 160 | AB4 | 12478 | 19-Apr-2012 | 19:00 - 22:00 | AB-ABA-302 | TRISH BLONDIN | |
| BUS 160 | AB5 | 12479 | 19-Apr-2012 | 19:00 - 22:00 | AB-ABD-226 | KARIN DE BEER | |
| BUS 160 | AB6 | 12480 | 19-Apr-2012 | 09:00 - 12:00 | AB-ABA-302 | TRISH BLONDIN | |
| BUS 160 | CHI | 12481 | 19-Apr-2012 | 09:00 - 12:00 | CH-CHD-212 | GABRIEL MURRAY | |
| BUS 160 | ON1 | 12482 | 19-Apr-2012 | 19:00 - 22:00 | AB-ABD-223 | SANDI SASAKI | |
| BUS 201 | AB1 | 12483 | 23-Apr-2012 | 09:00 - 12:00 | AB-ABB-161 | MARK LEE | |
| BUS 201 | AB2 |
12484 | 23-Apr-2012 | 09:00 - 12:00 | AB-ABB-132 |
ANAND KISHORE | CHANGED: Date,Time,Room |
| BUS 201 | CH1 |
12485 | 23-Apr-2012 | 14:00 - 17:00 | CH-CHB-115 |
ANAND KISHORE | CHANGED: Date |
| BUS 203 | AB1 | 12487 | 23-Apr-2012 | 09:00 - 12:00 | AB-ABB-163 | CYRUS CHAICHIAN | |
| BUS 203 | AB2 | 12488 | 23-Apr-2012 | 14:00 - 17:00 | AB-ABA-210 | CYRUS CHAICHIAN | |
| BUS 203 | AB3 | 12489 | 24-Apr-2012 | 09:00 - 12:00 | AB-ABD-217 | CYRUS CHAICHIAN | |
| BUS 203 | AB4 |
12490 | 28-Apr-2012 | 09:00 - 12:00 | AB-ABB-101 |
LIZ WIEBE | CHANGED: Room |
| BUS 203 | AB5 |
12491 | 28-Apr-2012 | 09:00 - 12:00 | AB-ABB-101 |
LIZ WIEBE | CHANGED: Room |
| BUS 203 | AB6 | 13942 | 25-Apr-2012 | 19:00 - 22:00 | AB-ABA-234 | LIZ WIEBE | |
| BUS 204 | AB1 | 12492 | 25-Apr-2012 | 19:00 - 22:00 | AB-ABA-301 | GERALD PALMER | |
| BUS 221 | AB1 | 12493 | 18-Apr-2012 | 19:00 - 22:00 | AB-ABB-161 | CLAUDIO POUSA | |
| BUS 221 | AB2 | 12494 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABB-101 | MARK BREEDVELD | |
| BUS 221 | AB3 | 12495 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABB-101 | MARK BREEDVELD | |
| BUS 221 | AB4 | 13943 | 19-Apr-2012 | 19:00 - 22:00 | AB-ABA-362 | CLAUDIO POUSA | |
| BUS 223 | AB1 | 12496 | 27-Apr-2012 | 09:00 - 12:00 | AB-ABA-312 | CINDY STEWART | |
| BUS 224 | AB1 | 12497 | 18-Apr-2012 | 19:00 - 22:00 | AB-ABB-132 | JOCELYN CHOY | |
| BUS 227 | AB1 | 12498 | -- | LORNE MACKENZIE | NO EXAM | ||
| BUS 227 | CH1 | 12499 | 18-Apr-2012 | 14:00 - 17:00 | CH-CHD-215 | SIMON GIBSON | |
| BUS 227 | MI1 | 12500 | -- | LORNE MACKENZIE | NO EXAM | ||
| BUS 247 | AB1 |
12501 | 26-Apr-2012 | 09:00 - 12:00 | AB-ABB-163 |
GILLIAN BUBB | CHANGED: Room |
| BUS 247 | CH1 | 12502 | 25-Apr-2012 | 14:00 - 17:00 | CH-CHB-115 | GILLIAN BUBB | |
| BUS 247 | MI1 |
12503 | 25-Apr-2012 | 14:00 - 17:00 | MI-MID-226C/D |
KEVIN DEWOLDE | CHANGED: Room |
| BUS 261 | AB1 | 12504 | 24-Apr-2012 | 14:00 - 17:00 | AB-ABA-261 | GERALD PALMER | |
| BUS 261 | AB2 | 12505 | 28-Apr-2012 | 14:00 - 17:00 | AB-ABA-354 | GERALD PALMER | |
| BUS 261 | AB3 | 13944 | 28-Apr-2012 | 09:00 - 12:00 | AB-ABA-362 | GERALD PALMER | |
| BUS 261 | MI1 | 12506 | 23-Apr-2012 | 19:00 - 22:00 | MI-MID-227 | GERALD PALMER | |
| BUS 301 | AB1 | 12507 | 18-Apr-2012 | 14:00 - 17:00 | AB-ABA-261 | DAVID DOBSON | |
| BUS 301 | CH1 | 12508 | 24-Apr-2012 | 19:00 - 22:00 | CH-CHA-203 | KAREN TAYLOR | |
| BUS 301 | MI1 | 12509 | 18-Apr-2012 | 09:00 - 12:00 | MI-MID-227 | DAVID DOBSON | |
| BUS 304 | AB1 | 12510 | -- | MARK LEE | NO EXAM | ||
| BUS 305 | AB1 | 12511 | -- | SUZAN BEATTIE | NO EXAM | ||
| BUS 305 | AB2 | 12512 | -- | SUZAN BEATTIE | NO EXAM | ||
| BUS 320 | AB1 | 12514 | 26-Apr-2012 | 19:00 - 22:00 | AB-ABA-210 | DAVID DOBSON | |
| BUS 320 | AB2 | 12515 | 26-Apr-2012 | 19:00 - 22:00 | AB-ABA-210 | DAVID DOBSON | |
| BUS 321 | AB1 | 12516 | -- | MARK BREEDVELD | NO EXAM | ||
| BUS 325 | AB1 | 12517 | 28-Apr-2012 | 09:00 - 12:00 | AB-ABD-225 | KIM MILNES | |
| BUS 326 | AB1 | 12518 | 23-Apr-2012 | 14:00 - 17:00 | AB-ABC-1426 | CINDY STEWART | |
| BUS 338 | AB1 |
12519 | 24-Apr-2012 | 09:00 - 12:00 | AB-ABD-226 |
KEVIN DEWOLDE | CHANGED: Time |
| BUS 338 | AB2 |
12520 | 24-Apr-2012 | 19:00 - 22:00 | AB-ABA-302 |
TILLIE PARMAR | CHANGED: Room |
| BUS 343 | AB1 | 12521 | 19-Apr-2012 | 09:00 - 12:00 | AB-ABD-134 | RAYMOND LEUNG | |
| BUS 344 | AB1 | 12522 | 23-Apr-2012 | 09:00 - 12:00 | AB-ABE-105 | KEITH LOWNIE | |
| BUS 344 | AB2 | 12523 | 23-Apr-2012 | 09:00 - 12:00 | AB-ABE-105 | KEITH LOWNIE | |
| BUS 345 | AB1 | 12524 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABB-132 | KEITH LOWNIE | |
| BUS 345 | AB2 | 12525 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABB-132 | KEITH LOWNIE | |
| BUS 346 | AB1 | 12526 | 26-Apr-2012 | 14:00 - 17:00 | AB-ABA-362 | JOE ILSEVER | |
| BUS 347 | AB1 | 12527 | 25-Apr-2012 | 19:00 - 22:00 | AB-ABD-136 | KEVIN FRIESEN | |
| BUS 348 | AB1 | 12528 | 27-Apr-2012 | 09:00 - 12:00 | AB-ABB-140 | GILLIAN BUBB | |
| BUS 348 | AB2 | 12529 | 27-Apr-2012 | 09:00 - 12:00 | AB-ABB-140 | GILLIAN BUBB | |
| BUS 349 | AB1 | 12530 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABB-140 | RAYMOND LEUNG | |
| BUS 349 | AB2 | 12531 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABB-140 | DON DIXON | |
| BUS 349 | AB3 | 12532 | 18-Apr-2012 | 14:00 - 17:00 | AB-ABB-132 | KAREN TAYLOR | |
| BUS 360 | AB1 | 12533 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABA-301 | CYRUS CHAICHIAN | |
| BUS 400 | AB1 | 12534 | -- | MARK LEE | NO EXAM | ||
| BUS 403 | AB1 | 12535 | 19-Apr-2012 | 09:00 - 12:00 | AB-ABA-210 | MARK LEE | |
| BUS 404 | AB1 | 12536 | 27-Apr-2012 | 14:00 - 17:00 | AB-ABC-1426 | RON ZITRON | |
| BUS 404 | AB2 | 12537 | 20-Apr-2012 | 14:00 - 17:00 | AB-ABC-1427 | RON ZITRON | |
| BUS 404 | AB3 | 12538 | 20-Apr-2012 | 09:00 - 12:00 | AB-ABD-134 | RON ZITRON | |
| BUS 416 | AB1 | 12543 | -- | DON MISKIMAN | NO EXAM | ||
| BUS 416 | AB2 | 12544 | -- | DON MISKIMAN | NO EXAM | ||
| BUS 418 | AB1 | 12545 | -- | DON MISKIMAN | NO EXAM | ||
| BUS 420 | AB1 | 12546 | 23-Apr-2012 | 09:00 - 12:00 | AB-ABC-1420 | GERARD EDWARDS | |
| BUS 435 | AB1 | 12550 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABA-261 | RAYMOND LEUNG | |
| BUS 439 | AB1 | 12551 | 18-Apr-2012 | 09:00 - 12:00 | AB-ABA-416 | KEITH LOWNIE | |
| BUS 440 | AB1 | 12552 | 21-Apr-2012 | 14:00 - 17:00 | AB-ABD-228 | KIM MILNES | |
| BUS 449 | AB1 | 12553 | 24-Apr-2012 | 19:00 - 22:00 | AB-ABD-134 | JOE ILSEVER | |
| BUS 460 | AB1 | 12554 | 24-Apr-2012 | 14:00 - 17:00 | AB-ABA-234 | CYRUS CHAICHIAN | |
| Chemistry | |||||||
| CHEM083 | AB1 | 12558 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABB-161 | LESLEY SPIER | |
| CHEM083 | CH1 | 12559 | 19-Apr-2012 | 09:00 - 12:00 | CH-CHB-115 | RAJI BALAGOPAL | |
| CHEM110 | CH1 | 12562 | 18-Apr-2012 | 09:00 - 12:00 | CH-CHA-203 | PEDRO MONTOYA-PELAEZ | |
| CHEM113 | AB1 | 12567 | 27-Apr-2012 | 09:00 - 12:00 | AB-ABB-101 | VINAY CHOYTUN | |
| CHEM114 | AB1 | 12578 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABA-362 | PEDRO MONTOYA-PELAEZ | |
| CHEM114 | AB2 | 12579 | 18-Apr-2012 | 09:00 - 12:00 | AB-ABB-132 | VINAY CHOYTUN | |
| CHEM114 | AB3 | 12580 | 19-Apr-2012 | 09:00 - 12:00 | AB-ABA-421 | GODWIN CHOY | |
| CHEM114 | CH1 |
12584 | 19-Apr-2012 | 19:00 - 22:00 | CH-CHD-215 |
VINAY CHOYTUN | CHANGED: Date,Time |
| CHEM150 | AB1 | 12587 | 24-Apr-2012 | 09:00 - 12:00 | AB-ABA-212 | LESLEY SPIER | |
| CHEM213 | AB1 | 12588 | 26-Apr-2012 | 09:00 - 12:00 | AB-ABC-1426 | CORY BESHARA | |
| CHEM214 | AB1 | 12589 | 23-Apr-2012 | 14:00 - 17:00 | AB-ABC-1427 | PEDRO MONTOYA-PELAEZ | |
| CHEM214 | AB2 | 12590 | 20-Apr-2012 | 09:00 - 12:00 | AB-ABA-416 | GODWIN CHOY | |
| CHEM221 | AB1 | 12591 | 18-Apr-2012 | 09:00 - 12:00 | AB-ABD-136 | NIGEL DANCE | |
| CHEM312 | AB1 | 13771 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABA-261 | GODWIN CHOY | |
| CHEM321 | AB1 | 12592 | 20-Apr-2012 | 09:00 - 12:00 | AB-ABD-219 | NIGEL DANCE | |
| CHEM324 | AB1 | 12593 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABA-301 | RAJI BALAGOPAL | |
| CHEM451 | AB1 | 12596 | 23-Apr-2012 | 09:00 - 12:00 | AB-ABA-266 | DAVID FENSKE | |
| Computer Information Systems | |||||||
| CIS 100 | AB1 | 12597 | 18-Apr-2012 | 09:00 - 12:00 | AB-ABD-226 | KARIN DE BEER | |
| CIS 100 | AB2 | 12598 | 18-Apr-2012 | 14:00 - 17:00 | AB-ABD-223 | KARIN DE BEER | |
| CIS 100 | AB3 | 13987 | 18-Apr-2012 | 19:00 - 22:00 | AB-ABD-223 | KARIN DE BEER | |
| CIS 100 | CT1 | 12599 | 18-Apr-2012 | 19:00 - 22:00 | AB-ABD-223 | KARIN DE BEER | |
| CIS 100 | ON1 | 12600 | 18-Apr-2012 | 19:00 - 22:00 | AB-ABD-226 | COLLEEN GINGERICH | |
| CIS 110 | AB1 | 12601 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABD-223 | KARIN DE BEER | |
| CIS 110 | AB2 | 12602 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABD-226 | TRISH BLONDIN | |
| CIS 110 | AB3 | 12603 | 19-Apr-2012 | 14:00 - 17:00 | AB-ABA-302 | GABRIEL MURRAY | |
| CIS 110 | AB4 | 12604 | 19-Apr-2012 | 19:00 - 22:00 | AB-ABA-302 | TRISH BLONDIN | |
| CIS 110 | AB5 | 12605 | 19-Apr-2012 | 19:00 - 22:00 | AB-ABD-226 | KARIN DE BEER | |
| CIS 110 | AB6 | 12606 | 19-Apr-2012 | 09:00 - 12:00 | AB-ABA-302 | TRISH BLONDIN | |
| CIS 110 | CH1 | 12607 | 19-Apr-2012 | 09:00 - 12:00 | CH-CHD-212 | GABRIEL MURRAY | |
| CIS 110 | ON1 | 12608 | 19-Apr-2012 | 19:00 - 22:00 | AB-ABD-223 | SANDI SASAKI | |
| CIS 145 | AB1 | 12609 | 20-Apr-2012 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 162 | AB1 | 12611 | -- | STEPHAN BOHM | NO EXAM | ||
| CIS 185 | AB1 | 12612 | 26-Apr-2012 | 14:00 - 17:00 | AB-ABD-223 | GABRIEL MURRAY | |
| CIS 190 | AB1 | 12613 | 25-Apr-2012 | 19:00 - 22:00 | AB-ABD-123 | STEVEN PEARCE | |
| CIS 192 | A#A | 12614 | 23-Apr-2012 | see instructor | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 192 | A#B | 12615 | 23-Apr-2012 | see instructor | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 192 | A#C | 12616 | 23-Apr-2012 | see instructor | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 192 | A#D | 12617 | 23-Apr-2012 | see instructor | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 192 | A#E | 12618 | 24-Apr-2012 | see instructor | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 192 | A#F | 12619 | 24-Apr-2012 | see instructor | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 192 | A#G | 12620 | 24-Apr-2012 | see instructor | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 192 | A#H | 12621 | 24-Apr-2012 | see instructor | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 192 | AB1 |
12622 | 26-Apr-2012 | 18:00 - 21:00 | AB-ABD-242 |
ROBERT MCAULIFFE | CHANGED: Time |
| CIS 192 | AB2 | 12623 | 26-Apr-2012 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
| CIS 221 | AB1 | 12624 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABD-242 | DANIEL HARRIS | |
| CIS 221 | AB2 | 13981 | 21-Apr-2012 | 09:00 - 12:00 | AB-ABD-242 | DANIEL HARRIS | |
| CIS 245 | AB1 | 12625 | -- | STEPHAN BOHM | NO EXAM | ||
| CIS 285 | ON1 | 12626 | 27-Apr-2012 | 09:00 - 12:00 | ON-LINE-ONL | DUNCAN JEFFRIES | |
| CIS 341 | AB1 | 12627 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABD-226 | DANIEL HARRIS | |
| CIS 370 | AB1 | 12628 | 24-Apr-2012 | 19:00 - 22:00 | AB-ABC-1427 | LEON PAN | |
| CIS 385 | ON1 | 12629 | 18-Apr-2012 | 09:00 - 12:00 | ON-LINE-ONL | DUNCAN JEFFRIES | |
| CIS 386 | ON1 | 12630 | 23-Apr-2012 | 09:00 - 12:00 | AB-ABA-210 | PAUL KROEKER | |
| CIS 480 | AB1 | 12631 | 18-Apr-2012 | 19:00 - 22:00 | AB-ABC-1420 | CARL JANZEN | |
| CIS 485 | ON1 | 12632 | 20-Apr-2012 | 14:00 - 17:00 | ON-LINE-ONL | DUNCAN JEFFRIES | |
| CIS 485 | ON2 | 13870 | 20-Apr-2012 | 14:00 - 17:00 | ON-LINE-ONL | DUNCAN JEFFRIES | |
| Communications | |||||||
| CMNS155 | AB1 | 12644 | -- | MICHELLE RIEDLINGER | NO EXAM | ||
| CMNS155 | AB2 | 12645 | -- | MICHELLE RIEDLINGER | NO EXAM | ||
| CMNS155 | CH1 | 12646 | -- | PAUL BURKHART | NO EXAM | ||
| CMNS212 | AB1 | 12648 | 24-Apr-2012 | 19:00 - 22:00 | AB-ABD-136 | JANICE LEE | |
| CMNS480 | AB1 | 12667 | 24-Apr-2012 | 19:00 - 22:00 | AB-ABC-1420 | ERIC SPALDING | |
| Computer Science | |||||||
| COMP125 | AB1 | 12668 | 23-Apr-2012 | 19:00 - 22:00 | AB-ABA-234 | CARL JANZEN | |
| COMP125 | AB2 | 12669 | 28-Apr-2012 | 09:00 - 12:00 | AB-ABD-117 | CARL JANZEN | |
| COMP125 | ON1 | 12670 | 28-Apr-2012 | 09:00 - 12:00 | CH-CHB-119 | PAUL KROEKER | |
| COMP150 | AB1 | 12671 | 21-Apr-2012 | 14:00 - 17:00 | AB-ABB-132 | LEON PAN | |
