Winter 2015 Exam Schedule
This exam schedule has been
updated with changes made up to and including:
April 20, 2015
COURSE | SECTION | CRN | Date | TIME | Location | INSTRUCTOR | INFO |
AH 100 | AB1 | 10038 | 18-Apr-2015 | 09:00 - 12:00 | AB-ABC-1420 | GEOFFREY CARR | |
AH 101 | ON1 | 10039 | 21-Apr-2015 | 14:00 - 17:00 | AB-ABC-1420 | JILL BAIN | |
AH 102 | AB1 | 10040 | 22-Apr-2015 | 14:00 - 17:00 | AB-ABC-1420 | ALEKSANDRA IDZIOR | |
AH 200 | AB1 | 10042 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABA-212 | ALEKSANDRA IDZIOR | |
AH 203 | MI1 | 10043 | 20-Apr-2015 | 14:00 - 17:00 | MI-MID-245 | ALEKSANDRA IDZIOR | |
AH 204 | AB1 | 10044 | 16-Apr-2015 | 19:00 - 22:00 | AB-ABC-1420 | GEOFFREY CARR | |
AH 312 | AB1 | 10045 | 21-Apr-2015 | 19:00 - 22:00 | AB-ABA-301 | IVANA HORACEK | |
AH 315 | AB1 | 10046 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABC-1420 | GEOFFREY CARR | |
ANTH101 | AB1 | 10047 | 22-Apr-2015 | 09:00 - 12:00 | AB-ABD-213 | NICOLE OAKES | |
ANTH102 | AB1 | 10048 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABC-1427 | DOUGLAS HUDSON | |
ANTH102 | AB2 | 10049 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABC-1427 | DOUGLAS HUDSON | |
ANTH102 | AB3 | 10050 | 20-Apr-2015 | 09:00 - 12:00 | AB-ABD-115 | JAMES HUTCHINSON | |
ANTH102 | AB4 | 10051 | 20-Apr-2015 | 09:00 - 12:00 | AB-ABD-115 | JAMES HUTCHINSON | |
ANTH111 | AB1 | 10052 | 16-Apr-2015 | 09:00 - 12:00 | AB-ABD-213 | DOUGLAS HUDSON | |
ANTH130 | AB1 | 10053 | JASON RAMSEY | CHANGED: NO EXAM |
|||
ANTH130 | AB2 | 10054 | JASON RAMSEY | CHANGED: NO EXAM |
|||
ANTH220 | AB1 | 10055 | 22-Apr-2015 | 14:00 - 17:00 | AB-ABD-136 | JAMES HUTCHINSON | |
ANTH225 | AB1 | 10056 | JASON RAMSEY | CHANGED: NO EXAM |
|||
ANTH255 | AB1 | 10057 | 17-Apr-2015 | 09:00 - 12:00 | AB-ABA-261 | ALICIA HORTON | |
ANTH403E | AB1 | 10060 | JASON RAMSEY | CHANGED: NO EXAM |
|||
ASTR104 | AB1 | 10063 | 22-Apr-2015 | 09:00 - 12:00 | AB-ABC-1426 | DEREK HOWELL | |
AV 152 | AB1 | 10065 | -- | JACENTA RAMDIAL | NO EXAM | ||
AV 252 | AB1 | 10066 | -- | JACENTA RAMDIAL | NO EXAM | ||
AV 302 | AB1 | 10067 | 16-Apr-2015 | 14:00 - 17:00 | OFF-CAMPUS-OFC | JACENTA RAMDIAL | |
AV 332 | AB1 | 10069 | 20-Apr-2015 | 09:00 - 12:00 | OFF-CAMPUS-OFC | JACENTA RAMDIAL | |
AV 402 | AB1 | 10071 | 22-Apr-2015 | 14:00 - 17:00 | OFF-CAMPUS-OFC | JACENTA RAMDIAL | |
AV 404 | AB1 | 10072 | 22-Apr-2015 | 14:00 - 17:00 | OFF-CAMPUS-OFC | JACENTA RAMDIAL | |
AV 432 | AB1 | 10075 | 17-Apr-2015 | 14:00 - 17:00 | OFF-CAMPUS-OFC | JACENTA RAMDIAL | |
BIO 093 | AB1 | 10076 | 20-Apr-2015 | 19:00 - 22:00 | AB-ABD-136 | JUSTIN LEE | |
BIO 093 | CH1 | 10077 | 25-Apr-2015 | 14:00 - 17:00 | CEP-CEPA-2211 | VICTORIA MALONEY | |
BIO 105 | ON1 | 10078 | 22-Apr-2015 | 09:00 - 12:00 | AB-ABD-117 | TERENCE STARR | |
BIO 105 | ON1 | 10078-B | 22-Apr-2015 | 19:00 - 22:00 | AB-ABA-421 | TERENCE STARR | |
BIO 111 | AB1 | 10083 | 22-Apr-2015 | 09:00 - 12:00 | AB-ABA-421 | CARLOS LEON GUEVARA | |
BIO 111 | AB2 | 10084 | 23-Apr-2015 | 09:00 - 12:00 | AB-ABA-421 | CARLOS LEON GUEVARA | |
BIO 112 | AB1 | 10095 | 17-Apr-2015 | 09:00 - 12:00 | AB-ABD-217 | ALAN REID | |
BIO 112 | AB2 | 10096 | 17-Apr-2015 | 14:00 - 17:00 | AB-ABA-421 | PATRICK HARRISON | |
BIO 112 | AB3 | 10097 | 17-Apr-2015 | 14:00 - 17:00 | AB-ABD-217 | GREGORY SCHMALTZ | |
BIO 112 | AB4 | 10098 | 17-Apr-2015 | 14:00 - 17:00 | AB-ABD-117 | SHARON GILLIES | |
BIO 112 | AB5 | 10099 | 17-Apr-2015 | 09:00 - 12:00 | AB-ABC-1420 | JENNIFER BARRETT | |
BIO 112 | CH1 | 10102 | 17-Apr-2015 | 14:00 - 17:00 | CEP-CEPA-2211 | JENNIFER BARRETT | |
BIO 202 | AB1 | 10106 | 20-Apr-2015 | 09:00 - 12:00 | AB-ABD-117 | NATHAN BIALAS | |
BIO 202 | AB2 | 10107 | 20-Apr-2015 | 09:00 - 12:00 | AB-ABB-140 | ANTHONY STEA | |
BIO 202 | CH1 | 10108 | 20-Apr-2015 | 14:00 - 17:00 | CEP-CEPA-2209 | RON WILEN | |
BIO 219 | AB1 | 10109 | 24-Apr-2015 | 14:00 - 17:00 | AB-ABA-362 | JONATHAN HUGHES | |
BIO 220 | AB1 | 10113 | 22-Apr-2015 | 09:00 - 12:00 | AB-ABB-140 | STEVEN THOMAS | |
BIO 301 | A#B | 10115 | 21-Apr-2015 | 14:00 - 17:00 | AB-ABB-161 | ALAN REID | |
BIO 301 | AB1 | 10116 | 25-Apr-2015 | 14:00 - 17:00 | AB-ABD-217 | ALAN REID | |
BIO 308 | AB1 | 10117 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABB-161 | SHARON GILLIES | |
BIO 309 | CH1 | 10118 | 17-Apr-2015 | 14:00 - 17:00 | CEP-CEPA-2215 | TERENCE STARR | |
BIO 312 | AB1 | 10119 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABD-121 | ANTHONY STEA | |
BIO 312 | AB2 | 11538 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABD-134 | ALLAN ARNDT | |
BIO 320 | AB1 | 10120 | 20-Apr-2015 | 14:00 - 17:00 | AB-ABE-105 | DAVID FENSKE | |
BIO 383 | AB1 | 10121 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABB-140 | GREGORY SCHMALTZ | |
BIO 383 | AB2 | 11534 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABB-140 | GREGORY SCHMALTZ | |
BIO 390 | AB1 | 10122 | 25-Apr-2015 | 09:00 - 12:00 | AB-ABD-134 | ALIDA JANMAAT | |
BIO 403 | AB1 | 10123 | 20-Apr-2015 | 14:00 - 17:00 | AB-ABD-121 | STEVEN THOMAS | |
BIO 414 | AB1 | 10127 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABC-1426 | JAMES BEDARD | |
BIO 415 | AB1 | 10128 | 25-Apr-2015 | 14:00 - 17:00 | AB-ABA-416 | NATHAN BIALAS | |
BIO 416 | AB1 | 10129 | 22-Apr-2015 | 14:00 - 17:00 | AB-ABC-1427 | ALLAN ARNDT | |
BIO 421Q | AB1 | 10130 | 17-Apr-2015 | 09:00 - 12:00 | AB-ABD-121 | SHARON GILLIES | |
BUS 100 | AB1 | 10133 | 25-Apr-2015 | 14:00 - 17:00 | AB-ABB-132 | LUCIANA TURCHICK HAKAK | |
BUS 100 | AB2 | 10134 | 25-Apr-2015 | 14:00 - 17:00 | AB-ABB-132 | LUCIANA TURCHICK HAKAK | |
BUS 100 | AB3 | 10135 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABB-101 | ROD HAYWARD | CHANGED: Time, Room |
BUS 100 | AB4 | 10136 | 16-Apr-2015 | 18:00 - 21:00 | AB-ABE-105 | KISHORE ANAND | CHANGED: Time |
BUS 100 | AB5 | 10137 | 20-Apr-2015 | 14:00 - 17:00 | AB-ABA-269 | SUNDEEP SANDHU | |
BUS 100 | AB6 | 10138 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABB-101 | ROD HAYWARD | CHANGED: Time, Room |
BUS 100 | CH1 | 10139 | 20-Apr-2015 | 19:00 - 22:00 | CEP-CEPA-2211 | SUNDEEP SANDHU | |
BUS 120 | AB1 | 10141 | 20-Apr-2015 | 19:00 - 22:00 | AB-ABC-1427 | DJ SANDHU | |
BUS 120 | AB2 | 10142 | 20-Apr-2015 | 14:00 - 17:00 | AB-ABB-101 | CINDY STEWART | |
BUS 120 | AB3 | 10143 | 23-Apr-2015 | 09:00 - 12:00 | AB-ABC-1426 | RICHARD SIMON | |
BUS 120 | AB4 | 10144 | 20-Apr-2015 | 14:00 - 17:00 | AB-ABB-101 | CINDY STEWART | |
BUS 120 | AB5 | 10145 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABB-132 | PADMA VIPAT | |
BUS 120 | CH1 | 10146 | 15-Apr-2015 | 19:00 - 22:00 | CEP-CEPA-2209 | SUNDEEP SANDHU | |
BUS 120 | MI1 | 10147 | 20-Apr-2015 | 09:00 - 12:00 | MI-MID-235 | RICHARD SIMON | |
BUS 143 | AB1 | 10148 | 18-Apr-2015 | 09:00 - 12:00 | AB-ABD-117 | HARRY SOLTERMANN | |
BUS 143 | AB2 | 10149 | 22-Apr-2015 | 19:00 - 22:00 | AB-ABC-1420 | BRENT GROEN | |
BUS 143 | AB3 | 10150 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABC-1420 | BRENT GROEN | |
BUS 143 | AB4 | 10151 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABC-1420 | DON DIXON | |
BUS 143 | AB5 | 11596 | 22-Apr-2015 | 19:00 - 22:00 | AB-ABD-121 | DANIEL BYRNE | |
BUS 143 | CH1 | 10152 | 17-Apr-2015 | 09:00 - 12:00 | CEP-CEPA-2211 | KEVIN DEWOLDE | |
BUS 144 | AB1 | 10153 | 21-Apr-2015 | 19:00 - 22:00 | AB-ABE-105 | DON DIXON | |
BUS 144 | AB2 | 10154 | 21-Apr-2015 | 14:00 - 17:00 | AB-ABA-269 | DON DIXON | CHANGED: Time,Room |
BUS 144 | AB3 | 10155 | 15-Apr-2015 | 19:00 - 22:00 | AB-ABD-217 | DON DIXON | CHANGED: Date, Room |
BUS 160 | AB1 | 10157 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABA-302 | TRISH BLONDIN | |
BUS 160 | AB2 | 10158 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABA-302 | TRISH BLONDIN | |
BUS 160 | AB3 | 10159 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABD-223 | JON QUAH | |
BUS 160 | AB4 | 10160 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABD-226 | CARL JANZEN | |
BUS 160 | AB5 | 10161 | 15-Apr-2015 | 19:00 - 22:00 | AB-ABD-226 | KARIN DE BEER | |
BUS 160 | AB6 | 10162 | 15-Apr-2015 | 19:00 - 22:00 | AB-ABA-302 | TRISH BLONDIN | |
BUS 160 | CHI | 10163 | 15-Apr-2015 | 14:30 - 17:30 | CEP-CEPA-0024 | CARL JANZEN | |
BUS 160 | ON1 | 10164 | 16-Apr-2015 | 19:00 - 22:00 | CEP-CEPA-0024 | COLLEEN GINGERICH | |
BUS 201 | AB1 | 10165 | -- | KIRSTEN ROBERTSON | NO EXAM | ||
BUS 201 | AB2 | 10166 | -- | KIRSTEN ROBERTSON | NO EXAM | ||
BUS 201 | AB3 | 11604 | -- | LIZ WIEBE | NO EXAM | ||
BUS 201 | CH1 | 10167 | -- | LIZ WIEBE | NO EXAM | ||
BUS 202 | AB1 | 10168 | 22-Apr-2015 | 14:00 - 17:00 | AB-ABA-302 | VERNON BACHOR | |
BUS 203 | AB1 | 10170 | 25-Apr-2015 | 09:00 - 12:00 | AB-ABC-1427 | LIZ WIEBE | |
BUS 203 | AB2 | 10171 | 25-Apr-2015 | 09:00 - 12:00 | AB-ABC-1420 | MARIE LOW | |
BUS 203 | AB3 | 10172 | 21-Apr-2015 | 19:00 - 22:00 | AB-ABD-136 | MARIE LOW | |
BUS 203 | AB4 | 10173 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABB-140 | LUCIANA TURCHICK HAKAK | |
BUS 203 | AB5 | 10174 | 18-Apr-2015 | 09:00 - 12:00 | AB-ABD-217 | KISHORE ANAND | |
BUS 204 | AB1 | 10175 | 15-Apr-2015 | 19:00 - 22:00 | AB-ABA-421 | GERALD PALMER | |
BUS 221 | AB1 | 10176 | 21-Apr-2015 | 19:00 - 22:00 | AB-ABB-140 | MARK BREEDVELD | |
BUS 221 | AB2 | 10177 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABD-217 | MORNA FRASER | |
BUS 221 | AB3 | 10178 | 23-Apr-2015 | 19:00 - 22:00 | AB-ABD-217 | MARK BREEDVELD | CHANGED: Date, Room |
BUS 226 | AB1 | 10179 | 17-Apr-2015 | 09:00 - 12:00 | AB-ABC-1426 | DAVID DOBSON | |
BUS 226 | AB2 | 10180 | 16-Apr-2015 | 09:00 - 12:00 | AB-ABA-421 | MICHAEL SOLYOM | |
BUS 226 | CH1 | 10181 | 16-Apr-2015 | 14:00 - 17:00 | CEP-CEPA-2209 | MICHAEL SOLYOM | |
BUS 226 | MI1 | 10182 | 17-Apr-2015 | 14:00 - 17:00 | MI-MID-235 | DAVID DOBSON | |
BUS 227 | AB1 | 10183 | 16-Apr-2015 | 18:00 - 21:00 | AB-ABE-105 | KISHORE ANAND | CHANGED: Time |
BUS 227 | AB2 | 10184 | -- | MIKE IVANOF | NO EXAM | ||
BUS 227 | MI1 | 10185 | -- | MIKE IVANOF | NO EXAM | ||
BUS 247 | AB1 | 10186 | 25-Apr-2015 | 09:00 - 12:00 | AB-ABB-132 | GILLIAN BUBB | |
BUS 247 | AB2 | 10187 | 25-Apr-2015 | 09:00 - 12:00 | AB-ABB-132 | GILLIAN BUBB | |
BUS 247 | CH1 | 10188 | 17-Apr-2015 | 14:00 - 17:00 | CEP-CEPA-2213 | KEVIN DEWOLDE | |
BUS 249 | AB1 | 10189 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABB-132 | KARIN LOOTS | |
BUS 249 | AB2 | 10190 | 24-Apr-2015 | 09:00 - 12:00 | AB-ABD-117 | RON ZITRON | |
BUS 249 | AB4 | 10192 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABD-121 | RON ZITRON | |
BUS 249 | MI1 | 10193 | 16-Apr-2015 | 09:00 - 12:00 | MI-MID-235 | KARIN LOOTS | |
BUS 261 | AB1 | 10194 | 21-Apr-2015 | 19:00 - 22:00 | AB-ABD-217 | GERALD PALMER | |
BUS 261 | AB2 | 10195 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABA-421 | GERALD PALMER | |
BUS 261 | MI1 | 10196 | 20-Apr-2015 | 19:00 - 22:00 | MI-MID-226D | GERALD PALMER | |
BUS 304 | AB1 | 10197 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABD-136 | KIRSTEN ROBERTSON | |
BUS 305 | AB1 | 10198 | -- | SUZAN BEATTIE | NO EXAM | ||
BUS 305 | AB2 | 10199 | -- | SUZAN BEATTIE | NO EXAM | ||
BUS 320 | AB1 | 10200 | 25-Apr-2015 | 14:00 - 17:00 | AB-ABA-210 | DJ SANDHU | |
BUS 320 | AB2 | 10201 | 16-Apr-2015 | 19:00 - 22:00 | AB-ABD-219 | DAVID DOBSON | |
BUS 320 | AB3 | 11605 | 23-Apr-2015 | 19:00 - 22:00 | AB-ABC-1427 | RONNIE GAO | |
BUS 321 | AB1 | 10202 | 24-Apr-2015 | 14:00 - 17:00 | AB-ABA-261 | MARK BREEDVELD | |
BUS 322 | AB1 | 10203 | -- | MARK BREEDVELD | NO EXAM | ||
BUS 323 | AB1 | 10204 | 22-Apr-2015 | 09:00 - 12:00 | AB-ABC-1427 | CINDY STEWART | |
BUS 324 | AB1 | 10205 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABA-421 | DAVID DOBSON | |
BUS 327 | AB1 | 10207 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABA-362 | DJ SANDHU | |
BUS 328 | AB1 | 10208 | 21-Apr-2015 | 09:00 - 12:00 | AB-ABC-1427 | CINDY STEWART | |
BUS 329 | AB1 | 10209 | 23-Apr-2015 | 09:00 - 12:00 | OFF-CAMPUS-OFC | CINDY STEWART | |
BUS 343 | AB1 | 10210 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABD-217 | KEVIN DEWOLDE | |
BUS 343 | AB2 | 10211 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABD-217 | KEVIN DEWOLDE | |
BUS 344 | AB1 | 10212 | 25-Apr-2015 | 14:00 - 17:00 | AB-ABA-301 | KEITH LOWNIE | |
BUS 345 | AB1 | 10213 | 20-Apr-2015 | 19:00 - 22:00 | AB-ABC-1426 | JONATHAN BERGEN | |
BUS 345 | AB2 | 10214 | 21-Apr-2015 | 14:00 - 17:00 | AB-ABD-134 | KEITH LOWNIE | |
BUS 346 | AB1 | 10215 | 23-Apr-2015 | 09:00 - 12:00 | AB-ABC-1420 | JOE ILSEVER | |
BUS 347 | AB1 | 10216 | 15-Apr-2015 | 19:00 - 22:00 | AB-ABC-1426 | KEVIN FRIESEN | |
BUS 348 | AB1 | 10217 | 22-Apr-2015 | 14:00 - 17:00 | AB-ABB-140 | GILLIAN BUBB | |
BUS 348 | AB2 | 10218 | 22-Apr-2015 | 14:00 - 17:00 | AB-ABB-140 | GILLIAN BUBB | |
BUS 349 | AB1 | 10219 | 18-Apr-2015 | 09:00 - 12:00 | AB-ABC-1427 | DON DIXON | |
BUS 349 | AB2 | 10220 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABD-217 | AMIR HAJBABA | |
BUS 349 | AB3 | 10221 | 18-Apr-2015 | 14:00 - 17:00 | AB-ABD-217 | AMIR HAJBABA | |
BUS 360 | AB1 | 10222 | 20-Apr-2015 | 19:00 - 22:00 | AB-ABC-1420 | ROD HAYWARD | |
BUS 400 | AB1 | 10223 | 18-Apr-2015 | 09:00 - 12:00 | AB-ABD-217 | KISHORE ANAND | |
BUS 403 | AB1 | 10224 | -- | MARK LEE | NO EXAM | ||
BUS 403 | AB2 | 10225 | -- | MARK LEE | NO EXAM | ||
BUS 403 | AB3 | 10226 | -- | MARK LEE | NO EXAM | ||
BUS 404 | AB1 | 10227 | 24-Apr-2015 | 14:00 - 17:00 | AB-ABA-234 | RON ZITRON | |
BUS 404 | AB2 | 10228 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABA-261 | RON ZITRON | |
BUS 404 | AB3 | 10229 | 23-Apr-2015 | 09:00 - 12:00 | AB-ABD-134 | RON ZITRON | |
BUS 416 | AB1 | 10235 | -- | DON MISKIMAN | NO EXAM | ||
BUS 416 | AB2 | 10236 | -- | DON MISKIMAN | NO EXAM | ||
BUS 418 | AB1 | 10237 | -- | DON MISKIMAN | NO EXAM | ||
BUS 418 | AB2 | 10238 | -- | DON MISKIMAN | NO EXAM | ||
BUS 421 | AB1 | 10240 | 15-Apr-2015 | 19:00 - 22:00 | AB-ABD-213 | BENNY HAKAK | ADDED |
BUS 420 | AB1 | 10239 | 24-Apr-2015 | 14:00 - 17:00 | AB-ABA-212 | MIKE IVANOF | |
BUS 425 | AB1 | 10241 | 25-Apr-2015 | 09:00 - 12:00 | AB-ABA-416 | DJ SANDHU | |
BUS 426 | IS1 | 11455 | 24-Apr-2015 | 14:00 - 17:00 | AB-ABC-1429 | CINDY STEWART | |
BUS 433 | AB1 | 10243 | 20-Apr-2015 | 14:00 - 17:00 | AB-ABA-259 | AMIR HAJBABA | CHANGED: Date, Time, Room |
BUS 434 | AB1 | 10244 | 16-Apr-2015 | 19:00 - 22:00 | AB-ABB-161 | NIK VENEMA | |
BUS 434 | AB2 | 11529 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABA-234 | NIK VENEMA | |
BUS 435 | IS1 | 11568 | AMIR HAJBABA | CHANGED: NO EXAM |
|||
BUS 439 | AB1 | 10245 | 21-Apr-2015 | 19:00 - 22:00 | AB-ABD-134 | KEITH LOWNIE | |
BUS 439 | AB2 | 11501 | 20-Apr-2015 | 19:00 - 22:00 | AB-ABD-217 | KEITH LOWNIE | |
BUS 444 | AB1 | 10247 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABD-223 | JOE ILSEVER | |
BUS 449 | AB1 | 10248 | 18-Apr-2015 | 09:00 - 12:00 | AB-ABB-101 | AMIR HAJBABA | |
BUS 449 | AB2 | 10249 | 18-Apr-2015 | 09:00 - 12:00 | AB-ABB-101 | AMIR HAJBABA | |
BUS 462 | AB1 | 10250 | 21-Apr-2015 | 19:00 - 22:00 | AB-ABD-121 | ROD HAYWARD | |
CHEM083 | AB1 | 10251 | 23-Apr-2015 | 09:00 - 12:00 | AB-ABD-213 | RAJI BALAGOPAL | |
CHEM083 | CH1 | 10252 | 23-Apr-2015 | 19:00 - 22:00 | CEP-CEPA-2211 | RAJI BALAGOPAL | |
CHEM110 | CH1 | 10255 | 25-Apr-2015 | 09:00 - 12:00 | CEP-CEPA-2211 | PEDRO MONTOYA-PELAEZ | |
CHEM113 | AB1 | 10260 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABC-1420 | DAVID FENSKE | |
CHEM113 | AB2 | 10261 | 16-Apr-2015 | 19:00 - 22:00 | AB-ABD-115 | VINAY CHOYTUN | |
CHEM114 | AB1 | 10272 | 17-Apr-2015 | 09:00 - 12:00 | AB-ABB-140 | GODWIN CHOY | |
CHEM114 | AB2 | 10273 | 23-Apr-2015 | 14:00 - 17:00 | AB-ABB-140 | NOHAM WEINBERG | |
CHEM114 | AB3 | 10274 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABD-115 | VINAY CHOYTUN | |
CHEM114 | CH1 | 10277 | 16-Apr-2015 | 09:00 - 12:00 | CEP-CEPA-2201 | VINAY CHOYTUN | |
CHEM213 | AB1 | 10278 | 17-Apr-2015 | 14:00 - 17:00 | AB-ABB-161 | GODWIN CHOY | |
CHEM214 | AB1 | 10281 | 25-Apr-2015 | 14:00 - 17:00 | AB-ABC-1420 | CORY BESHARA | |
CHEM214 | AB2 | 10282 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABE-105 | JASON THOMAS | |
CHEM214 | AB3 | 10283 | 24-Apr-2015 | 14:00 - 17:00 | AB-ABA-301 | PEDRO MONTOYA-PELAEZ | |
CHEM241 | AB1 | 10284 | 22-Apr-2015 | 14:00 - 17:00 | AB-ABD-121 | AMANDA MUSGROVE RICHER | |
CHEM320 | AB1 | 10285 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABA-416 | JOSHUA BATES | |
CHEM324 | AB1 | 10286 | 25-Apr-2015 | 09:00 - 12:00 | AB-ABA-305 | NOHAM WEINBERG | |
CHEM325 | AB1 | 10287 | JOSHUA BATES | CHANGED: NO EXAM |
|||
CHEM412D | AB1 | 10291 | -- | CORY BESHARA | NO EXAM | ||
CIS 100 | AB1 | 10292 | 20-Apr-2015 | 09:00 - 12:00 | AB-ABD-226 | KARIN DE BEER | |
CIS 100 | AB2 | 10293 | 20-Apr-2015 | 19:00 - 22:00 | AB-ABD-226 | KARIN DE BEER | |
CIS 100 | CT1 | 10294 | 20-Apr-2015 | 14:00 - 17:00 | AB-ABD-226 | KARIN DE BEER | |
CIS 100 | ON1 | 10295 | 20-Apr-2015 | 19:00 - 22:00 | AB-ABD-223 | COLLEEN GINGERICH | CHANGED: CAMPUS, Date, Room |
CIS 110 | AB1 | 10296 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABA-302 | TRISH BLONDIN | |
CIS 110 | AB2 | 10297 | 15-Apr-2015 | 14:00 - 17:00 | AB-ABA-302 | TRISH BLONDIN | |
CIS 110 | AB3 | 10298 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABD-223 | JON QUAH | |
CIS 110 | AB4 | 10299 | 15-Apr-2015 | 09:00 - 12:00 | AB-ABD-226 | CARL JANZEN | |
CIS 110 | AB5 | 10300 | 15-Apr-2015 | 19:00 - 22:00 | AB-ABD-226 | KARIN DE BEER | |
CIS 110 | AB6 | 10301 | 15-Apr-2015 | 19:00 - 22:00 | AB-ABA-302 | TRISH BLONDIN | |
CIS 110 | CH1 | 10302 | 15-Apr-2015 | 14:30 - 17:30 | CEP-CEPA-0024 | CARL JANZEN | |
CIS 110 | ON1 | 10303 | 16-Apr-2015 | 19:00 - 22:00 | CEP-CEPA-0024 | COLLEEN GINGERICH | |
CIS 145 | AB1 | 10304 | 20-Apr-2015 | 14:00 - 17:00 | AB-ABD-223 | PAUL FRANKLIN | |
CIS 145 | AB2 | 10305 | 20-Apr-2015 | 19:00 - 22:00 | AB-ABD-242 | PAUL FRANKLIN | |
CIS 145 | ON1 | 10306 | 20-Apr-2015 | 14:00 - 17:00 | CEP-CEPA-2215 | PAUL KROEKER | |
CIS 190 | AB1 | 10307 | 20-Apr-2015 | 09:00 - 12:00 | AB-ABD-213 | JERRY ANG | CHANGED: Date, Time, Room |
CIS 190 | AB2 | 11497 | 22-Apr-2015 | 14:00 - 17:00 | AB-ABD-213 | CORY LANGFORD | |
CIS 192 | A#A | 10308 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | A#B | 10309 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | A#C | 10310 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | A#D | 10311 | 16-Apr-2015 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | A#E | 10315 | 16-Apr-2015 | 19:00 - 22:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | A#F | 10314 | 16-Apr-2015 | 19:00 - 22:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | A#G | 10313 | 16-Apr-2015 | 19:00 - 22:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | A#H | 10312 | 16-Apr-2015 | 19:00 - 22:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | AB1 | 10316 | 21-Apr-2015 | 19:00 - 22:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | AB2 | 10317 | 21-Apr-2015 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 221 | AB1 | 10318 | 22-Apr-2015 | 09:00 - 12:00 | AB-ABB-132 | DANIEL HARRIS | |
CIS 230 | AB1 | 10323 | 21-Apr-2015 | 14:00 - 17:00 | AB-ABD-217 | PAUL FRANKLIN | |
CIS 245 | AB1 | 10324 | -- | ALMA BARRANCO-MENDOZA | NO EXAM | ||
CIS 270 | AB1 | 10325 | 17-Apr-2015 | 09:00 - 12:00 | AB-ABA-234 | LEON PAN | |
