Winter 2018 Health Science (Nursing) Timetable

Dental Assisting
Health Care Assistant

Health Sciences

Nursing

Practical Nursing

------------------------------------------------------------------------------------------------------------------------------------

 

 Subj Crse#  Course Title                  Credit      Fee  Requisites

 ---- -----  ------------------------------------ --------  ------------------------------------------------------------

      CRN   Sec Instructor                     Bldg   Room       UMTWRFS Begin End   Start Date  End Date       Max

      ----- --- ------------------------------ ------ ---------- ------- ----- ----  ----------- ----------- ------

                                                                                     Major                          Resv

                                                                                     ------------------------------ ----

 ------------------------------------------------------------------------------------------------------------------------------------

 Dental Assisting

 

 DENT 133   DENTAL OFFICE EMERGENCIES        1.0    $159.26  Prerequisite(s): Admission to the CDA program

 

      11216 CH1 Karen Klenk                     CEPA   2209         T     0830  1120    27-FEB-2018 06-MAR-2018      24

                                                CEPA   2204            F  1230  1500    16-FEB-2018 02-MAR-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 135   DENTAL RADIOGRAPHY               2.5    $398.15  Prerequisite(s): Admission to the CDA program

 

      11217 CH1 Karen Klenk                     CEPA   1360         T     0830  1120    09-JAN-2018 23-JAN-2018      24

                                                CEPA   2209         T     0830  1120    20-FEB-2018 20-FEB-2018

                                                CEPA   1364           R   0830  1120    04-JAN-2018 04-JAN-2018

                                                CEPA   1364           R   0830  1120    15-FEB-2018 02-MAR-2018

                                                CEPA   2204         T     1200  1430    30-JAN-2018 30-JAN-2018

                                                CEPA   1426            F  1200  1430    05-JAN-2018 26-JAN-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 138   DENTAL PRACTICUM I               3.0    $477.78  Prerequisite(s): Admission to the CDA program

 

      11218 CH1 Karen Klenk                     CEPA   1355          W    0830  1120    21-FEB-2018 28-FEB-2018      24

                                                CEPA   1355        M      1200  1430    22-JAN-2018 22-JAN-2018

                                                                                        12-MAR-2018 29-MAR-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 139   DENT EXAM I                      0.0      $0.00  Prerequisite(s): Admission to the CDA program

 

      11219 CH1 Karen Klenk                     CEPA   1424          W    0830  1120    07-MAR-2018 07-MAR-2018      24

------------------------------------------------------------------------------------------------------------------------------------

 DENT 140   DENT SPECIALTIES                 3.5    $557.41  Prerequisite(s): Admission to the CDA program

 

      11220 CH1 Karen Klenk                     CEPA   2213        M W F  0830  1120    03-JAN-2018 10-JAN-2018      24

                                                CEPA   1360        M W F  0830  1120    12-JAN-2018 17-JAN-2018

                                                CEPA   2211        M W F  0830  1120    19-JAN-2018 07-FEB-2018

                                                CEPA   2203        M      0830  1120    19-FEB-2018 05-MAR-2018

                                                CEPA   2211          W    0830  1120    14-FEB-2018 14-FEB-2018

                                                CEPA   1364           R   0830  1120    11-JAN-2018 18-JAN-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 142   DENT RECEPTION                   1.5    $238.89  Prerequisite(s): Admission to the CDA program

 

      11221 CH1 Karen Klenk                     CEPA   2213         T R   0830  1120    25-JAN-2018 08-FEB-2018      24

                                                CEPA   2209            F  0830  1120    09-FEB-2018 09-FEB-2018

                                                CEPA   0024            F  1130  1420    02-FEB-2018 09-FEB-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 152B  CLINICAL DENTAL ASSISTING-PT 2   2.5    $525.50  Prerequisite(s): Admission to the CDA program

 

      11222 CH1 Karen Klenk                     CEPA   2204            F  0830  1120    16-FEB-2018 02-MAR-2018      24

                                                CEPA   2204        MTWR   1300  1550    08-JAN-2018 18-JAN-2018

                                                CEPA   2204        MTWR   1300  1550    07-FEB-2018 07-MAR-2018

                                                CEPA   2204        MTWR   1300  1550    23-JAN-2018 29-JAN-2018

                                                CEPA   2204        M WR   1300  1550    31-JAN-2018 05-FEB-2018

                                                CEPA   2204          WR   1300  1550    03-JAN-2018 04-JAN-2018

            Tuition includes $127.35 materials fee

------------------------------------------------------------------------------------------------------------------------------------

 Health Care Assistant

 

 HCA  110   HEALTH I: INTERPERSONAL COMMUN   2.0    $263.72  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11335 CH1 Katie Baird                                          W    0830  1550    28-FEB-2018 28-FEB-2018      24

                                                CEPA   2211           R   0830  1550    04-JAN-2018 08-FEB-2018

                                                CEPA   0020            F  0830  1550    16-FEB-2018 23-FEB-2018

                                                CEPA   0020        M      1300  1550    12-MAR-2018 12-MAR-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  111   HEALTH II: LIFESTYLE & CHOICES   1.0    $131.86  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11336 CH1 Katie Baird                     CEPA   1364            F  0830  1550    12-JAN-2018 26-JAN-2018      24

------------------------------------------------------------------------------------------------------------------------------------

 HCA  112   HEALING I:CARE FOR INDIVIDUALS   7.0    $923.02  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11337 CH1 Katie Baird                     CEPA   0018         T     0830  1550    09-JAN-2018 27-MAR-2018      24

                                                CEPA   1355         T     0830  1550    24-APR-2018 15-MAY-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  113   HEALING II: MENTAL HEALTH        2.0    $263.72  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11338 CH1 Katie Baird                     CEPA   0020           R   0830  1550    26-APR-2018 17-MAY-2018      24

                                                CEPA   1355            F  0830  1550    27-APR-2018 11-MAY-2018

                                                CEPA   0020            F  0830  1120    18-MAY-2018 18-MAY-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  114   HEALTH & HEAL:CONCEPT FOR PRAC   4.0    $527.44  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11339 CH1 Katie Baird                     CEPA   0020        M      0830  1550    19-MAR-2018 26-MAR-2018      24

                                                CEPA   0020        M      0830  1550    23-APR-2018 14-MAY-2018

                                                CEPA   1355          W    0830  1200    07-MAR-2018 14-MAR-2018

                                                CEPA   1314           R   0830  1550    08-MAR-2018 15-MAR-2018

                                                CEPA   0020            F  0830  1500    02-MAR-2018 16-MAR-2018

                                                CEPA   0020          W    1300  1550    07-MAR-2018 07-MAR-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  115   INTRODUCTION TO PRACTICE         1.0    $131.86  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11340 CH1 Katie Baird                     CEPA   1355          W    0830  1550    25-APR-2018 16-MAY-2018      24

------------------------------------------------------------------------------------------------------------------------------------

 HCA  120   HEALING III:PERSON CARE & ASST   3.0    $395.58  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11341 CH1 Katie Baird                     CEPA   2317        M      0830  1550    08-JAN-2018 15-JAN-2018      24

                                                CEPA   2321        M      0830  1550    08-JAN-2018 15-JAN-2018

                                                CEPA   2317        M      0830  1550    22-JAN-2018 29-JAN-2018

                                                CEPA   1360        M      0830  0950    05-FEB-2018 05-FEB-2018

                                                CEPA   2321        M      0830  1120    19-FEB-2018 26-FEB-2018

                                                CEPA   2317        M      0830  1120    19-FEB-2018 26-FEB-2018

                                                CEPA   0020        M      0830  0950    12-MAR-2018 12-MAR-2018

                                                CEPA   2317        M      0830  1120    05-MAR-2018 05-MAR-2018

                                                CEPA   1314          W    0830  1550    03-JAN-2018 03-JAN-2018

                                                CEPA   2321          W    0830  1120    10-JAN-2018 24-JAN-2018

                                                CEPA   2317          W    0830  1120    10-JAN-2018 24-JAN-2018

                                                CEPA   1314          W    0830  0950    31-JAN-2018 07-FEB-2018

                                                CEPA   2317          W    0830  1550    14-FEB-2018 14-FEB-2018

                                                CEPA   2321          W    0830  1550    14-FEB-2018 14-FEB-2018

                                                CEPA   2321           R   0830  1120    15-FEB-2018 15-FEB-2018

                                                CEPA   2317           R   0830  1120    15-FEB-2018 15-FEB-2018

                                                CEPA   2317           R   0830  1550    01-MAR-2018 01-MAR-2018

                                                CEPA   2317            F  0830  1550    05-JAN-2018 05-JAN-2018

                                                CEPA   1355            F  0830  0950    02-FEB-2018 02-FEB-2018

                                                CEPA   2317        M      1000  1120    05-FEB-2018 05-FEB-2018

                                                CEPA   2317        M      1000  1120    12-MAR-2018 12-MAR-2018

                                                CEPA   2317          W    1000  1120    31-JAN-2018 07-FEB-2018

                                                CEPA   2321          W    1000  1120    31-JAN-2018 07-FEB-2018

                                                CEPA   1360        M      1300  1550    05-FEB-2018 05-FEB-2018

                                                CEPA   0020        M      1300  1420    19-FEB-2018 19-FEB-2018

                                                CEPA   2321        M      1300  1550    26-FEB-2018 05-MAR-2018

                                                CEPA   2317        M      1300  1550    26-FEB-2018 05-MAR-2018

                                                CEPA   2203          WR   1300  1550    21-FEB-2018 22-FEB-2018

                                                CEPA   2308          WR   1300  1550    21-FEB-2018 22-FEB-2018

                                                CEPA   1355          W    1300  1420    10-JAN-2018 10-JAN-2018

                                                CEPA   2317          W    1300  1550    17-JAN-2018 17-JAN-2018

                                                CEPA   1426          W    1300  1550    24-JAN-2018 24-JAN-2018

                                                CEPA   1314          W    1300  1420    31-JAN-2018 07-FEB-2018

                                                CEPA   2317          W    1300  1550    14-MAR-2018 14-MAR-2018

                                                CEPA   2321        M      1430  1550    19-FEB-2018 19-FEB-2018

                                                CEPA   2317        M      1430  1550    19-FEB-2018 19-FEB-2018

                                                CEPA   2317          W    1430  1550    10-JAN-2018 10-JAN-2018

                                                CEPA   2321          W    1430  1550    10-JAN-2018 10-JAN-2018

                                                CEPA   2317          W    1430  1550    31-JAN-2018 07-FEB-2018

                                                CEPA   2321          W    1430  1550    31-JAN-2018 07-FEB-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  130   COMPLEX CARE PRACTICE            3.5    $461.51  Prerequisite(s): HCA 120.

 

      11342 PR1 Katie Baird                                                             21-MAR-2018 20-APR-2018      24

------------------------------------------------------------------------------------------------------------------------------------

 HCA  131   SPECIALIZED DEMENTIA CARE PRAC   2.0    $263.72  Prerequisite(s): HCA 120 and HCA 130.

 

      11343 PR1 Katie Baird                                                             22-MAY-2018 07-JUN-2018      24

------------------------------------------------------------------------------------------------------------------------------------

 HCA  132   COMMUN. SETTING PRECEPTORSHIP    1.5    $197.79  Prerequisite(s): HCA 110, HCA 111, HCA 112, HCA 113, HCA 114,

                                                             HCA 115, HCA 120, HCA 130, and HCA 131.

 

      11344 CH1 Katie Baird                     CEPA   0020            F  1000  1420    22-JUN-2018 22-JUN-2018      24

                                                                                        11-JUN-2018 21-JUN-2018
------------------------------------------------------------------------------------------------------------------------------------

Health Sciences

 

 HSC  111   HUMAN ANATOMY & PHYSIO I         4.0    $637.04  Prerequisite(s): Admission to the Nursing program

 

      11291 CH1 Cindy Schultz                   CEPA   1364           R   0830  1120    19-APR-2018 19-APR-2018      32

                                                CEPA   1354           R   1300  1550    04-JAN-2018 12-APR-2018

                                                CEPA   2111            F  1300  1420    05-JAN-2018 23-FEB-2018

                                                CEPA   2111            F  1430  1550    05-JAN-2018 23-FEB-2018

------------------------------------------------------------------------------------------------------------------------------------

 HSC  113   HUMAN ANATOMY & PHYSIOLOGY II    4.0    $637.04  Prerequisite(s): Enrolment in the Bachelor of Science in

                                                             Nursing program; HSC 111

 

      11292 CH1 Cindy Schultz                   CEPA   2215           R   0830  1120    19-APR-2018 19-APR-2018      48

                                                CEPA   2215            F  0830  1120    05-JAN-2018 13-APR-2018

                                                CEPA   2111            F  1300  1420    02-MAR-2018 13-APR-2018

                                                CEPA   2111            F  1430  1550    02-MAR-2018 13-APR-2018

------------------------------------------------------------------------------------------------------------------------------------

 HSC  116   PHARMACOTHERAPEUTICS             2.0    $318.52  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program.

 

      11293 AB1 Cindy Schultz                   ABA    305            R   1730  2020    04-JAN-2018 19-APR-2018      32

------------------------------------------------------------------------------------------------------------------------------------

 HSC  211   PATHOPHYSIOLOGY                  4.0    $637.04  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC 113,

                                                             and HSC 116.

                                                             Co-requisite(s): NURS 201, NURS 202, and NURS 203.

 

      11294 CH1 Shellie Steidle                 CEPA   2207         T     0830  1120    20-FEB-2018 20-FEB-2018      40

                                                CEPA   2207           R   0830  1120    04-JAN-2018 08-MAR-2018

                                                CEPA   2207           R   0830  1120    22-MAR-2018 19-APR-2018

------------------------------------------------------------------------------------------------------------------------------------

 HSC  410   HEALTH LAW                       3.0    $477.78  Prerequisite(s): Enrolment in the Bachelor of Science in

                                                             Nursing program; NURS 306

 

      11295 CH1 Sheila Edwards                  CEPA   2209        MTWRF  0830  1120    08-JAN-2018 12-JAN-2018      30

                                                CEPA   2213        M      0830  1250    15-JAN-2018 15-JAN-2018

                                                CEPA   1426        M      1300  1550    08-JAN-2018 08-JAN-2018

                                                CEPA   1424         T     1300  1550    09-JAN-2018 09-JAN-2018

                                                CEPA   1314          W    1300  1550    10-JAN-2018 10-JAN-2018

                                                CEPA   1314           R   1300  1550    11-JAN-2018 11-JAN-2018

                                                CEPA   2209            F  1300  1550    12-JAN-2018 12-JAN-2018

------------------------------------------------------------------------------------------------------------------------------------

 Nursing

 

 NURS 101   FOUND. OF HEALTH & WELLNESS      4.0    $637.04  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program.

                                                             Co-requisite(s): NURS 102 and NURS 103

 

      11296 CH1 TBA                             CEPA   1424        M      0830  1120    08-JAN-2018 09-APR-2018      32

                                                CEPA   2211         TW    0830  1120    09-JAN-2018 10-JAN-2018

                                                CEPA   1360         T     0830  1120    17-APR-2018 17-APR-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 102   PROFESSIONAL NURSING: CMNS I     4.0    $637.04  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program.

                                                             Co-requisite(s): NURS 102 and NURS 103

 

      11297 CH1 TBA                             CEPA   1424         T     0830  1120    23-JAN-2018 30-JAN-2018      32

                                                CEPA   1364         T     0830  1120    06-FEB-2018 27-FEB-2018

                                                CEPA   1360         T     0830  1120    27-FEB-2018 27-FEB-2018

                                                CEPA   1424           R   0830  1120    04-JAN-2018 11-JAN-2018

                                                CEPA   1360           R   0830  1120    15-MAR-2018 15-MAR-2018

                                                CEPA   1354         T     1300  1550    09-JAN-2018 09-JAN-2018

                                                CEPA   1424         T     1300  1550    30-JAN-2018 30-JAN-2018

                                                CEPA   2213         T     0830  1120    06-MAR-2018 06-MAR-2018
                                               
CEPA   1354         T     1300  1550    06-MAR-2018 06-MAR-2018

                                                CEPA   1354         T     1300  1550    20-MAR-2018 20-MAR-2018

                                                CEPA   1355          W    1300  1550    17-JAN-2018 17-JAN-2018

                                                CEPA   1364          W    1300  1550    28-FEB-2018 28-FEB-2018

                                                CEPA   1355          W    1300  1550    11-APR-2018 11-APR-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 103   NURSING PRACTICE                 2.0    $318.52  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program.

                                                             Co-requisite(s): NURS 101 and NURS 102

 

      11298 CH1 TBA                             CEPA   2325         T     0830  1550    16-JAN-2018 16-JAN-2018      32

                                                CEPA   2308         T     0830  1200    20-MAR-2018 27-MAR-2018

                                                CEPA   2203         T     0830  1200    20-MAR-2018 27-MAR-2018

                                                CEPA   2325         T     0830  1120    03-APR-2018 03-APR-2018

                                                CEPA   1360         T     0830  1120    10-APR-2018 10-APR-2018

                                                CEPA   1316          W    0830  1120    03-JAN-2018 03-JAN-2018

                                                CEPA   1314          W    0830  1120    28-FEB-2018 28-FEB-2018

                                                CEPA   0020           R   0830  1120    05-APR-2018 05-APR-2018

                                                CEPA   1360           R   0830  1120    05-APR-2018 05-APR-2018

                                                CEPA   2325        M      1300  1500    08-JAN-2018 08-JAN-2018

                                                CEPA   2325        M      1300  1550    15-JAN-2018 29-JAN-2018

                                                CEPA   2327        M      1300  1550    15-JAN-2018 29-JAN-2018

                                                CEPA   2325        M      1300  1550    19-FEB-2018 19-FEB-2018

                                                CEPA   2327        M      1300  1550    19-FEB-2018 19-FEB-2018

                                                CEPA   2325        M      1300  1550    05-MAR-2018 26-MAR-2018

                                                CEPA   2327        M      1300  1550    05-MAR-2018 26-MAR-2018

                                                CEPA   2317          W    1300  1420    03-JAN-2018 03-JAN-2018

                                                CEPA   1364          W    1300  1550    10-JAN-2018 10-JAN-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 104   HEALTH AND WELLNESS: AGING       4.0    $637.04  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing program.

                                                             Co-requisite(s): NURS 105 and NURS 106.

 

      11299 CH1 TBA                             CEPA   2215        M  R   0830  1120    04-JAN-2018 08-JAN-2018      48

                                                CEPA   2215        M      0830  1120    22-JAN-2018 26-FEB-2018

                                                CEPA   2215        M      0830  1120    12-MAR-2018 26-MAR-2018

                                                CEPA   2215         T     0830  1120    17-APR-2018 17-APR-2018

                                                CEPA   2215          W    0830  1120    03-JAN-2018 10-JAN-2018

                                                CEPA   2215           R   0830  1120    22-FEB-2018 22-FEB-2018

                                                CEPA   2215          W    1300  1550    03-JAN-2018 03-JAN-2018

                                                CEPA   2215           R   1300  1550    29-MAR-2018 29-MAR-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 105   PROFESSIONAL NURSING: COMM II    3.0    $477.78  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing program.

                                                             Co-requisite(s): NURS 104 and NURS 106.

 

      11300 CH1 Cindy Schultz                   CEPA   2201        M      0830  1120    12-MAR-2018 26-MAR-2018      48

                                                CEPA   2215           R   0830  1120    08-FEB-2018 08-FEB-2018

                                                CEPA   0020           R   0830  1250    29-MAR-2018 29-MAR-2018

                                                CEPA   1360           R   0830  1250    29-MAR-2018 29-MAR-2018

                                                CEPA   2215        M W    1300  1550    08-JAN-2018 10-JAN-2018

                                                CEPA   2215        M      1300  1550    22-JAN-2018 19-FEB-2018

                                                CEPA   2215          W    1300  1550    11-APR-2018 11-APR-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 106   NURSING PRACTICE                 5.0    $796.30  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing program.

                                                             Co-requisite(s): NURS 104 and NURS 105.

 

      11301 CH1 Cindy Schultz                   CEPA   2327        M      0830  1120    15-JAN-2018 15-JAN-2018      48

                                                CEPA   2325        M      0830  1120    15-JAN-2018 15-JAN-2018

                                                CEPA   2327        M      0830  1120    05-MAR-2018 05-MAR-2018

                                                CEPA   2325        M      0830  1120    05-MAR-2018 05-MAR-2018

                                                CEPA   2325         T     0830  1550    09-JAN-2018 09-JAN-2018

                                                CEPA   2215         T     0830  1120    10-APR-2018 10-APR-2018

                                                CEPA   2215          W    0830  1120    28-FEB-2018 28-FEB-2018

                                                CEPA   2304           R   0830  1120    08-MAR-2018 08-MAR-2018

                                                CEPA   2203           R   0830  1120    08-MAR-2018 08-MAR-2018

                                                CEPA   2325           R   0830  1120    22-MAR-2018 22-MAR-2018

                                                CEPA   2327           R   0830  1120    22-MAR-2018 22-MAR-2018

                                                CEPA   2327           R   0830  1550    11-JAN-2018 11-JAN-2018

                                                CEPA   2327           R   1300  1550    04-JAN-2018 04-JAN-2018

                                                CEPA   2325           R   1300  1550    04-JAN-2018 04-JAN-2018

                                                CEPA   2327           R   1300  1550    18-JAN-2018 01-MAR-2018

                                                CEPA   2325           R   1300  1550    18-JAN-2018 01-MAR-2018

                                                CEPA   2304           R   1300  1550    08-MAR-2018 08-MAR-2018

                                                CEPA   2203           R   1300  1550    08-MAR-2018 08-MAR-2018

------------------------------------------------------------------------------------------------------------------------------------

 

 

 

 

NURS 201   ACUTE AND CHRONIC CARE I         4.0    $637.04  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC 113,

                                                             and HSC 116.

                                                             Co-requisite(s): NURS 202, NURS 203, and HSC 211.

 

      11302 CH1 Shellie Steidle                 CEPA   2213        M      0830  1120    19-FEB-2018 19-FEB-2018      40

                                                CEPA   2209        M      0830  1120    19-FEB-2018 19-FEB-2018

                                                CEPA   2207          W    0830  1250    03-JAN-2018 03-JAN-2018
                                               
CEPA   2207           R   1300  1550    04-JAN-2018 04-JAN-2018

                                                CEPA   2215           R   0830  1120    15-MAR-2018 15-MAR-2018
                                               
CEPA   2213           R   0830  1120    15-MAR-2018 15-MAR-2018

                                                CEPA   2207            F  0830  1120    05-JAN-2018 09-FEB-2018

                                                CEPA   2207            F  0830  1120    02-MAR-2018 23-MAR-2018

                                                CEPA   2207         T     1300  1550    17-APR-2018 17-APR-2018

                                                CEPA   2213         T     1300  1550    17-APR-2018 17-APR-2018

                                                CEPA   2207            F  1300  1550    09-FEB-2018 09-FEB-2018

                                                CEPA   2207            F  1300  1550    09-MAR-2018 09-MAR-2018

                                                CEPA   2207            F  1300  1550    23-MAR-2018 06-APR-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 202   PROF NURS: INTRO TO LEADERSHIP   3.0    $477.78  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC113,

                                                             and HSC 116.

                                                             Co-requisite(s): NURS 201, NURS 203, and HSC 211.

 

      11303 CH1 Shellie Steidle                 CEPA   2207            F  0830  1120    23-FEB-2018 23-FEB-2018      40

                                                CEPA   2213            F  0830  1120    23-FEB-2018 23-FEB-2018

                                                CEPA   2207           R   1300  1550    11-JAN-2018 05-APR-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 203   NURSING PRACTICE                 6.0   $1029.85  Prerequisite(s): Admission to the Bachelor of Science in Nursing

                                                             program and NURS 104, NURS 105, NURS 106, HSC 113, and HSC 116.

                                                             Co-requisite(s): NURS 201, NURS 202, and HSC 211.

 

      11304 CH1 Shellie Steidle                 CEPA   2207            F  0830  1120    06-APR-2018 13-APR-2018      40

                                                CEPA   2213            F  0830  1120    06-APR-2018 13-APR-2018

                                                CEPA   2207            F  1300  1420    05-JAN-2018 05-JAN-2018

                                                CEPA   2321            F  1300  1550    12-JAN-2018 19-JAN-2018

                                                CEPA   2327            F  1300  1550    12-JAN-2018 19-JAN-2018

                                                CEPA   2325            F  1300  1550    12-JAN-2018 19-JAN-2018

                                                CEPA   2321            F  1300  1550    02-FEB-2018 02-FEB-2018

                                                CEPA   2327            F  1300  1550    02-FEB-2018 02-FEB-2018

                                                CEPA   2325            F  1300  1550    02-FEB-2018 02-FEB-2018

                                                CEPA   2321            F  1300  1550    02-MAR-2018 02-MAR-2018

                                                CEPA   2325            F  1300  1550    02-MAR-2018 02-MAR-2018

                                                CEPA   2327            F  1300  1550    02-MAR-2018 02-MAR-2018

                                                CEPA   2321            F  1300  1550    16-MAR-2018 16-MAR-2018

                                                CEPA   2327            F  1300  1550    16-MAR-2018 16-MAR-2018

                                                CEPA   2325            F  1300  1550    16-MAR-2018 16-MAR-2018

                                                CEPA   2207            F  1300  1550    26-JAN-2018 26-JAN-2018

                                                CEPA   2327            F  1330  1550    05-JAN-2018 05-JAN-2018

                                                CEPA   2321            F  1330  1550    05-JAN-2018 05-JAN-2018

            Tuition includes $74.29 materials fee

------------------------------------------------------------------------------------------------------------------------------------

 NURS 204   ACUTE AND CHRONIC CARE II        4.0    $637.04  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 205 and NURS 206.

 

      11305 CH1 Shellie Steidle                 CEPA   2215        M      0830  1120    16-APR-2018 16-APR-2018      48

                                                CEPA   2201        M      0830  1120    16-APR-2018 16-APR-2018

                                                CEPA   2201          W    0830  1120    03-JAN-2018 17-JAN-2018

                                                CEPA   2201          W    0830  1120    07-FEB-2018 07-FEB-2018

                                                CEPA   2201          W    0830  1120    21-FEB-2018 21-FEB-2018

                                                CEPA   2201          W    0830  1120    14-MAR-2018 14-MAR-2018

                                                CEPA   2201          W    0830  1120    28-MAR-2018 28-MAR-2018

                                                CEPA   2201          W    0830  1120    21-MAR-2018 21-MAR-2018

                                                CEPA   2215           R   0830  1120    01-MAR-2018 01-MAR-2018

                                                CEPA   2201           R   0830  1120    01-MAR-2018 01-MAR-2018

                                                CEPA   2201            F  0830  1120    05-JAN-2018 05-JAN-2018

                                                CEPA   2201         T     1300  1550    09-JAN-2018 03-APR-2018

                                                CEPA   1355         T     1300  1550    17-APR-2018 17-APR-2018

                                                CEPA   1360         T     1300  1550    17-APR-2018 17-APR-2018

                                                CEPA   2201            F  1300  1550    05-JAN-2018 05-JAN-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 205   PROF. NURSING: ETHICAL ASPECTS   3.0    $477.78  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 204 and NURS 206.

 

      11306 CH1 Shellie Steidle                 CEPA   2201         T     0830  1120    09-JAN-2018 20-FEB-2018      48

                                                CEPA   2215         T     0830  1120    27-FEB-2018 27-FEB-2018

                                                CEPA   2201         T     0830  1120    27-FEB-2018 27-FEB-2018

                                                CEPA   2201         T     0830  1120    06-MAR-2018 03-APR-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 206   NURSING PRACTICE                 6.0   $1029.85  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 204 and NURS 205.

 

      11307 CH1 Shellie Steidle                 CEPA   2201           R   0830  1120    04-JAN-2018 04-JAN-2018      48

                                                CEPA   2201           R   0830  1120    19-APR-2018 19-APR-2018

                                                CEPA   2213           R   0830  1120    19-APR-2018 19-APR-2018

                                                CEPA   2321          W    1300  1550    03-JAN-2018 03-JAN-2018

                                                CEPA   2327          W    1300  1550    03-JAN-2018 03-JAN-2018

                                                CEPA   2325          W    1300  1550    03-JAN-2018 03-JAN-2018

                                                CEPA   2321          W    1300  1550    21-FEB-2018 21-FEB-2018

                                                CEPA   2327          W    1300  1550    21-FEB-2018 21-FEB-2018

                                                CEPA   2321          W    1300  1550    07-MAR-2018 07-MAR-2018

                                                CEPA   2327          W    1300  1550    07-MAR-2018 07-MAR-2018

                                                CEPA   2325          W    1300  1550    07-MAR-2018 07-MAR-2018

                                                CEPA   2327          W    1300  1550    10-JAN-2018 10-JAN-2018

                                                CEPA   2325          W    1300  1550    10-JAN-2018 10-JAN-2018

                                                CEPA   2327          W    1300  1550    17-JAN-2018 24-JAN-2018

                                                CEPA   2325          W    1300  1550    17-JAN-2018 24-JAN-2018

                                                CEPA   2321          W    1300  1550    17-JAN-2018 24-JAN-2018

            Tuition includes $74.29 materials fee

------------------------------------------------------------------------------------------------------------------------------------

 NURS 300   PROF NURSING: RESEARCH           3.0    $477.78  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 204, NURS 205, and NURS 206.

                                                             Co-requisite(s): NURS 301 and NURS 303.

 

      11308 CH1 Samantha Hampton                CEPA   1364        M      0830  1120    26-FEB-2018 26-FEB-2018      32

                                                CEPA   1360        M      0830  1120    16-APR-2018 16-APR-2018

                                                CEPA   1360           R   0830  1120    01-FEB-2018 01-FEB-2018

                                                CEPA   1360           R   0830  1120    22-FEB-2018 22-FEB-2018

