| DATE | | OPPONENT | | LOCATION | | | | TIME/RESULTS |
| Aug 5 | | U Mississippi (NCAA) | | Envision Athletic Centre | | | | L 69-85 |
| Aug 14 | | U Louisville (NCAA) | | Envision Athletic Centre | | | | L 57-118 |
| Sep 29 | | Kwantlen | | WJ Mouat Sec (Abbotsford, BC) | | | | Scrimmage |
| Sep 30 | | UBC Okanagan | | Envision Athletic Centre | | | | W 71-36 |
| Oct 14 | | Carleton U Tournament v Brock | | Ottawa, Ontario | | | | W 69-61 |
| Oct 15 | | v UQAM | | Ottawa, Ontario | | | | W 89-63 |
| Oct 16 | | v Carleton | | Ottawa, Ontario | | | | L 52-64 |
| Oct 30 | | Lakehead U | | Envision Athletic Centre | | | | W 86-51 |
| | U Windsor Tournament | | Windsor, Ontario | | | | |
| Dec 28 | | v Ryerson | | | | | | W 65-48 |
| Dec 29 | | v Bishop's | | | | | | W 51-48 |
| Dec 30 | | v Windsor | | | | | | L 59-78 |
| | | | | Canada West Regular Season | | | | |
| Nov 4 | | TRU | | @Kamloops | | | | L 64-68 |
| Nov 5 | | TRU | | @Kamloops | | | | L 59-65 |
| Nov 11 | | Manitoba | | Envision Athletic Centre | | | | W 75-33 |
| Nov 12 | | Winnipeg | | Envision Athletic Centre | | | | W 75-51 |
| Nov 18 | | UBC Okanagan | | Envision Athletic Centre | | | | W 81-53 |
| Nov 19 | | UBC Okanagan | | Envision Athletic Centre | | | | W 71-50 |
| Nov 25 | | Saskatchewan | | @Saskatoon | | | | L 65-75 |
| Nov 26 | | Alberta | | @Edmonton | | | | W 68-67 |
| | | | | | | | | |
| Jan 6 | | Calgary | | Envision Athletic Centre | | | | W 88-71 |
| Jan 7 | | Lethbridge | | Envision Athletic Centre | | | | W 64-56 |
| Jan 13 | | Victoria | | @Victoria | | | | W 70-57 |
| Jan 14 | | Victoria | | @Victoria | | | | W 61-49 |
| Jan 20 | | Regina | | @Regina | | | | L 61-78 |
| Jan 21 | | Brandon | | @Brandon | | | | W 65-30 |
| Jan 28 | | TWU | | @Abbotsford Entertainment & Sports Centre | | | | L 59--71
|
| Feb 3 | | UBC "Shoot for Cure Night" | | Envision Athletic Centre | | | | W 65-57 |
| Feb 4 | | UBC | | Envision Athletic Centre | | | | L 58-60 |
Feb 9 | | TWU | | @Langley | | | | W 74-65 |
| | | | | | | | | |
| Feb 23 | | Canada West Playoffs-Calgary | | @Envision Athletic Centre | | | | W 63-43 |
| Feb 24 | | Canada West Playoffs-Calgary | | @Envision Athletic Cetre | | | | W 85-67 |
| | | | | | | | |
| Mar 2 | | Canada West "Final Four" Cascades v Regina | | @Regina, SK | | | | L 56-72 |
| Mar 3 | | Canada West "Final Four" Bronze Medal Game Cascades v Saskatchewan | | @Regina, Sk | | | | L 65-71
|
| | | | | | | | |
| Mar 9 | | CIS East Regional Cascades v Ottawa Gee Gees | | @UOttawa | | | | L 69-75 |
| | | | | | | | |
*Exhibition Games |