Summer 2026 Reserved Seats
Course CRN Maximum Used Remaining Reserve Category
ADED 320 ON1 50167 15 0 15 Department of Adult Education
ADED 380 ON1 50168 15 0 15 Department of Adult Education
ADED 405 ON1 50169 15 0 15 Department of Adult Education
ADED 420 ON1 50170 15 0 15 Department of Adult Education
ADED 422 ON1 50171 15 0 15 Department of Adult Education
ADED 446 ON1 50172 15 0 15 Department of Adult Education
BIO 105 ON1 50188 6 0 6 International Students
BIO 105 ON2 50189 6 0 6 International Students
BIO 105 ON3 50190 6 0 6 International Students
BIO 111 A#A 50007 4 0 4 International Students
BIO 111 A#B 50008 4 0 4 International Students
BIO 112 A#A 50010 4 0 4 International Students
BIO 112 A#B 50011 4 0 4 International Students
BIO 202 AB1 50192 18 0 18 Bachelor of Science
BIO 202 AB1 50192 2 0 2 Bachelor of Agricultural Sci
BIO 220 AB1 50193 18 0 18 Bachelor of Science
BIO 220 AB1 50193 2 0 2 Bachelor of Agricultural Sci
BIO 420II ON1 50016 20 0 20 Bachelor of Science
BIO 420LL AB1 50017 20 0 20 Bachelor of Science
BUS 100 AB1 50194 8 0 8 International Students
BUS 100 AB2 50020 8 0 8 International Students
BUS 100 AB3 50195 8 0 8 International Students
BUS 120 AB1 50196 7 0 7 International Students
BUS 120 AB1 50196 2 0 2 Major in Agriculture Technology Diploma
BUS 120 AB2 50021 7 0 7 International Students
BUS 120 AB2 50021 2 0 2 Major in Agriculture Technology Diploma
BUS 145 AB1 50197 24 0 24 School of Business
BUS 145 AB1 50197 8 0 8 School of Business, International Students
BUS 160 ON1 50022 2 0 2 Major in Library and Info Tech Diploma
BUS 201 AB1 50199 8 0 8 School of Business, International Students
BUS 201 AB1 50199 24 0 24 School of Business
BUS 203 AB1 50201 8 0 8 School of Business, International Students
BUS 203 AB1 50201 24 0 24 School of Business
BUS 221 AB1 50203 8 0 8 School of Business, International Students
BUS 221 AB1 50203 24 0 24 School of Business
BUS 226 AB1 50204 8 0 8 School of Business, International Students
BUS 226 AB1 50204 27 0 27 School of Business
BUS 227 AB1 50205 8 0 8 School of Business, International Students
BUS 227 AB1 50205 24 0 24 School of Business
BUS 247 AB1 50206 8 0 8 School of Business, International Students
BUS 247 AB1 50206 24 0 24 School of Business
BUS 249 AB1 50207 8 0 8 School of Business, International Students
BUS 249 AB1 50207 24 0 24 School of Business
BUS 261 AB1 50208 8 0 8 School of Business, International Students
BUS 261 AB1 50208 24 0 24 School of Business
BUS 304 AB1 50209 8 0 8 International Students
BUS 306 ON1 50210 5 0 5 Minor in Professional Sales
BUS 306 ON1 50210 3 0 3 Minor in Organizational Studies
BUS 306 ON1 50210 13 0 13 School of Business
BUS 306 ON1 50210 4 0 4 School of Business, International Students
BUS 315 AB1 50211 17 0 17 School of Business
BUS 315 AB1 50211 8 0 8 School of Business, International Students
BUS 320 AB1 50024 8 0 8 School of Business, International Students
BUS 320 AB1 50024 17 0 17 School of Business
BUS 324 AB1 50212 8 0 8 International Students
BUS 344 AB1 50213 8 0 8 International Students
BUS 346 AB1 50214 8 0 8 International Students
BUS 349 ON1 50215 6 0 6 School of Business, International Students
BUS 349 ON1 50215 18 0 18 School of Business
BUS 379 AB1 50216 8 0 8 International Students
BUS 403 AB1 50217 6 0 6 School of Business, International Students, 91 or more credits completed
BUS 403 AB1 50217 19 0 19 School of Business, 91 or more credits completed
BUS 404 AB1 50218 6 0 6 School of Business, International Students
BUS 404 AB1 50218 19 0 19 School of Business
BUS 405 AB1 50220 19 0 19 School of Business
BUS 405 AB1 50220 6 0 6 School of Business, International Students
CHEM 113 A#A 50221 4 0 4 International Students
CHEM 113 A#B 50222 4 0 4 International Students
CHEM 213 AB1 50224 21 0 21 Bachelor of Science
CIS 110 ON1 50027 18 0 18 International Students
CIS 145 ON1 50028 10 0 10 School of Computing
CIS 145 ON1 50028 5 0 5 International Students
CIS 145 ON1 50028 10 0 10 School of Computing, International Students
CIS 145 ON1 50028 10 0 10 Major in Library and Info Tech Diploma
CIS 190 ON1 50031 15 0 15 School of Computing
CIS 190 ON1 50031 20 0 20 School of Computing, International Students
CIS 192 ON1 50226 20 0 20 School of Computing, International Students
CIS 192 ON1 50226 10 0 10 School of Computing
CIS 221 ON1 50227 10 0 10 School of Computing
CIS 221 ON1 50227 20 0 20 School of Computing, International Students
CIS 245 ON1 50034 20 0 20 School of Computing, International Students
CIS 245 ON1 50034 15 0 15 School of Computing
CIS 270 ON1 50035 10 0 10 School of Computing
CIS 270 ON1 50035 20 0 20 School of Computing, International Students
CIS 285 AB1 50037 10 0 10 School of Computing, International Students
CIS 285 AB1 50037 10 0 10 School of Computing
CIS 285 AB1 50037 5 0 5 International Students
CIVI 200 ON1 50038 10 0 10 Major in Civic Governance & Innovation
CMNS 125 AB1 50230 10 0 10 International Students
CMNS 125 AB2 50231 10 0 10 International Students
CMNS 125 AB4 50233 10 0 10 International Students
CMNS 125 AB6 50042 10 0 10 International Students
CMNS 125 ON1 50235 10 0 10 International Students
CMNS 125 ON2 50043 10 0 10 International Students
CMNS 125 ON3 50044 10 0 10 International Students
CMNS 125 ON4 50045 10 0 10 International Students
CMNS 125 ON5 50046 10 0 10 International Students
CMNS 180 ON1 50236 5 0 5 International Students
CMNS 235 AB1 50047 8 0 8 International Students
CMNS 235 AB2 50048 8 0 8 International Students
CMNS 235 AB3 50049 8 0 8 International Students
CMNS 251 AB1 50237 10 0 10 International Students
CMNS 251 AB3 50238 10 0 10 International Students
CMNS 251 AB5 50053 10 0 10 International Students
CMNS 251 ON1 50239 10 0 10 International Students
CMNS 251 ON2 50240 10 0 10 International Students
CMNS 251 ON3 50054 10 0 10 International Students
CMNS 251 ON4 50055 10 0 10 International Students
CMNS 251 ON5 50056 10 0 10 International Students
CMNS 351 ON1 50057 12 0 12 Major in Communications
CMNS 351 ON1 50057 8 0 8 Minor in Communications
COMP 125 ON1 50059 15 0 15 School of Computing, International Students
COMP 125 ON1 50059 5 0 5 International Students
COMP 125 ON1 50059 10 0 10 School of Computing
COMP 150 ON1 50241 10 0 10 School of Computing
COMP 150 ON1 50241 4 0 4 Bachelor of Science, International Students
COMP 150 ON1 50241 10 0 10 School of Computing, International Students
COMP 150 ON1 50241 4 0 4 Bachelor of Science
COMP 150 ON1 50241 6 0 6 Major in Data Analysis Certificate
COMP 155 ON1 50063 4 0 4 Bachelor of Science, International Students
COMP 155 ON1 50063 8 0 8 School of Computing
COMP 155 ON1 50063 4 0 4 Bachelor of Science
COMP 155 ON1 50063 13 0 13 School of Computing, International Students
COMP 155 ON1 50063 6 0 6 Major in Data Analysis Certificate
COMP 230 AB1 50064 10 0 10 School of Computing
COMP 230 AB1 50064 20 0 20 School of Computing, International Students
COMP 251 AB2 50242 10 0 10 School of Computing
COMP 251 AB2 50242 20 0 20 School of Computing, International Students
COMP 251 AB2 50242 5 0 5 International Students, Major in Computing Science
COMP 381 AB1 50243 5 0 5 Major in Computing Science
COMP 381 AB1 50243 13 0 13 International Students
CRIM 100 ON1 50067 6 0 6 International Students
CRIM 103 AB1 50068 6 0 6 International Students
CRIM 103 ON1 50069 6 0 6 International Students
CRIM 104 ON1 50070 6 0 6 International Students
CRIM 105 AB1 50071 6 0 6 International Students
CRIM 105 ON1 50072 6 0 6 International Students
CRIM 210 ON1 50073 6 0 6 International Students
CRIM 212 ON1 50074 6 0 6 International Students
CRIM 214J ON1 50075 6 0 6 International Students
CRIM 230 AB1 50076 6 0 6 International Students
CRIM 251 ON1 50392 6 0 6 International Students
CYC 360S AB1 50244 4 0 4 Up to 30 credits completed
ECON 100 AB2 50086 13 0 13 International Students
ECON 100 ON1 50246 13 0 13 International Students
ECON 101 AB1 50247 13 0 13 International Students
ECON 101 ON1 50248 13 0 13 International Students
ECON 226 AB1 50249 1 0 1 Major in Economics
ECON 349 ON1 50251 1 0 1 Major in Economics
ENGL 105 AB1 50090 5 0 5 International Students
ENGL 105 AB3 50092 5 0 5 International Students
ENGL 105 AB4 50093 5 0 5 International Students
ENGL 105 AB5 50094 5 0 5 International Students
ENGL 105 AB7 50096 5 0 5 International Students
ENGL 105 ON1 50097 5 0 5 International Students
ENGL 105 ON2 50098 5 0 5 International Students
ENGL 105 ON3 50099 5 0 5 International Students
HIST 101 ON1 50269 7 0 7 International Students
HIST 102 ON1 50112 7 0 7 International Students
HIST 103 ON1 50270 10 0 10 Major in History
HIST 236 ON1 50113 7 0 7 International Students
HSER 120 AB1 50274 2 0 2 Major in Early Childhood Education Certificate
HSER 120 AB1 50274 6 0 6 Major in Social Service Worker Diploma
KIN 270 CH1 50123 28 0 28 Major in Kinesiology Degree
KIN 270 CH1 50123 3 0 3 Minor in Kinesiology Minor for Science
KIN 270 CH1 50123 3 0 3 Minor in Kinesiology Minor for Arts
LIBT 100 ON1 50284 36 0 36 Major in Library and Info Tech Diploma
LIBT 145 ON1 50285 36 0 36 Major in Library and Info Tech Diploma
LIBT 205 ON1 50286 4 0 4 61 to 90 credits completed, Major in Library and Info Tech Diploma
LIBT 205 ON1 50286 30 0 30 Major in Library and Info Tech Diploma
LIBT 205 ON1 50286 2 0 2 Up to 30 credits completed, Major in Library and Info Tech Diploma
LIBT 235 ON1 50287 36 0 36 Major in Library and Info Tech Diploma
MACS 130 ON1 50124 10 0 10 International Students
MACS 201 ON1 50289 10 0 10 International Students
MATH 111 AB1 50126 18 0 18 International Students
MATH 112 AB1 50127 18 0 18 International Students
MATH 125 AB1 50128 18 0 18 International Students
MATH 140 AB1 50129 18 0 18 School of Business
MATH 141 AB1 50130 18 0 18 School of Business
MEDA 110 ON1 50292 12 0 12 Bachelor of Media Arts
MEDA 260 ON1 50293 12 0 12 Bachelor of Media Arts
PHIL 100 AB1 50294 6 0 6 International Students
PHIL 100 AB3 50296 6 0 6 International Students
PHIL 100 AB4 50342 6 0 6 International Students
PHIL 100 ON1 50297 6 0 6 International Students
PHIL 100 ON2 50298 6 0 6 International Students
PHIL 100 ON3 50299 6 0 6 International Students
PSYC 101 AB1 50304 8 0 8 International Students
PSYC 101 AB2 50305 8 0 8 International Students
PSYC 101 ON1 50136 8 0 8 International Students
PSYC 101 ON2 50137 8 0 8 International Students
PSYC 102 AB1 50306 8 0 8 International Students
PSYC 102 AB2 50138 8 0 8 International Students
PSYC 102 ON1 50307 8 0 8 International Students
PSYC 102 ON2 50139 8 0 8 International Students
PSYC 110 AB1 50140 8 0 8 International Students
PSYC 110 ON1 50141 8 0 8 International Students
PSYC 202 AB1 50143 10 0 10 Major in Psychology
PSYC 202 AB1 50143 2 0 2 Minor in Psychology Extended
PSYC 221 ON1 50308 5 0 5 Major in Psychology
PSYC 221 ON1 50308 2 0 2 Minor in Psychology Extended
PSYC 241 ON1 50144 2 0 2 Minor in Psychology Extended
PSYC 241 ON1 50144 5 0 5 Major in Psychology
PSYC 250 AB1 50145 2 0 2 Minor in Psychology Extended
PSYC 250 AB1 50145 5 0 5 Major in Psychology
PSYC 280 ON1 50146 5 0 5 Major in Psychology
PSYC 280 ON1 50146 2 0 2 Minor in Psychology Extended
PSYC 303 AB1 50147 23 0 23 Major in Psychology
PSYC 303 AB1 50147 2 0 2 Minor in Psychology Extended
PSYC 325 AB1 50148 23 0 23 Major in Psychology
PSYC 325 AB1 50148 2 0 2 Minor in Psychology Extended
PSYC 355 ON1 50344 23 0 23 Major in Psychology
PSYC 355 ON1 50344 2 0 2 Minor in Psychology Extended
PSYC 357 ON1 50149 2 0 2 Minor in Psychology Extended
PSYC 357 ON1 50149 23 0 23 Major in Psychology
PSYC 360 ON1 50345 23 0 23 Major in Psychology
PSYC 360 ON1 50345 2 0 2 Minor in Psychology Extended
PSYC 360 ON2 50403 23 0 23 Major in Psychology
PSYC 360 ON2 50403 2 0 2 Minor in Psychology Extended
PSYC 367 ON1 50150 23 0 23 Major in Psychology
PSYC 367 ON1 50150 2 0 2 Minor in Psychology Extended
PSYC 385 ON1 50406 23 0 23 Major in Psychology
PSYC 385 ON1 50406 2 0 2 Minor in Psychology Extended
PSYC 491EE AB1 50153 25 0 25 Major in Psychology
PSYC 491S AB1 50154 25 0 25 Major in Psychology
PSYC 491U AB1 50405 25 0 25 Major in Psychology
SOC 101 AB2 50155 10 0 10 International Students
SOC 101 ON1 50311 10 0 10 International Students
SOC 101 ON2 50156 10 0 10 International Students
SOC 254 ON1 50314 10 0 10 International Students
SOWK 110 AB1 50317 6 0 6 Major in Social Service Worker Diploma
SOWK 210 ON1 50346 6 0 6 Major in Social Service Worker Diploma
STAT 104 AB2 50327 10 0 10 Post-LPN pathway to BSN
STAT 106 AB3 50163 6 0 6 School of Computing
VA 110 AB1 50333 5 0 5 Bachelor of Fine Arts
VA 110 ON1 50334 5 0 5 Bachelor of Fine Arts
VA 113 AB1 50335 5 0 5 Bachelor of Fine Arts
VA 113 AB2 50336 5 0 5 Bachelor of Fine Arts
VA 221 ON1 50338 5 0 5 Bachelor of Fine Arts
VA 223 AB1 50339 5 0 5 Bachelor of Fine Arts
Last Updated: March 9, 2026 at 2:00 PM