Winter 2027 Reserved Seats
Course CRN Maximum Used Remaining Reserve Category
ADED 315 ON1 10082 15 0 15 Department of Adult Education
ADED 330AA ON1 10083 15 0 15 Department of Adult Education
ADED 365 ON1 10084 15 0 15 Department of Adult Education
ADED 390 ON1 10085 15 0 15 Department of Adult Education
ADED 407 ON1 10086 20 0 20 Department of Adult Education
ADED 415 ON1 10087 15 0 15 Department of Adult Education
ADED 420 ON1 10088 15 0 15 Department of Adult Education
ADED 425 ON1 10089 20 0 20 Department of Adult Education
ADED 430 ON1 10090 15 0 15 Department of Adult Education
ADED 435 ON1 10091 15 0 15 Department of Adult Education
AGRI 124 CH1 10092 8 0 8 Department of Agricultural Technology
AGRI 124 CH1 10092 4 0 4 Bachelor of Envir Studies NS
AGRI 124 CH1 10092 4 0 4 Bachelor of Environmental Stud
AGRI 124 CH1 10092 5 0 5 International Students
AGRI 129 CH1 10093 20 0 20 Department of Agricultural Technology
AGRI 163 CH1 10095 8 0 8 Department of Agricultural Technology
AGRI 163 CH1 10095 4 0 4 Bachelor of Environmental Stud
AGRI 163 CH1 10095 5 0 5 International Students
AGRI 163 CH1 10095 4 0 4 Bachelor of Envir Studies NS
AGRI 192 PR1 11169 36 0 36 Department of Agricultural Technology
AGRI 203 CH1 10096 5 0 5 Bachelor of Environmental Stud
AGRI 203 CH1 10096 5 0 5 Bachelor of Envir Studies NS
AGRI 203 CH1 10096 15 0 15 Department of Agricultural Technology
AGRI 204 CH1 10097 22 0 22 Department of Agricultural Technology
AGRI 204 CH1 10097 5 0 5 Bachelor of Environmental Stud
AGRI 204 CH1 10097 5 0 5 Bachelor of Envir Studies NS
AGRI 212 CH1 10098 25 0 25 Department of Agricultural Technology
AGRI 272 CH1 10100 10 0 10 Department of Agricultural Technology
AGRI 272 CH1 10100 10 0 10 International Students
AGRI 327 CH1 10101 20 0 20 Department of Agricultural Technology
AGRI 371 CH1 10105 16 0 16 Department of Agricultural Technology
AGRI 371 CH1 10105 4 0 4 Bachelor of Environmental Stud
AGRI 371 CH1 10105 4 0 4 Bachelor of Envir Studies NS
AH 204 AB1 10110 6 0 6 Major in Visual Arts
AH 204 AB1 10110 2 0 2 Indigenous Arts Certificate
AH 323 ON1 10111 6 0 6 Major in Visual Arts
AIS 399 AB1 10123 4 0 4 Major in Dig Comm'n & Promotion PBD
ANTH 270 AB1 10132 2 0 2 Major in Indigenous Studies
ANTH 270 AB1 10132 2 0 2 Minor in Indigenous Studies
BIO 111 A#A 10140 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#A 10140 4 0 4 International Students
BIO 111 A#A 10140 1 0 1 Bachelor of Environmental Stud
BIO 111 A#B 10141 4 0 4 International Students
BIO 111 A#B 10141 1 0 1 Bachelor of Environmental Stud
BIO 111 A#B 10141 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#C 10142 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#C 10142 4 0 4 International Students
BIO 111 A#C 10142 1 0 1 Bachelor of Environmental Stud
BIO 111 A#D 10143 1 0 1 Bachelor of Environmental Stud
BIO 111 A#D 10143 4 0 4 International Students
BIO 111 A#D 10143 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#A 10146 1 0 1 Bachelor of Environmental Stud
BIO 112 A#A 10146 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#A 10146 4 0 4 International Students
BIO 112 A#B 10147 4 0 4 International Students
BIO 112 A#B 10147 1 0 1 Bachelor of Environmental Stud
BIO 112 A#B 10147 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#C 10148 4 0 4 International Students
BIO 112 A#C 10148 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#C 10148 1 0 1 Bachelor of Environmental Stud
BIO 112 A#D 10149 1 0 1 Bachelor of Environmental Stud
BIO 112 A#D 10149 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#D 10149 4 0 4 International Students
BIO 112 A#F 10151 4 0 4 International Students
BIO 112 A#F 10151 1 0 1 Bachelor of Environmental Stud
BIO 112 A#F 10151 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#G 10152 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#G 10152 1 0 1 Bachelor of Environmental Stud
BIO 112 A#G 10152 4 0 4 International Students
BIO 112 A#H 10153 1 0 1 Bachelor of Environmental Stud
BIO 112 A#H 10153 4 0 4 International Students
BIO 112 A#H 10153 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#I 10154 4 0 4 International Students
BIO 112 A#I 10154 1 0 1 Bachelor of Environmental Stud
BIO 112 A#I 10154 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#J 10155 4 0 4 International Students
BIO 112 A#J 10155 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#J 10155 1 0 1 Bachelor of Environmental Stud
BIO 112 A#K 11306 1 0 1 Bachelor of Envir Studies NS
BIO 112 A#K 11306 4 0 4 International Students
BIO 112 A#K 11306 1 0 1 Bachelor of Environmental Stud
BIO 112 A#L 11307 1 0 1 Bachelor of Environmental Stud
BIO 112 A#L 11307 4 0 4 International Students
BIO 112 A#L 11307 1 0 1 Bachelor of Envir Studies NS
BIO 201 AB1 10163 20 0 20 Bachelor of Science
BIO 202 AB1 10168 18 0 18 Bachelor of Science
BIO 202 AB1 10168 2 0 2 Bachelor of Agricultural Sci
BIO 202 AB2 10169 2 0 2 Bachelor of Agricultural Sci
BIO 202 AB2 10169 18 0 18 Bachelor of Science
BIO 202 AB3 10170 18 0 18 Bachelor of Science
BIO 202 AB3 10170 2 0 2 Bachelor of Agricultural Sci
BIO 220 AB1 10173 2 0 2 Bachelor of Agricultural Sci
BIO 220 AB1 10173 18 0 18 Bachelor of Science
BIO 308 AB1 10174 20 0 20 Bachelor of Science
BIO 309 AB1 10175 20 0 20 Bachelor of Science
BIO 310 AB1 10176 20 0 20 Bachelor of Science
BIO 312 AB1 10177 20 0 20 Bachelor of Science
BIO 320 AB1 10178 30 0 30 Bachelor of Science
BIO 383 ON1 10179 20 0 20 Bachelor of Science
BIO 403 AB1 10180 20 0 20 Bachelor of Science
BIO 406 AB1 10181 20 0 20 Bachelor of Science
BIO 416 AB1 10194 20 0 20 Bachelor of Science
BIO 420LL AB1 11276 20 0 20 Bachelor of Science
BIO 427 AB1 11275 20 0 20 Bachelor of Science
BUS 100 AB1 10204 9 0 9 International Students
BUS 100 AB2 10205 9 0 9 International Students
BUS 100 AB3 10206 9 0 9 International Students
BUS 100 AB4 10207 9 0 9 International Students
BUS 100 AB5 10208 9 0 9 International Students
BUS 100 CH1 10209 5 0 5 International Students
BUS 100 ON1 10210 9 0 9 International Students
BUS 120 AB1 10211 8 0 8 International Students
BUS 120 AB1 10211 1 0 1 Major in Agriculture Technology Diploma
BUS 120 AB2 10212 1 0 1 Major in Agriculture Technology Diploma
BUS 120 AB2 10212 8 0 8 International Students
BUS 120 AB3 10213 8 0 8 Post-bac Dipl Finan Analytics
BUS 120 AB3 10213 1 0 1 Major in Agriculture Technology Diploma
BUS 120 AB4 10214 1 0 1 Major in Agriculture Technology Diploma
BUS 120 AB4 10214 8 0 8 International Students
BUS 120 ON1 10216 8 0 8 Major in Agriculture Technology Diploma
BUS 120 ON1 10216 8 0 8 International Students
BUS 145 AB1 10217 24 0 24 School of Business
BUS 145 AB1 10217 6 0 6 School of Business, International Students
BUS 145 AB2 10218 24 0 24 School of Business
BUS 145 AB2 10218 6 0 6 School of Business, International Students
BUS 145 AB3 10219 24 0 24 School of Business
BUS 145 AB3 10219 6 0 6 School of Business, International Students
BUS 160 AB1 10221 5 0 5 Major in Library and Info Tech Diploma
BUS 160 AB2 10222 18 0 18 School of Business
BUS 160 ON1 10223 5 0 5 Major in Library and Info Tech Diploma
BUS 201 AB1 10224 24 0 24 School of Business
BUS 201 AB1 10224 6 0 6 School of Business, International Students
BUS 201 AB2 10225 6 0 6 School of Business, International Students
BUS 201 AB2 10225 24 0 24 School of Business
BUS 201 AB3 10226 24 0 24 School of Business
BUS 201 AB3 10226 6 0 6 School of Business, International Students
BUS 201 AB4 10227 24 0 24 School of Business
BUS 201 AB4 10227 6 0 6 School of Business, International Students
BUS 203 AB1 10228 6 0 6 School of Business, International Students
BUS 203 AB1 10228 24 0 24 School of Business
BUS 203 AB2 10229 6 0 6 School of Business, International Students
BUS 203 AB2 10229 24 0 24 School of Business
BUS 203 AB3 10230 6 0 6 School of Business, International Students
BUS 203 AB3 10230 24 0 24 School of Business
BUS 203 AB4 10231 6 0 6 School of Business, International Students
BUS 203 AB4 10231 24 0 24 School of Business
BUS 204 AB1 10232 6 0 6 School of Business, International Students
BUS 204 AB1 10232 24 0 24 School of Business
BUS 221 AB1 10233 24 0 24 School of Business
BUS 221 AB1 10233 6 0 6 School of Business, International Students
BUS 221 AB2 10234 6 0 6 School of Business, International Students
BUS 221 AB2 10234 24 0 24 School of Business
BUS 221 AB3 10235 24 0 24 School of Business
BUS 221 AB3 10235 6 0 6 School of Business, International Students
BUS 226 AB1 10236 8 0 8 School of Business, International Students
BUS 226 AB1 10236 27 0 27 School of Business
BUS 226 AB2 10237 25 0 25 School of Business
BUS 226 AB2 10237 10 0 10 Post-bac Dipl Finan Analytics
BUS 226 AB3 10238 27 0 27 School of Business
BUS 226 AB3 10238 8 0 8 School of Business, International Students
BUS 227 AB1 10239 24 0 24 School of Business
BUS 227 AB1 10239 6 0 6 School of Business, International Students
BUS 227 AB2 10240 6 0 6 School of Business, International Students
BUS 227 AB2 10240 24 0 24 School of Business
BUS 247 AB1 10241 24 0 24 School of Business
BUS 247 AB1 10241 6 0 6 School of Business, International Students
BUS 247 AB2 10242 6 0 6 School of Business, International Students
BUS 247 AB2 10242 24 0 24 School of Business
BUS 249 AB1 10243 24 0 24 School of Business
BUS 249 AB1 10243 6 0 6 School of Business, International Students
BUS 249 AB2 10244 6 0 6 School of Business, International Students
BUS 249 AB2 10244 24 0 24 School of Business
BUS 249 AB3 10245 6 0 6 School of Business, International Students
BUS 249 AB3 10245 24 0 24 School of Business
BUS 261 AB1 10246 6 0 6 School of Business, International Students
BUS 261 AB1 10246 24 0 24 School of Business
BUS 261 AB2 10247 6 0 6 School of Business, International Students
BUS 261 AB2 10247 24 0 24 School of Business
BUS 261 ON1 10248 24 0 24 School of Business
BUS 261 ON1 10248 6 0 6 School of Business, International Students
BUS 304 AB1 10249 5 0 5 International Students
BUS 305 AB1 10250 20 0 20 School of Business
BUS 305 AB1 10250 5 0 5 School of Business, International Students
BUS 306 AB1 10251 4 0 4 School of Business, International Students
BUS 306 AB1 10251 13 0 13 School of Business
BUS 306 AB1 10251 7 0 7 Minor in Professional Sales
BUS 306 AB1 10251 1 0 1 Minor in Organizational Studies
BUS 306 ON1 10252 4 0 4 School of Business, International Students
BUS 306 ON1 10252 13 0 13 School of Business
BUS 306 ON1 10252 7 0 7 Minor in Professional Sales
BUS 306 ON1 10252 1 0 1 Minor in Organizational Studies
BUS 307F AB1 10253 5 0 5 International Students
BUS 313 AB1 10254 5 0 5 International Students
BUS 314 AB1 10255 20 0 20 School of Business
BUS 314 AB1 10255 5 0 5 School of Business, International Students
BUS 314 AB2 10256 20 0 20 School of Business
BUS 314 AB2 10256 5 0 5 School of Business, International Students
BUS 315 AB1 10257 5 0 5 School of Business, International Students
BUS 315 AB1 10257 20 0 20 School of Business
BUS 320 AB1 10258 5 0 5 School of Business, International Students
BUS 320 AB1 10258 20 0 20 School of Business
BUS 320 AB3 10260 20 0 20 School of Business
BUS 320 AB3 10260 5 0 5 School of Business, International Students
BUS 323 AB1 10261 5 0 5 International Students
BUS 324 AB1 10262 5 0 5 International Students
BUS 325 AB1 10263 5 0 5 School of Business, International Students
BUS 325 AB1 10263 20 0 20 School of Business
BUS 325 AB2 10264 5 0 5 School of Business, International Students
BUS 325 AB2 10264 20 0 20 School of Business
BUS 327 AB1 10265 20 0 20 School of Business
BUS 327 AB1 10265 5 0 5 School of Business, International Students
BUS 343 AB1 10266 5 0 5 International Students
BUS 343 AB2 10267 5 0 5 International Students
BUS 344 AB1 10268 5 0 5 International Students
BUS 345 AB1 10269 5 0 5 International Students
BUS 346 AB1 10270 5 0 5 International Students
BUS 347 AB1 10271 5 0 5 International Students
BUS 348 AB1 10272 5 0 5 International Students
BUS 349 AB1 10274 5 0 5 School of Business, International Students
BUS 349 AB1 10274 19 0 19 School of Business
BUS 349 AB2 10275 17 0 17 School of Business
BUS 349 AB2 10275 5 0 5 School of Business, International Students
BUS 349 AB2 10275 2 0 2 School of Business, Post-bac Dipl Finan Analytics
BUS 350 AB1 10276 5 0 5 International Students
BUS 350 AB1 10276 4 0 4 Minor in Operations Mgmt/Mgmt Info Syst
BUS 353 AB1 10277 5 0 5 International Students
BUS 353 AB1 10277 4 0 4 Minor in Operations Mgmt/Mgmt Info Syst
BUS 360 ON1 10278 25 0 25 Bachelor of Business Admin Av
BUS 379 AB1 10279 5 0 5 International Students
BUS 384 AB1 10280 9 0 9 Post-bac Dipl Finan Analytics
BUS 384 AB1 10280 5 0 5 International Students
BUS 384 AB1 10280 5 0 5 Minor in Operations Mgmt/Mgmt Info Syst
BUS 400 AB1 10281 5 0 5 International Students
BUS 403 AB1 10282 5 0 5 School of Business, International Students, 91 or more credits completed
BUS 403 AB1 10282 20 0 20 School of Business, 91 or more credits completed
BUS 403 AB2 10283 5 0 5 School of Business, International Students, 91 or more credits completed
BUS 403 AB2 10283 20 0 20 School of Business, 91 or more credits completed
BUS 404 AB1 10284 20 0 20 School of Business
BUS 404 AB1 10284 5 0 5 School of Business, International Students
BUS 404 AB2 10285 20 0 20 School of Business
BUS 404 AB2 10285 5 0 5 School of Business, International Students
BUS 405 AB1 10286 20 0 20 School of Business
BUS 405 AB1 10286 5 0 5 School of Business, International Students
BUS 405 AB2 10287 20 0 20 School of Business
BUS 405 AB2 10287 5 0 5 School of Business, International Students
BUS 405 AB3 10288 5 0 5 School of Business, International Students
BUS 405 AB3 10288 20 0 20 School of Business
BUS 407 AB1 10289 5 0 5 International Students
BUS 408 AB1 10290 5 0 5 International Students
BUS 416 AB1 10291 20 0 20 School of Business
BUS 416 AB1 10291 5 0 5 School of Business, International Students
BUS 416 AB2 10292 5 0 5 School of Business, International Students
BUS 416 AB2 10292 20 0 20 School of Business
BUS 418 ON1 10293 5 0 5 School of Business, International Students
BUS 418 ON1 10293 20 0 20 School of Business
BUS 422 AB1 10294 8 0 8 Minor in Professional Sales
BUS 422 AB1 10294 5 0 5 International Students
BUS 424 AB1 10295 5 0 5 International Students
BUS 424 AB1 10295 10 0 10 Major in Marketing
BUS 425 AB1 10296 20 0 20 School of Business, Major in Marketing
BUS 425 AB1 10296 5 0 5 School of Business, International Students, Major in Marketing
BUS 433 AB1 10297 20 0 20 School of Business
BUS 434 AB1 10298 20 0 20 School of Business
BUS 435 ON1 10299 20 0 20 School of Business
BUS 439 AB1 10300 5 0 5 International Students
BUS 440 AB1 10301 4 0 4 Minor in Operations Mgmt/Mgmt Info Syst
BUS 440 AB1 10301 5 0 5 International Students
BUS 444 AB1 10302 5 0 5 International Students
BUS 449 AB1 10303 5 0 5 International Students
BUS 449 AB2 10304 5 0 5 International Students
BUS 460 ON1 10305 15 0 15 Bachelor of Business Admin Av
BUS 462 ON1 10306 15 0 15 Bachelor of Business Admin Av
CHEM 116 AB1 10002 36 26 10 Major in Engineering Common Core Certificate
CHEM 213 AB1 10330 18 0 18 Bachelor of Science
CHEM 213 AB1 10330 3 0 3 Major in Chemistry
CHEM 213 AB1 10330 3 0 3 Major in Biochemistry
CHEM 214 AB1 10334 18 0 18 Bachelor of Science
CHEM 214 AB1 10334 3 0 3 Major in Chemistry
CHEM 214 AB1 10334 3 0 3 Major in Biochemistry
CHEM 214 AB2 10335 18 0 18 Bachelor of Science
CHEM 214 AB2 10335 3 0 3 Major in Biochemistry
CHEM 214 AB2 10335 3 0 3 Major in Chemistry
CHEM 214 AB3 10336 18 0 18 Bachelor of Science
CHEM 214 AB3 10336 3 0 3 Major in Chemistry
CHEM 214 AB3 10336 3 0 3 Major in Biochemistry
CIS 110 ON1 10344 5 0 5 Major in Library and Info Tech Diploma
CIS 145 AB1 10345 28 0 28 School of Computing
CIS 145 AB2 10346 20 0 20 School of Computing
CIS 145 AB2 10346 6 0 6 Major in Library and Info Tech Diploma
CIS 145 ON1 10347 6 0 6 Major in Library and Info Tech Diploma
CIS 145 ON1 10347 20 0 20 School of Computing
CIS 190 AB1 10348 17 0 17 Post-bac Dipl Art Int Mach Lrn
CIS 190 AB1 10348 6 0 6 Post-bac Dipl in Cybersecurity
CIS 190 AB1 10348 7 0 7 Post-bac Dipl in Software Eng
CIS 190 AB1 10348 5 0 5 School of Computing
CIS 190 AB2 10349 5 0 5 School of Computing, Post-bac Dipl Art Int Mach Lrn
CIS 190 AB2 10349 5 0 5 School of Computing, International Students
CIS 190 AB2 10349 5 0 5 School of Computing, Post-bac Dipl in Cybersecurity
CIS 190 AB2 10349 5 0 5 School of Computing, Post-bac Dipl in Software Eng
CIS 192 AB1 10350 3 0 3 Post-bac Dipl Art Int Mach Lrn
CIS 192 AB1 10350 9 0 9 Post-bac Dipl in Cybersecurity
CIS 192 AB1 10350 5 0 5 Post-bac Dipl in Software Eng
CIS 192 AB2 10351 6 0 6 Post-bac Dipl in Cybersecurity
CIS 192 AB2 10351 3 0 3 Post-bac Dipl in Software Eng
CIS 192 AB2 10351 7 0 7 Post-bac Dipl Art Int Mach Lrn
CIS 221 AB1 10352 9 0 9 Post-bac Dipl in Cybersecurity
CIS 245 AB1 10353 35 0 35 School of Computing
CIS 245 AB2 10354 33 0 33 School of Computing
CIS 245 AB2 10354 2 0 2 Post-bac Dipl in Software Eng
CIS 270 AB1 10355 35 0 35 School of Computing
CIS 270 AB2 10356 9 0 9 Post-bac Dipl in Cybersecurity
CIS 270 AB2 10356 3 0 3 Post-bac Dipl Art Int Mach Lrn
CIS 270 AB2 10356 5 0 5 Post-bac Dipl in Software Eng
CIS 285 AB1 10357 35 0 35 School of Computing
CIS 285 ON1 10358 35 0 35 School of Computing
CIS 291 AB1 10359 26 0 26 School of Computing
CIS 291 AB1 10359 9 0 9 Post-bac Dipl in Cybersecurity
CIS 291 ON1 10360 35 0 35 School of Computing
CIS 321 AB1 10361 4 0 4 Post-bac Dipl in Cybersecurity
CIS 341 AB1 10362 4 0 4 Post-bac Dipl in Cybersecurity
CIS 385 AB1 10363 5 0 5 Major in Data Analysis Certificate
CIS 385 AB1 10363 2 0 2 Post-bac Dipl in Software Eng
CIS 385 AB1 10363 8 0 8 Post-bac Dipl Art Int Mach Lrn
CIS 497G AB1 10367 4 0 4 Post-bac Dipl in Cybersecurity
CIVI 200 ON1 10368 5 0 5 Bachelor of Reg'l, Comnty Plan
CIVI 200 ON1 10368 5 0 5 Civic Govern & Innovation Certificate
CMNS 301 AB1 10415 1 0 1 Minor in Journalism
CMNS 312 AB1 10416 20 0 20 Major in Communications
CMNS 312 AB1 10416 3 0 3 Minor in Communications
CMNS 316 AB1 10417 3 0 3 Minor in Communications
CMNS 316 AB1 10417 20 0 20 Major in Communications
CMNS 335 AB1 10418 10 0 10 Major in Communications
CMNS 353 AB1 10419 4 0 4 Minor in Communications
CMNS 353 AB1 10419 28 0 28 Major in Communications
CMNS 430 AB1 10420 4 0 4 Major in Dig Comm'n & Promotion PBD
CMNS 430 AB1 10420 22 0 22 Major in Communications
CMNS 430 AB1 10420 10 0 10 Minor in Communications
CMNS 465 ON1 10421 1 0 1 Minor in Journalism
CMNS 465 ON1 10421 15 0 15 Major in Communications
CMNS 465 ON1 10421 7 0 7 Minor in Communications
CMNS 480 AB1 10422 5 0 5 Minor in Communications
CMNS 480 AB1 10422 4 0 4 Major in Dig Comm'n & Promotion PBD
CMNS 480 AB1 10422 10 0 10 Major in Communications
COMP 125 AB2 10424 5 0 5 Bachelor of Science
COMP 125 AB2 10424 25 0 25 School of Computing
COMP 125 ON1 10425 25 0 25 School of Computing
COMP 125 ON1 10425 5 0 5 Bachelor of Science
COMP 150 AB1 10426 6 0 6 Post-bac Dipl in Cybersecurity
COMP 150 AB1 10426 17 0 17 Post-bac Dipl Art Int Mach Lrn
COMP 150 AB1 10426 5 0 5 Bachelor of Science
COMP 150 AB1 10426 7 0 7 Post-bac Dipl in Software Eng
COMP 150 AB2 10427 8 0 8 Bachelor of Science
COMP 150 AB2 10427 5 0 5 Post-bac Dipl Art Int Mach Lrn
COMP 150 AB2 10427 4 0 4 Post-bac Dipl in Software Eng
COMP 150 AB2 10427 5 0 5 Post-bac Dipl in Cybersecurity
COMP 150 AB2 10427 13 0 13 School of Computing
COMP 155 AB1 10429 8 0 8 Bachelor of Science
COMP 155 AB1 10429 3 0 3 Post-bac Dipl Art Int Mach Lrn
COMP 155 AB1 10429 9 0 9 Post-bac Dipl in Cybersecurity
COMP 155 AB1 10429 5 0 5 Post-bac Dipl in Software Eng
COMP 155 AB1 10429 10 0 10 School of Computing
COMP 155 ON1 10430 25 0 25 School of Computing
COMP 155 ON1 10430 10 0 10 Bachelor of Science
COMP 230 AB1 10431 8 0 8 Post-bac Dipl Finan Analytics
COMP 230 AB1 10431 3 0 3 Post-bac Dipl Art Int Mach Lrn
COMP 230 AB1 10431 9 0 9 Post-bac Dipl in Cybersecurity
COMP 230 AB1 10431 5 0 5 Post-bac Dipl in Software Eng
COMP 251 AB1 10434 25 0 25 School of Computing
COMP 251 AB1 10434 10 0 10 Bachelor of Science
COMP 251 AB2 10435 15 0 15 School of Computing
COMP 251 AB2 10435 8 0 8 Post-bac Dipl Art Int Mach Lrn
COMP 251 AB2 10435 2 0 2 Post-bac Dipl in Software Eng
COMP 251 AB2 10435 10 0 10 Bachelor of Science
COMP 256 AB1 10436 25 0 25 School of Computing
COMP 256 AB1 10436 10 0 10 Major in Computing Science
COMP 256 AB2 10437 10 0 10 Major in Computing Science
COMP 256 AB2 10437 25 0 25 School of Computing
COMP 331 AB1 10438 3 0 3 Major in Data Analysis Certificate
COMP 331 AB2 10439 17 0 17 School of Computing
COMP 340 AB1 10440 4 0 4 Post-bac Dipl in Software Eng
COMP 359 ON1 10444 4 0 4 Post-bac Dipl in Software Eng
COMP 359 ON1 10444 10 0 10 Major in Computing Science
COMP 361 AB1 10445 5 0 5 Post-bac Dipl Art Int Mach Lrn
COMP 370 AB1 10447 4 0 4 Post-bac Dipl in Software Eng
COMP 370 ON1 10448 10 0 10 Major in Computing Science
COMP 371 ON1 10449 4 0 4 Post-bac Dipl in Software Eng
COMP 380 AB1 10450 5 0 5 Post-bac Dipl Art Int Mach Lrn
COMP 380 ON1 10451 5 0 5 Data Analysis post-bach
COMP 380 ON1 10451 10 0 10 Major in Computing Science
COMP 381 AB1 10452 5 0 5 Post-bac Dipl Art Int Mach Lrn
COMP 390 AB1 10453 4 0 4 Post-bac Dipl in Cybersecurity
COMP 420 AB1 10455 10 0 10 Major in Computing Science
COMP 430 AB1 10456 15 0 15 Major in Data Analysis Certificate
COMP 430 AB1 10456 5 0 5 Post-bac Dipl Art Int Mach Lrn
CRIM 100 AB1 10460 6 0 6 International Students
CRIM 100 AB1 10460 10 0 10 Major in Criminal Justice Diploma
CRIM 100 AB1 10460 15 0 15 Major in BA (Criminal Justice)
CRIM 100 AB2 10461 6 0 6 International Students
CRIM 100 AB2 10461 15 0 15 Major in BA (Criminal Justice)
CRIM 100 AB2 10461 10 0 10 Major in Criminal Justice Diploma
CRIM 100 AB3 10462 10 0 10 Major in Criminal Justice Diploma
CRIM 100 AB3 10462 15 0 15 Major in BA (Criminal Justice)
CRIM 100 AB3 10462 6 0 6 International Students
CRIM 100 AB4 10463 15 0 15 Major in BA (Criminal Justice)
CRIM 100 AB4 10463 10 0 10 Major in Criminal Justice Diploma
CRIM 100 AB4 10463 6 0 6 International Students
CRIM 100 ON1 10464 6 0 6 International Students
CRIM 103 AB1 10465 10 0 10 Major in Criminal Justice Diploma
CRIM 103 AB1 10465 6 0 6 International Students
CRIM 103 AB1 10465 15 0 15 Major in BA (Criminal Justice)
CRIM 103 AB2 10466 10 0 10 Major in Criminal Justice Diploma
CRIM 103 AB2 10466 6 0 6 International Students
CRIM 103 AB2 10466 15 0 15 Major in BA (Criminal Justice)
CRIM 103 AB3 10467 6 0 6 International Students
CRIM 103 AB3 10467 10 0 10 Major in Criminal Justice Diploma
CRIM 103 AB3 10467 15 0 15 Major in BA (Criminal Justice)
CRIM 103 AB4 10468 15 0 15 Major in BA (Criminal Justice)
CRIM 103 AB4 10468 10 0 10 Major in Criminal Justice Diploma
CRIM 103 AB4 10468 6 0 6 International Students
CRIM 103 ON1 10469 6 0 6 International Students
CRIM 104 AB1 10470 15 0 15 Major in BA (Criminal Justice)
CRIM 104 AB1 10470 6 0 6 International Students
CRIM 104 AB1 10470 10 0 10 Major in Criminal Justice Diploma
CRIM 104 AB2 10471 6 0 6 International Students
CRIM 104 AB2 10471 15 0 15 Major in BA (Criminal Justice)
CRIM 104 AB2 10471 10 0 10 Major in Criminal Justice Diploma
CRIM 104 AB3 10472 10 0 10 Major in Criminal Justice Diploma
CRIM 104 AB3 10472 15 0 15 Major in BA (Criminal Justice)
CRIM 104 AB3 10472 6 0 6 International Students
CRIM 104 AB4 10473 15 0 15 Major in BA (Criminal Justice)
CRIM 104 AB4 10473 10 0 10 Major in Criminal Justice Diploma
CRIM 104 AB4 10473 6 0 6 International Students
CRIM 104 AB5 10474 15 0 15 Major in BA (Criminal Justice)
CRIM 104 AB5 10474 10 0 10 Major in Criminal Justice Diploma
CRIM 104 AB5 10474 6 0 6 International Students
CRIM 104 ON1 10475 6 0 6 International Students
CRIM 105 AB1 10476 6 0 6 International Students
CRIM 105 AB1 10476 15 0 15 Major in BA (Criminal Justice)
CRIM 105 AB1 10476 10 0 10 Major in Criminal Justice Diploma
CRIM 105 AB2 10477 6 0 6 International Students
CRIM 105 AB2 10477 15 0 15 Major in BA (Criminal Justice)
CRIM 105 AB2 10477 10 0 10 Major in Criminal Justice Diploma
CRIM 105 AB3 10478 10 0 10 Major in Criminal Justice Diploma
CRIM 105 AB3 10478 6 0 6 International Students
CRIM 105 AB3 10478 15 0 15 Major in BA (Criminal Justice)
CRIM 105 AB4 10479 10 0 10 Major in Criminal Justice Diploma
CRIM 105 AB4 10479 15 0 15 Major in BA (Criminal Justice)
CRIM 105 AB4 10479 6 0 6 International Students
CRIM 105 AB5 10480 15 0 15 Major in BA (Criminal Justice)
CRIM 105 AB5 10480 10 0 10 Major in Criminal Justice Diploma
CRIM 105 AB5 10480 6 0 6 International Students
CRIM 105 ON1 10481 6 0 6 International Students
CRIM 135 AB1 10482 6 0 6 International Students
CRIM 135 AB1 10482 15 0 15 Major in BA (Criminal Justice)
CRIM 135 AB1 10482 10 0 10 Major in Criminal Justice Diploma
CRIM 135 AB2 10483 6 0 6 International Students
CRIM 135 AB2 10483 10 0 10 Major in Criminal Justice Diploma
CRIM 135 AB2 10483 15 0 15 Major in BA (Criminal Justice)
CRIM 135 ON1 10484 6 0 6 International Students
CRIM 135 ON1 10484 15 0 15 Major in BA (Criminal Justice)
CRIM 135 ON1 10484 10 0 10 Major in Criminal Justice Diploma
CRIM 210 ON1 10485 6 0 6 International Students
CRIM 217 AB1 10486 6 0 6 International Students
