Fall 2018 Health Science (Nursing) Timetable

Dental Assisting
Health Care Assistant

Health Sciences

Nursing

Practical Nursing

------------------------------------------------------------------------------------------------------------------------------------

 

 Subj Crse#  Course Title                  Credit      Fee  Requisites

 ---- -----  ------------------------------------ --------  ------------------------------------------------------------

      CRN   Sec Instructor                     Bldg   Room       UMTWRFS Begin End   Start Date  End Date       Max

      ----- --- ------------------------------ ------ ---------- ------- ----- ----  ----------- ----------- ------

                                                                                     Major                          Resv

                                                                                     ------------------------------ ----

 ------------------------------------------------------------------------------------------------------------------------------------

 Dental Assisting

 

 DENT 130   DENT PROFESSIONALISM             1.5    $243.66  Prerequisite(s): Admission to the CDA program

 

      91296 CH1 Karen Klenk                     CEPA   2207         T     0830  1120    04-SEP-2018 04-SEP-2018      24

                                                CEPA   1364         T     1130  1420    11-SEP-2018 23-OCT-2018
                                                CEPA   2203           R   0830  1120    20-SEP-2018 25-OCT-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 131   BASIC DENT ASSIST                1.5    $243.66  Prerequisite(s): Admission to the CDA program

 

      91297 CH1 Karen Klenk                     CEPA   1362          W    0830  1120    05-SEP-2018 26-SEP-2018
                                                CEPA   2203        M      0830  1120    10-SEP-2018 24-SEP-2018      24    

------------------------------------------------------------------------------------------------------------------------------------

 DENT 132   PATIENT ASSESSMENT               2.5    $406.10  Prerequisite(s): Admission to the CDA program

 

      91298 CH1 Karen Klenk                     CEPA   2203           R   0830  1120    06-SEP-2018 06-SEP-2018      24

                                                CEPA   1362            F  1130  1420    14-SEP-2018 14-DEC-2018
                                                CEPA   2203         T     1130  1420    06-NOV-2018 20-NOV-2018        

------------------------------------------------------------------------------------------------------------------------------------

 DENT 134   PREVENTIVE DENTISTRY             2.0    $324.88  Prerequisite(s): Admission to the CDA program

 

      91299 CH1 Karen Klenk                     CEPA   2203        M      0830  1120    01-OCT-2018 01-OCT-2018      24

                                                CEPA   2203         T     0830  1120    09-OCT-2018 09-OCT-2018

                                                CEPA   2203          W    0830  1120    17-OCT-2018 17-OCT-2018

                                                CEPA   2203          W    0830  1120    07-NOV-2018 05-DEC-2018

                                                CEPA   1426           R   0830  1120    01-NOV-2018 01-NOV-2018

                                                CEPA   2203        M      0830  1120    26-NOV-2018 26-NOV-2018

                                                CEPA   2203           R   0830  1120    06-DEC-2018 13-DEC-2018

                                                CEPA   2203        M      1130  1420    17-DEC-2018 17-DEC-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 136   DENT RESTORATIVE                 2.5    $406.10  Prerequisite(s): Admission to the CDA program

 

      91300 CH1 Karen Klenk                     CEPA   1424            F  0830  1120    14-SEP-2018 02-NOV-2018
                                                CEPA   2203          W    0830  1120    03-OCT-2018 03-OCT-2018      24

                                                CEPA   2213          W    0830  1120    31-OCT-2018 31-OCT-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 137   LAB PROCEDURES                   1.5    $243.66  Prerequisite(s): Admission to the CDA program

 

      91301 CH1 Karen Klenk                     CEPA   2203          W    0830  1120    10-OCT-2018 10-OCT-2018
                                                CEPA   2203        M      0830  1120    15-OCT-2018 15-OCT-2018      24

                                                CEPA   2203          W    0830  1120    24-OCT-2018 24-OCT-2018

                                                CEPA   2209         T     1130  1420    30-OCT-2018 30-OCT-2018
                                                CEPA   1314           R   0830  1120    08-NOV-2018 29-NOV-2018                                                
                                                CEPA   1316         T     1130  1420    27-NOV-2018 11-DEC-2018
                                                CEPA   2203            F  0830  1120    07-DEC-2018 07-DEC-2018
 ------------------------------------------------------------------------------------------------------------------------------------

 DENT 145   DENT CHART & ANNOTATION          1.0    $162.44  Prerequisite(s): Admission to the CDA program

 

      91302 CH1 Karen Klenk                     CEPA   2203        M      0830  1120    22-OCT-2018 05-NOV-2018      24

                                                CEPA   2203            F  0830  1120    09-NOV-2018 23-NOV-2018
                                                CEPA   2203        M      0830  1120    19-NOV-2018 19-NOV-2018

                                                CEPA   0024        M      0830  1120    03-DEC-2018 10-DEC-2018    

                                                CEPA   2203          W    1130  1420    12-DEC-2018 12-DEC-2018

------------------------------------------------------------------------------------------------------------------------------------

 DENT 152A  CLINICAL DENTAL ASSISTING-PT 1   2.5    $536.00  Prerequisite(s): Admission to the CDA program

 

      91303 CH1 Karen Klenk                    

                                                CEPA   2204          WR   1130  1420    05-SEP-2018 06-DEC-2018      24

                                                CEPA   2204            F  0830  1120    07-SEP-2018 07-SEP-2018

                                                CEPA   2204        M      1130  1420    10-SEP-2018 10-DEC-2018

                                                CEPA   2204         T     0830  1120    11-SEP-2018 02-OCT-2018     

                                                CEPA   2204           R   0830  1120    13-SEP-2018 13-SEP-2018             

                                                CEPA   2204         T     0830  1120    16-OCT-2018 18-DEC-2018

                                                CEPA   2204          W    0830  1120    12-DEC-2018 12-DEC-2018

                                                CEPA   2204          WR   1130  1420    13-DEC-2018 19-DEC-2018

                                                CEPA   2204        M W F  0830  1120    14-DEC-2018 19-DEC-2018     
            Fees include $127.35 material fee   CEPA   2204         T     1300  1420    14-DEC-2018 19-DEC-2018   
------------------------------------------------------------------------------------------------------------------------------------

 Health Care Assistant

 

 HCA  110   HEALTH I: INTERPERSONAL COMMUN   2.0    $269.00  Prerequisite(s): Admission to the Health Care Assistant program

 

      91398 CH1 Katie Baird                     CEPA   0024        M      0830  1250    05-NOV-2018 05-NOV-2018      26

                                                CEPA   1355        M      0830  1550    12-NOV-2018 26-NOV-2018

                                                CEPA   1424          W    0830  1550    31-OCT-2018 31-OCT-2018

                                                CEPA   1424           R   0830  1550    27-SEP-2018 27-SEP-2018

                                                CEPA   1424           R   0830  1550    04-OCT-2018 25-OCT-2018

                                                CEPA   1364            F  0830  1550    21-SEP-2018 21-SEP-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  111   HEALTH II: LIFESTYLE & CHOICES   1.0    $134.50  Prerequisite(s): Admission to the Health Care Assistant program

 

      91399 CH1 Katie Baird                     CEPA   1314           R   0830  1550    06-SEP-2018 20-SEP-2018      26

                                                CEPA   1355           R   0830  1250    01-NOV-2018 01-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  112   HEALING I:CARE FOR INDIVIDUALS   7.0    $941.50  Prerequisite(s): Admission to the Health Care Assistant program

 

      91392 CH1 Katie Baird                     CEPA   0018        M      0830  1550    04-FEB-2019 04-FEB-2019      26

                                                CEPA   1314         T     0830  1550    04-SEP-2018 13-NOV-2018

                                                CEPA   0018         T     0830  1550    08-JAN-2019 22-JAN-2019

                                                CEPA   1424          W    0830  1550    05-SEP-2018 05-SEP-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  113   HEALING II: MENTAL HEALTH        2.0    $269.00  Prerequisite(s): Admission to the Health Care Assistant program

 

      91394 CH1 Gianina Bocsanu                 CEPA   0018         T     0830  1550    29-JAN-2019 05-FEB-2019      24

                                                CEPA   0018            F  0830  1550    11-JAN-2019 08-FEB-2019

------------------------------------------------------------------------------------------------------------------------------------

 HCA  114   HEALTH & HEAL:CONCEPT FOR PRAC   4.0    $538.00  Prerequisite(s): Admission to the Health Care Assistant program

 

      91393 CH1 Katie Baird                     CEPA   0022        M      0830  1550    29-OCT-2018 29-OCT-2018      26

                                                CEPA   0018        M      0830  1550    07-JAN-2019 28-JAN-2019

                                                CEPA   1364         T     0830  1550    20-NOV-2018 20-NOV-2018

                                                CEPA   0022          WRF  0830  1550    02-NOV-2018 08-NOV-2018

                                                CEPA   0018          W    0830  1550    09-JAN-2019 06-FEB-2019

------------------------------------------------------------------------------------------------------------------------------------

 HCA  115   INTRODUCTION TO PRACTICE         1.0    $134.50  Prerequisite(s): Admission to the Health Care Assistant program

 

      91395 CH1 Katie Baird                     CEPA   0018           R   0830  1550    10-JAN-2019 31-JAN-2019      26

------------------------------------------------------------------------------------------------------------------------------------

 HCA  120   HEALING III:PERSON CARE & ASST   3.0    $403.50  Prerequisite(s): Admission to the Health Care Assistant program

 

      91400 CH1 Gianina Bocsanu                 CEPA   2321        M   F  0830  1600    22-OCT-2018 26-OCT-2018      26

                                                CEPA   2317        M   F  0830  1600    22-OCT-2018 26-OCT-2018

                                                CEPA   2321        M      0830  1600    24-SEP-2018 24-SEP-2018

                                                CEPA   2321        M      0830  1600    10-SEP-2018 10-SEP-2018

                                                CEPA   2317        M      0830  1600    10-SEP-2018 10-SEP-2018

                                                CEPA   2321        M      0830  1600    15-OCT-2018 15-OCT-2018

                                                CEPA   0018        M      0830  1120    15-OCT-2018 15-OCT-2018

                                                CEPA   2327        M      0830  1600    17-SEP-2018 17-SEP-2018

                                                CEPA   2325        M      0830  1600    17-SEP-2018 17-SEP-2018

                                                CEPA   2317          W    0830  1600    12-SEP-2018 12-SEP-2018

                                                CEPA   2321          W    0830  1600    12-SEP-2018 12-SEP-2018

                                                CEPA   2317          W    0830  1600    24-OCT-2018 24-OCT-2018

                                                CEPA   2321          W    0830  1600    24-OCT-2018 24-OCT-2018

                                                CEPA   1424          W    0830  1550    12-SEP-2018 12-SEP-2018

                                                CEPA   1355          W    0830  1420    03-OCT-2018 17-OCT-2018

                                                CEPA   0018          W    0830  1250    24-OCT-2018 24-OCT-2018

                                                CEPA   2317          W    0830  1200    26-SEP-2018 26-SEP-2018

                                                CEPA   2321          W    0830  1200    26-SEP-2018 26-SEP-2018

                                                CEPA   2317          W    0830  1600    19-SEP-2018 19-SEP-2018

                                                CEPA   2317            F  0830  1600    07-SEP-2018 07-SEP-2018

                                                CEPA   2317            F  0830  1200    14-SEP-2018 14-SEP-2018

                                                CEPA   2321            F  0830  1200    14-SEP-2018 14-SEP-2018

                                                CEPA   1426            F  0830  1120    07-SEP-2018 07-SEP-2018

                                                CEPA   1364            F  0830  1550    28-SEP-2018 28-SEP-2018

                                                CEPA   1364            F  0830  1550    05-OCT-2018 05-OCT-2018

                                                CEPA   1364          W    1130  1550    26-SEP-2018 26-SEP-2018

                                                CEPA   2317          W    1130  1550    03-OCT-2018 17-OCT-2018

                                                CEPA   1364            F  1130  1550    19-OCT-2018 19-OCT-2018

                                                CEPA   2308        M      1200  1600    01-OCT-2018 01-OCT-2018

                                                CEPA   2203        M      1200  1600    01-OCT-2018 01-OCT-2018

------------------------------------------------------------------------------------------------------------------------------------

 HCA  130   COMPLEX CARE PRACTICE            3.5    $470.75  Prerequisite(s): HCA 120.

 

      91401 PR1 Gianina Bocsanu                                                         14-NOV-2018 14-DEC-2018      26

------------------------------------------------------------------------------------------------------------------------------------

 HCA  131   SPECIALIZED DEMENTIA CARE PRAC   2.0    $269.00  Prerequisite(s): HCA 120 and HCA 130.

 

      91396 PR1 Katie Baird                                                             12-FEB-2019 14-MAR-2019      26

------------------------------------------------------------------------------------------------------------------------------------

 HCA  132   COMMUN. SETTING PRECEPTORSHIP    1.5    $201.75  Prerequisite(s): HCA 110, HCA 111, HCA 112, HCA 113, HCA 114,

                                                             HCA 115, HCA 120, HCA 130, and HCA 131.

 

      91397 PR1 Katie Baird                                                             12-FEB-2019 14-MAR-2019      26

------------------------------------------------------------------------------------------------------------------------------------

 Health Sciences

 

 HSC  111   HUMAN ANATOMY & PHYSIO I         4.0    $649.76  Prerequisite(s): Admission to the Nursing program

 

      91348 CH1 Cindy Schultz                   CEPA   2215          W    0830  1120    05-SEP-2018 05-DEC-2018      48

                                                CEPA   2215           R   0830  1120    13-DEC-2018 13-DEC-2018

                                                CEPA   2111          W    1300  1420    05-SEP-2018 05-DEC-2018

 

      91349 CH2 Cindy Schultz                   CEPA   2215          W    0830  1120    05-SEP-2018 05-DEC-2018      48

                                                CEPA   2215           R   0830  1120    13-DEC-2018 13-DEC-2018

                                                CEPA   2111          W    1430  1550    05-SEP-2018 05-DEC-2018

------------------------------------------------------------------------------------------------------------------------------------

 HSC  113   HUMAN ANATOMY & PHYSIOLOGY II    4.0    $649.76  Prerequisite(s): Enrolment in the Bachelor of Science in

                                                             Nursing program; HSC 111

 

      91350 CH1 Cindy Schultz                   CEPA   1354           R   0830  1120    13-DEC-2018 13-DEC-2018      32

                                                CEPA   1360            F  0830  1120    07-SEP-2018 07-DEC-2018

                                                CEPA   2111            F  1300  1420    07-SEP-2018 07-DEC-2018

 

      91351 CH2 Cindy Schultz                   CEPA   1354           R   0830  1120    13-DEC-2018 13-DEC-2018      32

                                                CEPA   1360            F  0830  1120    07-SEP-2018 07-DEC-2018

                                                CEPA   2111            F  1430  1550    07-SEP-2018 07-DEC-2018

------------------------------------------------------------------------------------------------------------------------------------

 HSC  116   PHARMACOTHERAPEUTICS             2.0    $324.88  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program.

 

      91352 AB1 Cindy Schultz                   ABB    140            R   1730  2020    06-SEP-2018 13-DEC-2018      48

------------------------------------------------------------------------------------------------------------------------------------

 HSC  211   PATHOPHYSIOLOGY                  4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC 113,C

                                                             and HSC 116.  Co-requisite(s): NURS 201, NURS 202, and NURS 203.

 

      91353 CH1 Samarjit Dhillon                CEPA   2201         T     0830  1120    23-OCT-2018 23-OCT-2018      48

                                                CEPA   2201          W    0830  1120    12-DEC-2018 12-DEC-2018

                                                CEPA   2201           R   0830  1120    13-SEP-2018 18-OCT-2018

                                                CEPA   2201           R   0830  1120    01-NOV-2018 29-NOV-2018

                                                CEPA   2201            F  0830  1120    05-SEP-2018 07-SEP-2018

                                                CEPA   2201          W    1300  1550    05-SEP-2018 07-SEP-2018

                                                CEPA   2201            F  1300  1550    02-NOV-2018 02-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------
 Nursing

 

 NURS 101   FOUND. OF HEALTH & WELLNESS      4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program.   Co-requisite(s): NURS 102 and NURS 103

 

      91354 CH1 Cindy Schultz                   CEPA   2215        M      0830  1120    10-SEP-2018 15-OCT-2018      48

                                                CEPA   2215        M      0830  1120    05-NOV-2018 10-DEC-2018

                                                CEPA   2215         T R   0830  1120    06-SEP-2018 11-SEP-2018

                                                CEPA   2215        M      1300  1550    22-OCT-2018 22-OCT-2018

                                                CEPA   2215           R   1300  1550    01-NOV-2018 01-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 102   PROFESSIONAL NURSING: CMNS I     4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program.   Co-requisite(s): NURS 102 and NURS 103

 

      91355 CH1 Renette Aubin Boisclair         CEPA   2215         T     0830  1120    18-SEP-2018 18-SEP-2018      48

                                                CEPA   2215         T     0830  1120    02-OCT-2018 02-OCT-2018
                                               
CEPA   2215         T     0830  1120    09-OCT-2018 16-OCT-2018

                                                CEPA   2215         T     0830  1120    30-OCT-2018 30-OCT-2018

                                                CEPA   2203         T     0830  1120    06-NOV-2018 06-NOV-2018

                                                CEPA   2308         T     0830  1120    06-NOV-2018 06-NOV-2018

                                                CEPA   2215         T     1300  1550    11-SEP-2018 11-SEP-2018

                                                CEPA   2215         T     1300  1550    23-OCT-2018 23-OCT-2018

                                                CEPA   2215         T     1300  1550    11-DEC-2018 11-DEC-2018

                                                CEPA   0018         T     1300  1550    23-OCT-2018 23-OCT-2018

                                                CEPA   2215           R   1300  1550    06-SEP-2018 27-SEP-2018

                                                CEPA   2215           R   1300  1550    11-OCT-2018 11-OCT-2018

                                                CEPA   2215           R   1300  1550    08-NOV-2018 08-NOV-2018

                                                CEPA   2215           R   1300  1550    22-NOV-2018 29-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 103   NURSING PRACTICE                 2.0    $334.88  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program.   Co-requisite(s): NURS 101 and NURS 102

 

      91356 CH1 Renette Aubin Boisclair         CEPA   2215         T     0830  1120    04-SEP-2018 04-SEP-2018      48

                                                CEPA   2327         T     0830  1600    25-SEP-2018 25-SEP-2018

                                                CEPA   2203         T     0830  1120    20-NOV-2018 20-NOV-2018

                                                CEPA   2308         T     0830  1120    20-NOV-2018 20-NOV-2018

                                                CEPA   2325         T     0830  1120    27-NOV-2018 27-NOV-2018

                                                CEPA   2215           R   0830  1120    25-OCT-2018 25-OCT-2018

                                                CEPA   1426           R   1000  1120    29-NOV-2018 29-NOV-2018

                                                CEPA   1355           R   1000  1120    29-NOV-2018 29-NOV-2018

                                                CEPA   1364           R   1000  1120    29-NOV-2018 29-NOV-2018

                                                CEPA   2325        M      1300  1500    10-SEP-2018 10-SEP-2018

                                                CEPA   2327        M      1300  1500    10-SEP-2018 10-SEP-2018

                                                CEPA   2215        M      1300  1550    17-SEP-2018 17-SEP-2018

                                                CEPA   2325        M      1300  1500    24-SEP-2018 15-OCT-2018

                                                CEPA   2327        M      1300  1500    24-SEP-2018 15-OCT-2018

                                                CEPA   2325        M      1300  1550    29-OCT-2018 29-OCT-2018

                                                CEPA   2325        M      1300  1500    05-NOV-2018 26-NOV-2018

                                                CEPA   2327        M      1300  1500    05-NOV-2018 26-NOV-2018

                                                CEPA   2317         T     1300  1500    04-SEP-2018 04-SEP-2018

                                                CEPA   2325         T     1300  1550    27-NOV-2018 27-NOV-2018

                                                CEPA   2215         T     1300  1550    04-DEC-2018 04-DEC-2018

                                                CEPA   2203          W    1300  1550    21-NOV-2018 21-NOV-2018

                                                CEPA   2308          W    1300  1550    21-NOV-2018 21-NOV-2018

            Fees include $10.00 Cdn Nursing Students Assoc fee

------------------------------------------------------------------------------------------------------------------------------------

 NURS 104   HEALTH AND WELLNESS: AGING       4.0    $649.76  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing

                                                             program.   Co-requisite(s): NURS 105 and NURS 106.

 

      91357 CH1 Shelley Canning                 CEPA   0022        M WR   0830  1120    06-SEP-2018 12-SEP-2018      32

                                                CEPA   1355        M      0830  1120    24-SEP-2018 15-OCT-2018

                                                CEPA   1362        M      0830  1120    05-NOV-2018 10-DEC-2018

                                                CEPA   0022         T     0830  1120    04-SEP-2018 04-SEP-2018

                                                CEPA   1364           R   0830  1120    04-OCT-2018 04-OCT-2018

                                                CEPA   1426        M      1300  1550    22-OCT-2018 22-OCT-2018

                                                CEPA   1426        M      1300  1550    03-DEC-2018 03-DEC-2018

                                                CEPA   0022         T     1300  1550    04-SEP-2018 04-SEP-2018

                                                CEPA   1364           R   1300  1550    01-NOV-2018 01-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 105   PROFESSIONAL NURSING: COMM II    3.0    $487.32  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing

                                                             program.   Co-requisite(s): NURS 104 and NURS 106.

 

      91358 CH1 Joanne Brown                    CEPA   1314           R   0830  1120    11-OCT-2018 11-OCT-2018      32

                                                CEPA   0022        M W    1300  1550    10-SEP-2018 12-SEP-2018

                                                CEPA   0022        M      1300  1550    24-SEP-2018 15-OCT-2018

                                                CEPA   1426        M      1300  1550    05-NOV-2018 26-NOV-2018

                                                CEPA   1364         T     1300  1550    11-DEC-2018 11-DEC-2018

                                                CEPA   1355           R   1300  1550    29-NOV-2018 29-NOV-2018

                                                CEPA   1364           R   1300  1550    29-NOV-2018 29-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 106   NURSING PRACTICE                 5.0    $822.20  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing

                                                             program.   Co-requisite(s): NURS 104 and NURS 105.

 

      91359 CH1 Cindy Schultz                   CEPA   1355        M      0830  1120    03-DEC-2018 03-DEC-2018      32

                                                CEPA   1364        M      0830  1120    03-DEC-2018 03-DEC-2018

                                                CEPA   2327        M      0830  1120    29-OCT-2018 29-OCT-2018

                                                CEPA   2325        M      0830  1120    29-OCT-2018 29-OCT-2018

                                                CEPA   2315        M      0830  1120    17-SEP-2018 17-SEP-2018

                                                CEPA   2317        M      0830  1120    17-SEP-2018 17-SEP-2018

                                                CEPA   2315         T R   0830  1550    11-SEP-2018 13-SEP-2018

                                                CEPA   2327           R   0830  1120    18-OCT-2018 18-OCT-2018

                                                CEPA   1314           R   0830  1120    25-OCT-2018 25-OCT-2018

                                                CEPA   2304           R   0830  1120    01-NOV-2018 08-NOV-2018

                                                CEPA   2203           R   0830  1120    01-NOV-2018 08-NOV-2018

                                                CEPA   2325           R   0830  1120    18-OCT-2018 18-OCT-2018

                                                CEPA   1364         T     1300  1550    04-DEC-2018 04-DEC-2018

                                                CEPA   2325           R   1300  1550    25-OCT-2018 25-OCT-2018

                                                CEPA   2327           R   1300  1550    25-OCT-2018 25-OCT-2018

                                                CEPA   2325           R   1300  1550    15-NOV-2018 15-NOV-2018

                                                CEPA   2327           R   1300  1550    15-NOV-2018 15-NOV-2018

                                                CEPA   2325           R   1300  1550    06-SEP-2018 06-SEP-2018

                                                CEPA   2327           R   1300  1550    06-SEP-2018 06-SEP-2018

                                                CEPA   2325           R   1300  1550    20-SEP-2018 11-OCT-2018

                                                CEPA   2327           R   1300  1550    20-SEP-2018 11-OCT-2018

            Fees include $10.00 Cdn Nursing Students Assoc fee

------------------------------------------------------------------------------------------------------------------------------------

 NURS 201   ACUTE AND CHRONIC CARE I         4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC 113,

                                                             and HSC 116.   Co-requisite(s): NURS 202, NURS 203, and HSC 211.

 

      91360 CH1 JoAnne Nelmes                   CEPA   2201         T     0830  1250    04-SEP-2018 05-SEP-2018      48

                                                CEPA   2201          W    0830  1120    04-SEP-2018 05-SEP-2018

                                                CEPA   2201          W    0830  1120    24-OCT-2018 24-OCT-2018

                                                CEPA   2201            F  0830  1120    14-SEP-2018 12-OCT-2018

                                                CEPA   2201            F  0830  1120    26-OCT-2018 07-DEC-2018

                                                CEPA   2201        M      1300  1550    10-DEC-2018 10-DEC-2018

                                                CEPA   2201            F  1300  1550    12-OCT-2018 19-OCT-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 202   PROF NURS: INTRO TO LEADERSHIP   3.0    $487.32  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC 113,

                                                             and HSC 116.   Co-requisite(s): NURS 201, NURS 203, and HSC 211.

 

      91361 CH1 Pamela Causton                  CEPA   2201        M      0830  1120    22-OCT-2018 22-OCT-2018      48

                                                CEPA   2201         T     1300  1550    04-SEP-2018 04-SEP-2018

                                                CEPA   2201           R   1300  1550    13-SEP-2018 29-NOV-2018

                                                CEPA   1426           R   1300  1550    01-NOV-2018 01-NOV-2018

                                                CEPA   1355           R   1300  1550    01-NOV-2018 01-NOV-2018

                                                CEPA   2201           R   1300  1550    13-DEC-2018 13-DEC-2018

                                                CEPA   2201            F  1300  1550    23-NOV-2018 30-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 203   NURSING PRACTICE                 6.0   $1050.42  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC 213,

                                                             and HSC 116.   Co-requisite(s): NURS 201, NURS 202, and HSC 211.

 

      91362 CH1 Adele Phillips                  CEPA   2321            F  0830  1130    19-OCT-2018 19-OCT-2018      48

                                                CEPA   2325            F  0830  1130    19-OCT-2018 19-OCT-2018

                                                CEPA   2327            F  0830  1130    19-OCT-2018 19-OCT-2018

                                                CEPA   2201            F  1300  1420    07-SEP-2018 07-SEP-2018

                                                CEPA   2321            F  1300  1500    14-SEP-2018 21-SEP-2018

                                                CEPA   2325            F  1300  1500    14-SEP-2018 21-SEP-2018

                                                CEPA   2327            F  1300  1500    14-SEP-2018 21-SEP-2018

                                                CEPA   2201            F  1300  1550    28-SEP-2018 28-SEP-2018

                                                CEPA   2321            F  1300  1550    05-OCT-2018 05-OCT-2018

                                                CEPA   2325            F  1300  1550    05-OCT-2018 05-OCT-2018

                                                CEPA   2327            F  1300  1550    05-OCT-2018 05-OCT-2018

                                                CEPA   2321            F  1300  1500    16-NOV-2018 16-NOV-2018

                                                CEPA   2327            F  1300  1500    16-NOV-2018 16-NOV-2018

                                                CEPA   2325            F  1300  1500    16-NOV-2018 16-NOV-2018

                                                CEPA   2325            F  1330  1550    07-SEP-2018 07-SEP-2018

                                                CEPA   2321            F  1330  1550    07-SEP-2018 07-SEP-2018

                                                CEPA   2327            F  1330  1550    07-SEP-2018 07-SEP-2018

            Fees include $75.78 materials fee

------------------------------------------------------------------------------------------------------------------------------------

 NURS 204   ACUTE AND CHRONIC CARE II        4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 205 and NURS 206.

 

      91363 CH1 Paula Stubbings                 CEPA   2213         T     0830  1120    30-OCT-2018 04-DEC-2018      40

                                                CEPA   2213          W    0830  1120    05-SEP-2018 12-SEP-2018

                                                CEPA   2213          W    0830  1120    24-OCT-2018 24-OCT-2018

                                                CEPA   2213            F  0830  1120    07-SEP-2018 07-SEP-2018

                                                CEPA   2213        M      1300  1550    10-DEC-2018 10-DEC-2018

                                                CEPA   2213         T     1300  1550    04-SEP-2018 09-OCT-2018

                                                CEPA   2213          W    1300  1550    14-NOV-2018 21-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 205   PROF. NURSING: ETHICAL ASPECTS   3.0    $487.32  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 204 and NURS 206.

 

      91364 CH1 Maggie Shamro                   CEPA   2213        M      0830  1120    22-OCT-2018 22-OCT-2018      40

                                                CEPA   2213         T     0830  1120    04-SEP-2018 16-OCT-2018

                                                CEPA   2213          W    0830  1120    12-DEC-2018 12-DEC-2018

                                                CEPA   2213         T     1300  1550    30-OCT-2018 27-NOV-2018

------------------------------------------------------------------------------------------------------------------------------------

 NURS 206   NURSING PRACTICE                 6.0   $1050.42  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 204 and NURS 205.

 

      91365 CH1 Bethany Jeal                    CEPA   2325          W    0830  1120    31-OCT-2018 31-OCT-2018      40

                                                CEPA   2213           R   0830  1120    06-SEP-2018 06-SEP-2018

                                                CEPA   2321          W    1300  1500    05-SEP-2018 05-SEP-2018

                                                CEPA   2327          W    1300  1500    05-SEP-2018 05-SEP-2018

                                                CEPA   2325          W    1300  1500    05-SEP-2018 05-SEP-2018

                                                CEPA   2325          W    1300  1500    12-SEP-2018 12-SEP-2018

                                                CEPA   2327          W    1300  1500    12-SEP-2018 12-SEP-2018

                                                CEPA   2321          W    1300  1500    19-SEP-2018 26-SEP-2018

                                                CEPA   2325          W    1300  1500    19-SEP-2018 26-SEP-2018

                                                CEPA   2327          W    1300  1500    19-SEP-2018 26-SEP-2018

                                                CEPA   2325          W    1300  1500    31-OCT-2018 07-NOV-2018

                                                CEPA   2327          W    1300  1500    31-OCT-2018 07-NOV-2018

                                                CEPA   2213           R   1300  1550    06-SEP-2018 06-SEP-2018

            Fees include $75.78 materials fee

------------------------------------------------------------------------------------------------------------------------------------

