Winter 2019 Health Science (Nursing) Timetable

Dental Assisting
Health Care Assistant

Health Sciences

Nursing

Practical Nursing

------------------------------------------------------------------------------------------------------------------------------------

 

 Subj Crse#  Course Title                  Credit      Fee  Requisites

 ---- -----  ------------------------------------ --------  ------------------------------------------------------------

      CRN   Sec Instructor                     Bldg   Room       UMTWRFS Begin End   Start Date  End Date       Max

      ----- --- ------------------------------ ------ ---------- ------- ----- ----  ----------- ----------- ------

                                                                                     Major                          Resv

                                                                                     ------------------------------ ----

 ------------------------------------------------------------------------------------------------------------------------------------

 

 Dental Assisting

 

 DENT 133   DENTAL OFFICE EMERGENCIES        1.0    $162.44  Prerequisite(s): Admission to the CDA program

 

      11310 CH1 Karen Klenk                     CEPA   2203            F  1130  1550    15-FEB-2019 22-FEB-2019

                                                CEPA   2203         T     1130  1550    26-FEB-2019 26-FEB-2019

                                                CEPA   2203           R   0830  1120    28-FEB-2019 28-FEB-2019   24

                                                CEPA   2203            F  1130  1550    01-MAR-2019 01-MAR-2019

------------------------------------------------------------------------------------------------------------------------------------

 DENT 135   DENTAL RADIOGRAPHY               2.5    $406.10  Prerequisite(s): Admission to the CDA program 

     

      11311 CH1 Karen Klenk                     CEPA   2203         T     1130  1550    08-JAN-2019 08-JAN-2019   24
                                                CEPA
   2203           R   0830  1120    10-JAN-2019 31-JAN-2019  
                                                CEPA   2211         T     1130  1550    15-JAN-2019 15-JAN-2019
                                               
CEPA   2203         T     1130  1550    22-JAN-2019 05-FEB-2019

                                                CEPA   2203           R   0830  1120    14-FEB-2019 21-FEB-2019   

------------------------------------------------------------------------------------------------------------------------------------

 DENT 138   DENTAL PRACTICUM I               3.0    $487.32  Prerequisite(s): Admission to the CDA program

 

      11312 CH1 Karen Klenk                                                             13-MAR-2019 02-APR-2019    24

                                                CEPA   2203        M      0830  1120    07-JAN-2019 07-JAN-2019

                                                CEPA   2203        M      1130  1420    21-JAN-2019 21-JAN-2019

                                                CEPA   2203          W    0830  1120    20-FEB-2019 20-FEB-2019

------------------------------------------------------------------------------------------------------------------------------------

 DENT 139   DENT EXAM I                      0.0      $0.00  Prerequisite(s): Admission to the CDA program

 

      11313 CH1 Karen Klenk                     CEPA   2215         T     0830  1120  12-MAR-2019 12-MAR-2019     24

------------------------------------------------------------------------------------------------------------------------------------
  DENT 140   DENT SPECIALTIES                 3.5    $568.54  Prerequisite(s): Admission to the CDA program

 

      11314 CH1 Karen Klenk                     CEPA   2203        M      1130  1550    07-JAN-2019 07-JAN-2019   24

                                                CEPA   0020        M W    0830  1120    09-JAN-2019 13-FEB-2019

                                                CEPA   2203            F  1130  1420    11-JAN-2019 18-JAN-2019

                                                CEPA   2203            F  1130  1420    01-FEB-2019 01-FEB-2019

                                                CEPA   0018           R   0830  1120    07-FEB-2019 07-FEB-2019

                                                CEPA   2203         T     1130  1550    12-FEB-2019 12-FEB-2019

                                                CEPA   2203            F  0830  1120    15-FEB-2019 15-FEB-2019

                                                CEPA   2203        M W F  0830  1120    25-FEB-2019 04-MAR-2019     

                                                CEPA   2203         T     1130  1550    05-MAR-2019 05-MAR-2019

                                                CEPA   2203        M      1130  1550    11-MAR-2019 11-MAR-2019
------------------------------------------------------------------------------------------------------------------------------------

 DENT 142   DENT RECEPTION                   1.5    $243.66  Prerequisite(s): Admission to the CDA program

 

      11315 CH1 Karen Klenk                     CEPA   1355            F  0830  1120    11-JAN-2019 08-FEB-2019   24

                                                CEPA   0024            F  1130  1550    25-JAN-2019 25-JAN-2019

                                                CEPA   2203         T     0830  1120    05-FEB-2019 05-FEB-2019     

                                                CEPA   0024            F  1130  1550    08-FEB-2019 08-FEB-2019

------------------------------------------------------------------------------------------------------------------------------------

 

 DENT 152B  CLINICAL DENTAL ASSISTING-PT 2   2.5    $536.00  Prerequisite(s): Admission to the CDA program

 

      11316 CH1 Karen Klenk                     CEPA   2204         T     0830  1120    08-JAN-2019 29-JAN-2019   24

                                                CEPA   2204        M WR   1200  1530    09-JAN-2019 17-JAN-2019

                                                CEPA   2204        M WR   1200  1530    23-JAN-2019 06-MAR-2019

                                                CEPA   2204         T     0830  1120    12-FEB-2019 12-FEB-2019

                                                CEPA   2204            F  0830  1120    22-FEB-2019 22-FEB-2019

                                                CEPA   2204         T     0830  1120    26-FEB-2019 05-MAR-2019

                                                CEPA   2204        M      0830  1120    11-MAR-2019 12-MAR-2019   

                                                CEPA   2204         T     1200  1530    11-MAR-2019 12-MAR-2019

      Fees include $129.90 material fee

------------------------------------------------------------------------------------------------------------------------------------

 Health Care Assistant

 

 HCA  110   HEALTH I: INTERPERSONAL COMMUN   2.0    $269.00  Prerequisite(s): Admission to the Health Care Assistant program

 

      11415 CH1 Katie Baird                     CEPA   1354           R   0830  1550    10-JAN-2019 07-FEB-2019   27

                                                CEPA   0018            F  0830  1550    22-FEB-2019 22-FEB-2019

                                                CEPA   0024            F  1130  1550    01-MAR-2019 01-MAR-2019

                                                       CEPA   0018            F  0830  1550    08-MAR-2019 15-MAR-2019

                                                CEPA   0018            F  0830  1550    28-JUN-2019 28-JUN-2019

------------------------------------------------------------------------------------------------------------------------------------

 HCA  111   HEALTH II: LIFESTYLE & CHOICES   1.0    $134.50  Prerequisite(s): Admission to the Health Care Assistant program.

      

      11416 CH1 Katie Baird                     CEPA   0020        M      0830  1550    07-JAN-2019 07-JAN-2019   27

                                                CEPA   1426            F  0830  1550    11-JAN-2019 08-FEB-2019

                                                CEPA   0020        M      0830  0950    11-MAR-2019 11-MAR-2019

                                                CEPA   0020        M      1230  1550    11-MAR-2019 25-MAR-2019

                                                CEPA   0020        M      0830  1550    18-MAR-2019 25-MAR-2019     

------------------------------------------------------------------------------------------------------------------------------------

 HCA  112   HEALING I:CARE FOR INDIVIDUALS   7.0    $941.50  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11417 CH1 Katie Baird                     CEPA   1316/1355    T     0830  1550    08-JAN-2019 08-JAN-2019   27  

                                                CEPA   1360         T     0830  1550    15-JAN-2019 29-JAN-2019  

                                                CEPA   2207         T     0830  1550    12-FEB-2019 26-MAR-2019

                                                CEPA   0018         T     0830  1550    23-APR-2019 30-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 HCA  113   HEALING II: MENTAL HEALTH        2.0    $269.00  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11418 CH1 Katie Baird                     CEPA   0018            F  0830  1550    26-APR-2019 24-MAY-2019   27

                                                CEPA   0020         T     0830  1550    07-MAY-2019 21-MAY-2019     

                                               

------------------------------------------------------------------------------------------------------------------------------------

 HCA  114   HEALTH & HEAL:CONCEPT FOR PRAC   4.0    $538.00  Prerequisite(s): Admission to the Health Care Assistant program.

     

      11419 CH1 Katie Baird                     CEPA   1354           R   0830  1500    28-FEB-2019 14-MAR-2019   27

                                                CEPA   0020          W    0830  1550    06-MAR-2019 06-MAR-2019   

                                                CEPA   0020          W    0830  1550    13-MAR-2019 13-MAR-2019

                                                CEPA   0018          W    0830  1550    24-APR-2019 22-MAY-2019

                                                CEPA   0018           R   0830  1550    25-APR-2019 25-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 HCA  115   INTRODUCTION TO PRACTICE         1.0    $134.50  Prerequisite(s): Admission to the Health Care Assistant program.

      11420 CH1 Katie Baird                     CEPA   0018        M      0830  1550    29-APR-2019 13-MAY-2019   27

                                                CEPA   0020           R   0830  1550    02-MAY-2019 23-MAY-2019

------------------------------------------------------------------------------------------------------------------------------------

 HCA  120   HEALING III:PERSON CARE & ASST   3.0    $403.50  Prerequisite(s): Admission to the Health Care Assistant program.

 

      11421 CH1 Katie Baird                     CEPA   2325        M      0830  1550    14-JAN-2019 21-JAN-2019   27

                                                CEPA   2327        M      0830  1550    14-JAN-2019 21-JAN-2019

                                                CEPA   2317        M      0830  1550    28-JAN-2019 04-FEB-2019

                                                CEPA   2317        M      0830  1550    11-FEB-2019 25-FEB-2019

                                                CEPA   2321        M      0830  1550    11-FEB-2019 25-FEB-2019

                                                CEPA   2325        M      0830  1550    04-MAR-2019 04-MAR-2019

                                                CEPA   2327        M      0830  1550    04-MAR-2019 04-MAR-2019

                                                CEPA   2317        M      1000  1200    11-MAR-2019 11-MAR-2019

                                                CEPA   2317         T     0830  1200    05-FEB-2019 05-FEB-2019

                                                CEPA   2327         T     0830  1200    05-FEB-2019 05-FEB-2019

                                                CEPA   2317          W    0830  1550    09-JAN-2019 09-JAN-2019

                                                CEPA   2317          W    0830  1550    16-JAN-2019 16-JAN-2019

                                                CEPA   2321          W    0830  1550    16-JAN-2019 16-JAN-2019

                                                CEPA   2317          W    0830  1550    23-JAN-2019 23-JAN-2019

                                                CEPA   2317          W    0830  1200    30-JAN-2019 30-JAN-2019

                                                CEPA   2321          W    0830  1200    30-JAN-2019 30-JAN-2019

                                                CEPA   1314          W    0830  1200    09-JAN-2019 09-JAN-2019

                                                CEPA   2317          W    0830  1200    06-FEB-2019 06-FEB-2019

                                                CEPA   1314          W    0830  1200    06-FEB-2019 06-FEB-2019

                                                CEPA   2317          W    0830  1550    13-FEB-2019 13-FEB-2019

                                                CEPA   2321          W    0830  1550    13-FEB-2019 13-FEB-2019

                                                CEPA   1314          W    0830  1200    13-FEB-2019 13-FEB-2019

                                                CEPA   2317          W    0830  1200    20-FEB-2019 20-FEB-2019

                                                CEPA   2317          W    0830  1550    27-FEB-2019 27-FEB-2019

                                                CEPA   1364           R   0830  1200    14-FEB-2019 21-FEB-2019

                                                CEPA   0020            F  0830  1550    15-FEB-2019 15-FEB-2019

                                                CEPA   1360         T     1230  1550    05-FEB-2019 05-FEB-2019

                                                CEPA   1426          W    1230  1550    30-JAN-2019 30-JAN-2019

                                                CEPA   1426          W    1230  1550    06-FEB-2019 06-FEB-2019

                                                CEPA   2317          W    1230  1550    20-FEB-2019 20-FEB-2019

                                                CEPA   2327          W    1230  1550    20-FEB-2019 20-FEB-2019

                                                CEPA   2317          W    1230  1550    13-MAR-2019 13-MAR-2019

                                                CEPA   2308           R   1230  1550    14-FEB-2019 21-FEB-2019

                                                CEPA   2203           R   1230  1550    14-FEB-2019 21-FEB-2019

------------------------------------------------------------------------------------------------------------------------------------

 Health Sciences

 

 

HSC  111   HUMAN ANATOMY & PHYSIO I         4.0    $649.76  Prerequisite(s): Admission to the Nursing program

 

      11371 CH1 Cynthia Thomson                 CEPA   1364          W    0830  1120    09-JAN-2019 17-APR-2019   18

                                                CEPA   2111          W    1400  1525    09-JAN-2019 27-MAR-2019

                                                CEPA   2111          W    1400  1525    10-APR-2019 17-APR-2019

                                                CEPA   2201            F  0830  1120    26-APR-2019 26-APR-2019 

 

      11372 CH2 Cynthia Thomson                 CEPA   1364          W    0830  1120    09-JAN-2019 17-APR-2019   18

                                                CEPA   2111          W    1530  1700    09-JAN-2019 27-MAR-2019

                                                CEPA   2111          W    1530  1700    10-APR-2019 17-APR-2019

                                                CEPA   1355            F  0830  1120    26-APR-2019 26-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 HSC  113   HUMAN ANATOMY & PHYSIOLOGY II    4.0    $649.76  Prerequisite(s): Enrolment in the Bachelor of Science in

                                                             Nursing program; HSC 111

     

     

      11373 CH1 Cynthia Thomson                 CEPA   2215            F  0830  1120    11-JAN-2019 15-FEB-2019   48

                                                CEPA   2111            F  1300  1420    11-JAN-2019 15-FEB-2019

                                                CEPA   2201           R   0830  1120    28-FEB-2019 28-FEB-2019

                                                CEPA   2111           R   1300  1550    28-FEB-2019 28-FEB-2019

                                                CEPA   2111            F  1300  1420    01-MAR-2019 12-APR-2019

                                                CEPA   2215            F  0830  1120    08-MAR-2019 12-APR-2019

                                                CEPA   2201            F  0830  1120    26-APR-2019 26-APR-2019

 

      11374 CH1 Cynthia Thomson                 CEPA   2215            F  0830  1120    11-JAN-2019 15-FEB-2019   48

                                                CEPA   2111            F  1430  1550    11-JAN-2019 15-FEB-2019

                                                CEPA   2201           R   0830  1120    28-FEB-2019 28-FEB-2019

                                                CEPA   2111           R   1300  1550    28-FEB-2019 28-FEB-2019

                                                CEPA   2111            F  1430  1550    01-MAR-2019 12-APR-2019

                                                CEPA   2215            F  0830  1120    08-MAR-2019 12-APR-2019

                                                CEPA   2201            F  0830  1120    26-APR-2019 26-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 HSC  211   PATHOPHYSIOLOGY                  4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in Nursing

                                                             program and NURS 104, NURS 105, NURS 106, HSC 113, and HSC 116.

                                                             Co-requisite(s): NURS 201, NURS 202, and NURS 203.

 

      11376 CH1 Samarjit Dhillon                CEPA   2211          W    0830  1120    09-JAN-2019 09-JAN-2019   40

                                                CEPA   2211          W    0830  1120    09-JAN-2019 09-JAN-2019

                                                CEPA   2211         T     0830  1120    26-FEB-2019 26-FEB-2019

                                                CEPA   1364           R   0830  1120    14-MAR-2019 14-MAR-2019

                                                CEPA   1314           R   0830  1120    14-MAR-2019 14-MAR-2019

                                                CEPA   2207            F  1300  1550    15-MAR-2019 15-MAR-2019

                                                CEPA   2211           R   0830  1120    21-MAR-2019 18-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 Nursing

 

 NURS 101   FOUND. OF HEALTH & WELLNESS      4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program. Co-requisite(s): NURS 102 and NURS 103

 

      11377 CH1 Catherine Smith                 CEPA   1360        M      0830  1120    14-JAN-2019 25-FEB-2019   32

                                                CEPA   1355        M      0830  1120    18-MAR-2019 15-APR-2019

                                                CEPA   1314         T     0830  1120    23-APR-2019 23-APR-2019

                                                CEPA   1354         T     0830  1120    23-APR-2019 23-APR-2019

                                                CEPA   1364           R   0830  1120    10-JAN-2019 10-JAN-2019

                                                CEPA   0020        M      1300  1550    04-MAR-2019 04-MAR-2019

                                                CEPA   2203        M      1300  1550    04-MAR-2019 04-MAR-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 102   PROFESSIONAL NURSING: CMNS I     4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program. Co-requisite(s): NURS 102 and NURS 103

 

      11378 CH1 Maggie Shamro                   CEPA   1360         T     0830  1120    05-FEB-2019 26-FEB-2019   32

                                                CEPV   115          T     0830  1120    08-JAN-2019 22-JAN-2019

                                                CEPA   1360         T     0830  1120    12-MAR-2019 19-MAR-2019

                                                CEPA   1355         T     1300  1550    05-MAR-2019 05-MAR-2019

                                                CEPA   1360         T     1300  1550    05-MAR-2019 05-MAR-2019

                                                CEPA   1355         T     1300  1550    15-JAN-2019 15-JAN-2019

                                                CEPA   1426          W    1300  1550    24-APR-2019 24-APR-2019

                                                CEPA   1426           R   1300  1550    10-JAN-2019 14-FEB-2019

                                                CEPA   1426           R   1300  1550    14-MAR-2019 11-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 103   NURSING PRACTICE                 2.0    $334.88  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program. Co-requisite(s): NURS 101 and NURS 102

 

      11379 CH1 Renette Aubin Boisclair         CEPA   2327         T     0830  1200    29-JAN-2019 29-JAN-2019   32

                                                CEPA   2308         T     0830  1120    02-APR-2019 03-APR-2019

                                                CEPA   2203         T     0830  1120    02-APR-2019 03-APR-2019

                                                CEPA   2325         T     0830  1120    09-APR-2019 09-APR-2019

                                                CEPA   0020           R   0830  1120    07-MAR-2019 07-MAR-2019

                                                CEPA   2203           R   0830  1120    07-MAR-2019 07-MAR-2019

                                                CEPA   1360           R   0830  1120    11-APR-2019 11-APR-2019

                                                CEPA   1364           R   0830  1120    11-APR-2019 11-APR-2019

                                                CEPA   1314           R   0830  1120    11-APR-2019 11-APR-2019

                                                CEPA   2321        M      1230  1630    11-MAR-2019 11-MAR-2019

                                                CEPA   2327         T     1230  1600    29-JAN-2019 29-JAN-2019

                                                CEPA   2317        M      1300  1500    14-JAN-2019 14-JAN-2019

                                                CEPA   2321        M      1300  1500    14-JAN-2019 14-JAN-2019

                                                CEPA   1355        M      1300  1550    21-JAN-2019 21-JAN-2019

                                                CEPA   2325        M      1300  1550    28-JAN-2019 04-FEB-2019

                                                CEPA   2327        M      1300  1550    28-JAN-2019 04-FEB-2019

                                                CEPA   2325        M      1300  1600    25-FEB-2019 25-FEB-2019

                                                CEPA   2327        M      1300  1600    25-FEB-2019 25-FEB-2019

                                                CEPA   2325        M      1300  1500    18-MAR-2019 08-APR-2019

                                                CEPA   2327        M      1300  1500    18-MAR-2019 08-APR-2019

                                                CEPA   2325         T     1300  1550    09-APR-2019 09-APR-2019

                                                CEPA   0018        R      1300  1550    18-APR-2019 18-APR-2019

                                                CEPA   0020        R      1300  1550    18-APR-2019 18-APR-2019

                                                CEPA   2327         T     1300  1400    08-JAN-2019 08-JAN-2019

                                                CEPA   2308          W    1300  1600    02-APR-2019 03-APR-2019

                                                CEPA   2203          W    1300  1600    02-APR-2019 03-APR-2019

            Fees include $10.00 Cdn Nursing Students Assoc fee

------------------------------------------------------------------------------------------------------------------------------------

 NURS 104   HEALTH AND WELLNESS: AGING       4.0    $649.76  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing

                                                             program. Co-requisite(s): NURS 105 and NURS 106.

 

      11380 CH1 Shelley Canning                 CEPA   2215        MT R   0830  1120    08-JAN-2019 14-JAN-2019   48

                                                CEPA   2215        M      0830  1120    28-JAN-2019 25-FEB-2019

                                                CEPA   2215        M      0830  1120    18-MAR-2019 08-APR-2019

                                                CEPA   2201         T     0830  1120    23-APR-2019 23-APR-2019

                                                CEPA   2215          W    0830  1120    16-JAN-2019 16-JAN-2019

                                                CEPA   2215        M      1300  1550    04-MAR-2019 04-MAR-2019

                                                CEPA   1355        M      1300  1550    04-MAR-2019 04-MAR-2019

                                                CEPA   2215         T     1300  1550    08-JAN-2019 14-JAN-2019

                                                CEPA   2201           R   1300  1550    14-MAR-2019 14-MAR-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 105   PROFESSIONAL NURSING: COMM II    3.0    $487.32  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing

                                                             program. Co-requisite(s): NURS 104 and NURS 106.

 

      11381 CH1 Shellie Steidle                 CEPA   2201           R   0830  1120    07-FEB-2019 14-FEB-2019   48

                                                CEPA   2215        M W    1300  1550    14-JAN-2019 16-JAN-2019

                                                CEPA   2215        M      1300  1550    28-JAN-2019 04-FEB-2019

                                                CEPA   2215        M      1300  1550    25-FEB-2019 25-FEB-2019

                                                CEPA   2215        M      1300  1550    18-MAR-2019 15-APR-2019

                                                CEPA   2211         T     1300  1550    05-MAR-2019 05-MAR-2019

                                                CEPA   0020         T     1300  1550    05-MAR-2019 05-MAR-2019

                                                CEPA   2215          W    1300  1550    24-APR-2019 24-APR-2019

                                                CEPA   2203          W    1300  1550    24-APR-2019 24-APR-2019

                                                CEPA   0018           R   1300  1550    11-APR-2019 11-APR-2019

                                                CEPA   1355           R   1300  1550    11-APR-2019 11-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 106   NURSING PRACTICE                 5.0    $812.20  Prerequisite(s): NURS 101, NURS 102, NURS 103, HSC 111,

                                                             and admission to the Bachelor of Science in Nursing

                                                             program. Co-requisite(s): NURS 104 and NURS 105.

 

      11382 CH1 Joanne Brown                    CEPA   2321        M      0830  1120    21-JAN-2019 21-JAN-2019   48

                                                CEPA   2317        M      0830  1120    21-JAN-2019 21-JAN-2019

                                                CEPA   2215        R      0900  1150    18-APR-2019 18-APR-2019

                                                CEPA   2203        R      0900  1150    18-APR-2019 18-APR-2019

                                                CEPA   2325        M      0830  1120    11-MAR-2019 11-MAR-2019

                                                CEPA   2325         T R   0830  1200    15-JAN-2019 17-JAN-2019

                                                CEPA   2325           R   0830  1120    28-FEB-2019 28-FEB-2019

                                                CEPA   2327           R   0830  1120    28-FEB-2019 28-FEB-2019

                                                CEPA   2201           R   0830  1120    07-MAR-2019 07-MAR-2019

                                                CEPA   2308           R   0830  1120    14-MAR-2019 21-MAR-2019

                                                CEPA   2203           R   0830  1120    14-MAR-2019 21-MAR-2019

                                                CEPA   2325         T R   1230  1600    15-JAN-2019 17-JAN-2019

                                                CEPA   2325           R   1300  1550    24-JAN-2019 14-FEB-2019

                                                CEPA   2327           R   1300  1550    24-JAN-2019 14-FEB-2019

                                                CEPA   2325           R   1300  1550    07-MAR-2019 07-MAR-2019

                                                CEPA   2327           R   1300  1550    07-MAR-2019 07-MAR-2019

                                                CEPA   2325           R   1300  1550    28-MAR-2019 28-MAR-2019

                                                CEPA   2327           R   1300  1550    28-MAR-2019 28-MAR-2019

                                                CEPA   2327           R   1300  1550    10-JAN-2019 10-JAN-2019

                                                CEPA   2325           R   1300  1550    10-JAN-2019 10-JAN-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 201   ACUTE AND CHRONIC CARE I         4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC

                                                             113, and HSC 116. Co-requisite(s): NURS 202, NURS 203, and HSC 211.

 

      11383 CH1 JoAnne Nelmes                   CEPA   2211         T     0830  1250    08-JAN-2019 09-JAN-2019   40

                                                CEPA   1360         T     0830  1120    23-APR-2019 23-APR-2019

                                                CEPA   1364         T     0830  1120    23-APR-2019 23-APR-2019

                                                CEPA   0018          W    0830  1120    27-FEB-2019 27-FEB-2019

                                                CEPA   0020          W    0830  1120    27-FEB-2019 27-FEB-2019

                                                CEPA   2207            F  0830  1120    11-JAN-2019 05-APR-2019

                                                CEPA   2207            F  0830  1120    26-APR-2019 26-APR-2019

                                                CEPA   2211          W    1300  1550    08-JAN-2019 09-JAN-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 202   PROF NURS: INTRO TO LEADERSHIP   3.0    $487.32  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC

                                                             113, and HSC 116. Co-requisite(s): NURS 201, NURS 203, and HSC 211.

 

      11384 CH1 Pamela Causton                  CEPA   0020        M      0830  1120    25-FEB-2019 25-FEB-2019   40

                                                CEPA   1355        M      0830  1120    25-FEB-2019 25-FEB-2019

                                                CEPA   1355          W    0830  1120    24-APR-2019 24-APR-2019

                                                CEPA   1360          W    0830  1120    24-APR-2019 24-APR-2019

                                                CEPA   2213           R   1300  1550    10-JAN-2019 18-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 203   NURSING PRACTICE                 6.0   $1050.42  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 104, NURS 105, NURS 106, HSC 113,

                                                             and HSC 116. Co-requisite(s): NURS 201, NURS 202, and HSC 211.

 

      11385 CH1 Janice Savoy                    CEPA   0018            F  0830  1120    12-APR-2019 12-APR-2019   40

                                                CEPA   0020            F  0830  1120    12-APR-2019 12-APR-2019

                                                CEPA   2211            F  1300  1330    11-JAN-2019 11-JAN-2019

                                                CEPA   2321            F  1300  1550    08-FEB-2019 08-FEB-2019

                                                CEPA   2325            F  1300  1550    08-FEB-2019 08-FEB-2019

                                                CEPA   2327            F  1300  1550    08-FEB-2019 08-FEB-2019

                                                CEPA   2317            F  1300  1550    15-FEB-2019 15-FEB-2019

                                                CEPA   2321            F  1300  1550    15-FEB-2019 15-FEB-2019

                                                CEPA   2325            F  1300  1550    15-FEB-2019 15-FEB-2019

                                                CEPA   2207            F  1300  1550    01-FEB-2019 01-FEB-2019

                                                CEPA   2321            F  1300  1550    08-MAR-2019 08-MAR-2019

                                                CEPA   2325            F  1300  1550    08-MAR-2019 08-MAR-2019

                                                CEPA   2327            F  1300  1550    08-MAR-2019 08-MAR-2019

                                                CEPA   2321            F  1300  1550    22-MAR-2019 22-MAR-2019

                                                CEPA   2325            F  1300  1550    22-MAR-2019 22-MAR-2019

                                                CEPA   2327            F  1300  1550    22-MAR-2019 22-MAR-2019

                                                CEPA   2325            F  1330  1530    11-JAN-2019 25-JAN-2019

                                                CEPA   2327            F  1330  1530    11-JAN-2019 25-JAN-2019

                                                CEPA   2321            F  1330  1530    11-JAN-2019 25-JAN-2019

             Fees include $75.78 materials fee

------------------------------------------------------------------------------------------------------------------------------------

 NURS 204   ACUTE AND CHRONIC CARE II        4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 205 and NURS 206.

 

      11386 CH1 Paula Stubbings                 CEPA   0020        M      0830  1120    04-MAR-2019 04-MAR-2019   48

                                                CEPA   1360        M      0830  1120    04-MAR-2019 04-MAR-2019

                                                CEPA   2201         T     0830  1120    12-MAR-2019 09-APR-2019

                                                CEPA   1362         T     0830  1120    23-APR-2019 23-APR-2019

                                                CEPA   0020         T     0830  1120    23-APR-2019 23-APR-2019

                                                CEPA   2201          W    0830  1120    09-JAN-2019 16-JAN-2019

                                                CEPA   2201         T     1300  1550    08-JAN-2019 12-FEB-2019

                                                CEPA   2201          W    1300  1550    27-MAR-2019 03-APR-2019

                                                CEPA   2215            F  1300  1550    11-JAN-2019 11-JAN-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 205   PROF. NURSING: ETHICAL ASPECTS   3.0    $487.32  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 204 and NURS 206.

 

      11387 CH1 Maggie Shamro                   CEPA   2201         T     0830  1120    08-JAN-2019 26-FEB-2019   48

                                                CEPA   1314          W    0830  1120    06-MAR-2019 06-MAR-2019

                                                CEPA   0018          W    0830  1120    06-MAR-2019 06-MAR-2019

                                                CEPA   1364          W    0830  1120    24-APR-2019 24-APR-2019

                                                CEPA   0020          W    0830  1120    24-APR-2019 24-APR-2019

                                                CEPA   2201         T     1300  1550    12-MAR-2019 09-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 NURS 206   NURSING PRACTICE                 6.0   $1050.42  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 201, NURS 202, NURS 203, and HSC 211.

                                                             Co-requisite(s): NURS 204 and NURS 205.

 

      11388 CH1 Bethany Jeal                    CEPA   1355         T     0830  1120    16-APR-2019 16-APR-2019   48

                                                CEPA   0018         T     0830  1120    16-APR-2019 16-APR-2019

                                                CEPA   2325          W    0830  1130    13-MAR-2019 13-MAR-2019

                                                CEPA   2203          W    0830  1120    10-APR-2019 10-APR-2019

                                                CEPA   0020          W    0830  1120    10-APR-2019 10-APR-2019

                                                CEPA   2201           R   0830  1120    10-JAN-2019 10-JAN-2019

                                                CEPA   0018           R   0830  1120    07-MAR-2019 07-MAR-2019

                                                CEPA   1314           R   0830  1120    07-MAR-2019 07-MAR-2019

                                                CEPA   2321          W    1300  1500    09-JAN-2019 09-JAN-2019

                                                CEPA   2325          W    1300  1500    09-JAN-2019 09-JAN-2019

                                                CEPA   2327          W    1300  1500    09-JAN-2019 09-JAN-2019

                                                CEPA   2325          W    1300  1500    16-JAN-2019 16-JAN-2019

                                                CEPA   2327          W    1300  1500    16-JAN-2019 16-JAN-2019

                                                CEPA   2321          W    1300  1500    23-JAN-2019 30-JAN-2019

