Summer 2019 Health Science Timetable

Dental Assisting

Nursing

 

 

------------------------------------------------------------------------------------------------------------------------------------

 

 Subj Crse#  Course Title                  Credit      Fee  Requisite

 ---- -----  ------------------------------------ --------  ------------------------------------------------------------

      CRN   Sec Instructor                     Bldg   Room       SMTWTFS Begin End   Start Date  End Date       Max

      ----- --- ------------------------------ ------ ---------- ------- ----- ----  ----------- ----------- ------

                                                                                     Major                          Resv

                                                                                     ------------------------------ ----

------------------------------------------------------------------------------------------------------------------------------------
 
Dental Assisting

 
DENT 141   COMMUNITY DENTAL HEALTH          1.5    $243.66  Prerequisite(s): Admission to the CDA program

      50352 CH1 Karen Klenk                     CEPA   2203         T     1130  1550    07-MAY-2019 07-MAY-2019      24
                                                CEPA   2203           R   0830  1120    09-MAY-2019 16-MAY-2019
                                                CEPA   2203        M      0830  1120    13-MAY-2019 27-MAY-2019                       
                                                CEPA   2203         T     1130  1550    21-MAY-2019 21-MAY-2019
                                                CEPA   2203           R   1130  1550    23-MAY-2019 23-MAY-2019
------------------------------------------------------------------------------------------------------------------------------------

 DENT 143   PATIENT CARE PROCEDURES          1.5    $243.66  Prerequisite(s): Admission to the CDA program

      50353 CH1 Karen Klenk                     CEPA   2203        M WRF  0830  1120    03-APR-2019 08-APR-2019      24
                                                CEPA   2211          W    0830  1120    10-APR-2019 10-APR-2019

                                                CEPA   2203         T     1130  1420    09-APR-2019 09-APR-2019
                                                CEPA   1426            F  1130  1420    12-APR-2019 12-APR-2019

                                                CEPA   2213            0830  1120    15-APR-2019 15-APR-2019
                                                CEPA   2203          W    0830  1120    17-APR-2019 17-APR-2019

------------------------------------------------------------------------------------------------------------------------------------

 DENT 144   APPLIED DENT SCIENCES            1.5    $243.66  Prerequisite(s): Admission to the CDA program

      50354 CH1 Karen Klenk                     CEPA   1424           R   0830  1120    11-APR-2019 18-APR-2019      24
                                                CEPA   1424         T     1130  1550    16-APR-2019 23-APR-2019
                                                CEPA   1426            F  0830  1120    26-APR-2019 26-APR-2019
                                                CEPA   1426            F  1130  1420    26-APR-2019 17-MAY-2019
                                                CEPA   1355        M      0830  1120    29-APR-2019 06-MAY-2019

                                                CEPA   1426            F  0830  1120    30-APR-2019 30-APR-2019
                                                CEPA   1426           R   1130  1550    02-MAY-2019 02-MAY-2019
                                                CEPA   1426         T     1130  1550    14-MAY-2019 14-MAY-2019

------------------------------------------------------------------------------------------------------------------------------------
 DENT 148   DENTAL PRACTICUM II              3.0    $487.32  Prerequisite(s): Admission to the CDA program

      50355 PR1 Karen Klenk                     CEPA   2203          W    0830  1120    01-MAY-2019 08-MAY-2019      24
                                                CEPA   2203          W    0830  1120    22-MAY-2019 22-MAY-2019
                                                                                        29-MAY-2019 18-JUN-2019
------------------------------------------------------------------------------------------------------------------------------------
 DENT 149   DENT EXAM II                     0.0      $0.00  Prerequisite(s): Admission to the CDA program

      50356 CH1 Karen Klenk                     CEPA   2203         T     0830  1120    28-MAY-2019 28-MAY-2019      24
------------------------------------------------------------------------------------------------------------------------------------
 DENT 162   CLINICAL PATIENT CARE            3.5    $698.44  Prerequisite(s): Admission to the CDA program

      50357 CH1 Karen Klenk                     CEPA   2204         T     0830  1120    09-APR-2019 21-MAY-2019      24
                                                CEPA   2204          W    0830  1120    24-APR-2019 24-APR-2019
                                                CEPA   2204           R   0830  1120    25-APR-2019 02-MAY-2019
                                                CEPA   2204           R   0830  1120    23-MAY-2019 23-MAY-2019
                                                CEPA   2204            F  0830  1120    03-MAY-2019 24-MAY-2019
                                                CEPA   2204        MT     1130  1420    27-MAY-2019 28-MAY-2019
                                                CEPA   2204        M WR   1130  1420    03-APR-2019 01-MAY-2019
                                                CEPA   2204        M WR   1130  1420    06-MAY-2019 22-MAY-2019
                                                CEPA   2204            F  1130  1420    05-APR-2019 05-APR-2019
------------------------------------------------------------------------------------------------------------------------------------
 Nursing

 NURS 300   PROF NURSING: RESEARCH           3.0    $487.32  Prerequisite(s): Admission to the Bachelor of Science in
                                                             Nursing program and NURS 204, NURS 205, and NURS 206.
                                                             Co-requisite(s): NURS 301 and NURS 303.

      50368 CH1 Samantha Hampton                CEPA   2203           R   1300  1550    09-MAY-2019 09-MAY-2019      16
                                                CEPA   1355        M      0830  1120    13-MAY-2019 12-AUG-2019     
                                                CEPA   2203           R   0830  1120    23-MAY-2019 23-MAY-2019
                                                CEPA   2203            F  0830  1120    05-JUL-2019 05-JUL-2019
------------------------------------------------------------------------------------------------------------------------------------

 NURS 301   MATERNAL/CHILD                   4.0    $649.76  Prerequisite(s): Admission to the Bachelor of Science in

                                                             Nursing program and NURS 204, NURS 205, and NURS 206.

                                                             Corequisite(s): NURS 300 and NURS 303.

 

      50369 CH1 Samantha Hampton                CEPA   1355         T     1300  1550    07-MAY-2019 07-MAY-2019      16

                                                CEPA   1355          W    0830  1120    08-MAY-2019 08-MAY-2019      

                                                CEPA   1355          W    1300  1550    08-MAY-2019 08-MAY 2019

                                                CEPA   1426           R   1300  1550    23-MAY-2019 23-MAY-2019

                                                CEPA   2207        M      1300  1550    27-MAY-2019 29-JUL-2019
                                                                            
CEPA   2207          W    0830  1120    10-JUN-2019 10-JUN-2019

                                                CEPA   1426          W    0830  1120    26-JUN-2019 26-JUN-2019

                                                CEPA   1426           R   0830  1120    08-AUG-2019 08-AUG-2019

                                                CEPA   2201         T     1300  1550    13-AUG-2019 13-AUG-2019
------------------------------------------------------------------------------------------------------------------------------------
 NURS 303   NURSING PRACTICE                 6.0    $974.64  Prerequisite(s): Admission to the Bachelor of Nursing
                                                             Science program and NURS 204, NURS 205, and NURS 206.
                                                             Co-requisite(s): NURS 300 and NURS 301.

      50370 CH1 Samantha Hampton                CEPA   2327           R   0830  1200    09-MAY-2019 16-MAY-2019      16
                                                CEPA   2325           R   0830  1200    09-MAY-2019 16-MAY-2019
                                                CEPA   2315         T     0830  1120    14-MAY-2019 14-MAY-2019     
                                                CEPA   2203         T     0830  1120    14-MAY-2019 14-MAY-2019
                                                CEPA   2308         T     0830  1120    14-MAY-2019 14-MAY-2019
                                                CEPA   2315         T     1300  1550    14-MAY-2019 14-MAY-2019
                                                CEPA   2203         T     1300  1550    14-MAY-2019 14-MAY-2019
                                                CEPA   2203           R   1300  1550    16-MAY-2019 16-MAY-2019
                                                CEPA   2203           R   0830  1120    20-JUN-2019 20-JUN-2019
                                                CEPA   2325           R   0830  1200    27-JUN-2019 04-JUL-2019
                                                CEPA   2327           R   0830  1200    27-JUN-2019 04-JUL-2019
                                                CEPA   2315         T     0830  1120    02-JUL-2019 02-JUL-2019
                                                CEPA   2203         T     0830  1120    02-JUL-2019 02-JUL-2019
                                                CEPA   2308         T     0830  1120    02-JUL-2019 02-JUL-2019
                                                CEPA   2315         T     1300  1550    02-JUL-2019 02-JUL-2019
                                                CEPA   2203         T     1300  1550    02-JUL-2019 02-JUL-2019
                                                CEPA   2325           R   1300  1550    01-AUG-2019 01-AUG-2019
                                                CEPA   2203          W    0830  1120    14-AUG-2019 14-AUG-2019
------------------------------------------------------------------------------------------------------------------------------------
 NURS 406   PRECEPTORSHIP                   15.0   $2436.60  Prerequisite(s): Admission to the Bachelor of Science in
                                                             Nursing degree, NURS 401, NURS 402, NURS 403, and one of
                                                             STAT 104 or STAT 106.

      50371 CH1 Samantha Hampton                CEPA   0024          W    0830  1120    01-MAY-2019 01-MAY-2019      16
                                                CEPA   2203          W    1300  1550    01-MAY-2019 01-MAY-2019
                                                CEPA   2327           R   0830  1120    02-MAY-2019 02-MAY-2019
                                                CEPA   2325           R   0830  1120    02-MAY-2019 02-MAY-2019
                                                CEPA   2203           R   1300  1550    02-MAY-2019 02-MAY-2019
                                                CEPA   2203            F  0830  1120    03-MAY-2019 03-MAY-2019
                                                CEPA   2203            F  1300  1550    03-MAY-2019 03-MAY-2019
                                                CEPA   2203        M      0830  1120    06-MAY-2019 06-MAY-2019     
                                                CEPA   2203        M      1300  1550    06-MAY-2019 06-MAY-2019
                                                CEPA   0024           R   0830  1250    22-AUG-2019 22-AUG-2019                                                  

                                                CEPA   0024           R   1000  1120    29-AUG-2019 29-AUG-2019
                                                CEPA   2213           R   1130  1330    29-AUG-2019 29-AUG-2019
                                                CEPA   2215           R   1000  1550    29-AUG-2019 29-AUG-2019
------------------------------------------------------------------------------------------------------------------------------------
 NURS 491D  INTERNATIONAL NURSING            3.0    $487.32  Prerequisite(s): NURS 220 or NURS 230

      50415 SL1 Catherine Smith                 CEPA   2213        MTWRF  0830  1400    06-MAY-2019 10-MAY-2019      10
                                                                                        06-MAY-2019 30-MAY-2019
            Reserved for the Sierra Leone Study Tour (NURS)
------------------------------------------------------------------------------------------------------------------------------------