rpt 055a all open seats for tuition waiver at Stable Enrolment Date

TERM 200909 Space Tuesday, September 22, 2009

Available

90751 CMNS 251 AB3 Yes 90019 CRIM 129 CH1 Yes

90752 CMNS 251 AB4 Yes 91410 CRIM 240 AB2 Yes

91514 CMNS 251 AB5 Maybe 90693 CRIM 240 CH1 Yes

90753 CMNS 251 CH1 Yes 90030 CRIM 281 PR1 Maybe

90747 CMNS 251 ON1 Yes 90832 CRIM 320 AB1 Maybe

90748 CMNS 251 ON2 Yes 90695 CRIM 410E AB1 Yes

90754 CMNS 251 ON3 Yes 91771 CRIM 410F AB1 Maybe

91652 CMNS 335 AB1 Yes 91436 CRIM 416 AB1 Yes

90533 CMNS 360 ON1 Yes 91656 CRIM 417 ON1 Yes

90755 CMNS 375 AB1 Maybe 90002 CRIM 420 AB1 Yes

91343 COMP 061 CH1 Yes 90003 CRIM 420 AB2 Yes

91344 COMP 061 HO1 Yes 90004 CRIM 480 PR1 Maybe

92238 COMP 061 MI2 Yes 91660 CRIM 700 AB1 Yes

91347 COMP 071 AB1 Yes 91661 CRIM 705 AB1 Yes

91348 COMP 071 CH1 Yes 91664 CRIM 755C AB1 Yes

91349 COMP 071 HO1 Yes 90528 CSM 104 AB1 Maybe

90808 COMP 125 CH1 Yes 90596 CYC 201 AB1 Yes

91637 COMP 125 ON1 Yes 90584 CYC 267 AB1 Yes

90559 COMP 150 AB1 Yes 92008 CYC 302 AB1 Yes

90560 COMP 150 AB2 Yes 90585 CYC 310A PR1 Yes

90561 COMP 150 CH1 Yes 90587 CYC 320 AB1 Yes

90726 COMP 152 AB1 Maybe 90588 CYC 340 AB1 Yes

91486 COMP 152 AB2 Maybe 90589 CYC 410A AB1 Yes

90562 COMP 155 AB1 Yes 90597 CYC 410A AB2 Yes

91638 COMP 350 AB1 Yes 92137 CYC 410B PR1 Maybe

91559 COMP 445 AB1 Maybe 90590 CYC 423 AB1 Yes

91655 CRIM 100 ON1 Yes 91432 CYC 467 AB1 Yes

90011 CRIM 101 MI1 Yes 90591 CYC 468 AB1 Yes

90012 CRIM 103 AB1 Maybe 92078 DENT 130 CH1 Cohort

90015 CRIM 103 CH1 Yes 92079 DENT 131 CH1 Cohort

90016 CRIM 103 MI1 Yes 92080 DENT 132 CH1 Cohort

90687 CRIM 103 ON1 Yes 92081 DENT 134 CH1 Cohort

91244 CRIM 104 AB1 Yes 92082 DENT 136 CH1 Cohort

90017 CRIM 129 AB1 Maybe 92083 DENT 137 CH1 Cohort

90018 CRIM 129 AB2 Yes 92084 DENT 145 CH1 Cohort

Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled.

Cohort: Classes taken by a cohort of students will be considered once classes begin.

Page 4 of 13
First Previous Next Last