| | rpt 055a all open seats for tuition waiver at Stable Enrolment Date |
| TERM | 200909 | Space | Tuesday, September 22, 2009 |
| | Available |
| | 92020 | NURS | 106 | CH1 | Yes | 91752 | PHYS | 101 | A#H | Yes |
| | 92021 | NURS | 120 | CH1 | Maybe | 91481 | PHYS | 101 | A#K | Yes |
| | 90818 | NURS | 201 | CH1 | Yes | 90368 | PHYS | 111 | A#B | Yes |
| | 90819 | NURS | 202 | CH1 | Yes | 90699 | PHYS | 111 | A#E | Yes |
| | 92022 | NURS | 203 | CH1 | Yes | 90372 | PHYS | 111 | A#F | Maybe |
| | 92023 | NURS | 204 | CH1 | Yes | 90700 | PHYS | 111 | A#H | Yes |
| | 92024 | NURS | 205 | CH1 | Yes | 91455 | PHYS | 111 | A#K | Yes |
| | 92025 | NURS | 206 | CH1 | Yes | 90376 | PHYS | 111 | AB2 | Yes |
| | 92026 | NURS | 211 | CH1 | Yes | 90377 | PHYS | 111 | AB3 | Yes |
| | 92027 | NURS | 220 | CH1 | Yes | 90379 | PHYS | 111 | CH1 | Yes |
| | 90820 | NURS | 301 | CH1 | Yes | 91754 | PHYS | 112 | AB1 | Yes |
| | 92028 | NURS | 303 | CH1 | Yes | 90380 | PHYS | 221 | AB1 | Yes |
| | 90821 | NURS | 304 | CH1 | Yes | 91757 | PHYS | 231 | AB1 | Yes |
| | 92029 | NURS | 306 | CH1 | Yes | 91758 | PHYS | 325 | AB1 | Yes |
| | 90907 | NURS | 307 | CH1 | Yes | 91212 | PHYS | 351 | AB1 | Yes |
| | 92030 | NURS | 401 | CH1 | Yes | 91759 | PHYS | 481 | AB1 | Yes |
| | 90822 | NURS | 403 | CH1 | Yes | 91760 | PHYS | 484 | AB1 | Yes |
| | 92031 | NURS | 406 | CH1 | Maybe | 91761 | PHYS | 485 | AB1 | Yes |
| | 90880 | ORNT | NEWST | AB1 | Yes | 92165 | PLMB | A | CH1 | Yes |
| | 90881 | ORNT | NEWST | CH1 | Yes | 92166 | PLMB | B | CH1 | Yes |
| | 90091 | PHIL | 100 | AB4 | Yes | 92167 | PLMB | C | CH1 | Yes |
| | 90598 | PHIL | 100 | AB7 | Maybe | 90846 | PNUR | 100 | CH1 | Cohort |
| | 90094 | PHIL | 100 | ON1 | Yes | 90847 | PNUR | 101 | CH1 | Cohort |
| | 90095 | PHIL | 110 | AB1 | Yes | 90848 | PNUR | 102 | CH1 | Cohort |
| | 90096 | PHIL | 110 | CH1 | Yes | 90849 | PNUR | 103 | CH1 | Cohort |
| | 90097 | PHIL | 110 | ON1 | Yes | 90850 | PNUR | 104 | CH1 | Cohort |
| | 91723 | PHIL | 315 | AB1 | Maybe | 90851 | PNUR | 105 | PR1 | Cohort |
| | 91369 | PHIL | 353 | AB1 | Yes | 90852 | PNUR | 106 | CH1 | Cohort |
| | 91725 | PHIL | 364 | AB1 | Yes | 90101 | POSC | 100 | AB1 | Maybe |
| | 90906 | PHIL | 367 | AB1 | Yes | 90102 | POSC | 110 | AB1 | Yes |
| | 90826 | PHYS | 083 | AB1 | Yes | 90103 | POSC | 110 | AB2 | Yes |
| | 90362 | PHYS | 100 | AB1 | Yes | 90104 | POSC | 120 | AB1 | Yes |
| | 91751 | PHYS | 101 | A#B | Yes | 90105 | POSC | 190 | AB1 | Yes |
| | 90698 | PHYS | 101 | A#E | Yes | 90106 | POSC | 190 | AB2 | Yes |
| | 90381 | PHYS | 101 | A#F | Maybe | 90107 | POSC | 311 | AB1 | Yes |
| | Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| | Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| | Page 11 of 13 |