| rpt 055a all open seats for tuition waiver at Stable Enrolment Date |
TERM | 200909 | Space | Tuesday, September 22, 2009 |
| Available |
| 91468 | POSC | 322 | AB1 | Yes | 90859 | PSYC | 383 | AB1 | Yes |
| 91469 | POSC | 332 | AB1 | Yes | 91437 | PSYC | 490 | AB1 | Yes |
| 90399 | PSYC | 101 | AB3 | Yes | 91992 | RLST | 380 | AB1 | Yes |
| 90401 | PSYC | 101 | AB5 | Yes | 90879 | RSS | 098 | CT1 | Yes |
| 90887 | PSYC | 101 | AB6 | Maybe | 91355 | RUSS | 101 | AB1 | Yes |
| 90402 | PSYC | 101 | AB7 | Yes | 90241 | SCMS | 255 | AB1 | Yes |
| 90403 | PSYC | 101 | AB8 | Maybe | 90704 | SCMS | 355 | AB1 | Yes |
| 90404 | PSYC | 101 | AB9 | Maybe | 91708 | SCMS | 463L | AB1 | Yes |
| 90405 | PSYC | 101 | ABA | Yes | 90248 | SOC | 101 | CH1 | Yes |
| 90888 | PSYC | 101 | ABB | Yes | 90249 | SOC | 101 | CH2 | Maybe |
| 90778 | PSYC | 101 | ABC | Maybe | 91268 | SOC | 101 | CT1 | Yes |
| 90410 | PSYC | 101 | MI1 | Maybe | 91711 | SOC | 299C | AB1 | Yes |
| 90411 | PSYC | 101 | MI2 | Maybe | 91712 | SOC | 299F | AB1 | Yes |
| 90409 | PSYC | 101 | ON1 | Yes | 92055 | SOC | 431E | AB1 | Yes |
| 90413 | PSYC | 102 | AB1 | Yes | 91269 | SOC | 445 | AB1 | Maybe |
| 90414 | PSYC | 102 | AB2 | Yes | 90082 | SOWK | 110 | AB1 | Maybe |
| 91749 | PSYC | 102 | AB3 | Yes | 92124 | SOWK | 110 | AB2 | Yes |
| 90776 | PSYC | 102 | AB4 | Yes | 90083 | SOWK | 110 | CH1 | Yes |
| 91306 | PSYC | 102 | AB5 | Yes | 90835 | SOWK | 110 | ON1 | Yes |
| 91458 | PSYC | 102 | ON1 | Yes | 90085 | SOWK | 225 | CH1 | Yes |
| 90415 | PSYC | 110 | AB1 | Maybe | 90729 | SOWK | 283 | AB1 | Yes |
| 90416 | PSYC | 110 | AB2 | Yes | 91845 | SOWK | 300 | AB1 | Yes |
| 92180 | PSYC | 110 | AB3 | Yes | 90086 | SOWK | 300 | AB2 | Yes |
| 90417 | PSYC | 110 | CH1 | Yes | 90087 | SOWK | 311 | AB1 | Yes |
| 91746 | PSYC | 200Q | AB1 | Yes | 90063 | SOWK | 320 | AB1 | Yes |
| 91307 | PSYC | 241 | AB1 | Maybe | 90730 | SOWK | 330 | PR1 | Yes |
| 92118 | PSYC | 241 | AB2 | Yes | 90064 | SOWK | 394 | AB1 | Yes |
| 90421 | PSYC | 250 | AB1 | Yes | 90065 | SOWK | 394 | ON1 | Yes |
| 90420 | PSYC | 250 | ON1 | Yes | 90067 | SOWK | 410 | AB1 | Yes |
| 90737 | PSYC | 325 | AB1 | Yes | 90773 | SOWK | 430 | PR1 | Yes |
| 90860 | PSYC | 326 | AB1 | Yes | 90068 | SOWK | 483 | AB1 | Maybe |
| 92072 | PSYC | 351 | ON1 | Maybe | 90069 | SOWK | 491 | AB1 | Yes |
| 90423 | PSYC | 360 | AB1 | Maybe | 91847 | SOWK | 493 | AB1 | Yes |
| 91747 | PSYC | 370 | AB1 | Yes | 90431 | SPAN | 101 | AB2 | Yes |
| 90424 | PSYC | 375 | AB1 | Yes | 90659 | SPAN | 101 | AB3 | Yes |
| Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| Page 12 of 13 |