| | rpt 055a all open seats for tuition waiver at Stable Enrolment Date |
| TERM | 200909 | Space | Tuesday, September 22, 2009 |
| | Available |
| | 92126 | IPK | 100 | CH1 | Yes | 90474 | LIBT | 100 | AB1 | Yes |
| | 92127 | IPK | 277 | CH1 | Yes | 90472 | LIBT | 115 | AB1 | Yes |
| | 90445 | JAPN | 101 | AB1 | Maybe | 91298 | LIBT | 115 | ON1 | Yes |
| | 90904 | JAPN | 201 | AB1 | Yes | 90473 | LIBT | 145 | ON1 | Yes |
| | 90477 | KPE | 103 | AB1 | Maybe | 91384 | LIBT | 200 | AB1 | Yes |
| | 90475 | KPE | 103 | MI1 | Yes | 91385 | LIBT | 205 | AB1 | Yes |
| | 90476 | KPE | 160 | AB1 | Maybe | 91529 | LIBT | 220 | ON1 | Yes |
| | 90478 | KPE | 160 | MI1 | Yes | 90883 | LIBT | 235 | ON1 | Yes |
| | 90796 | KPE | 160 | ON1 | Yes | 91632 | LIBT | 240 | ON1 | Yes |
| | 92105 | KPE | 161 | AB2 | Yes | 92120 | LIBT | 265 | IS1 | Maybe |
| | 92226 | KPE | 161 | AB3 | Yes | 90609 | LING | 101 | AB1 | Yes |
| | 90480 | KPE | 161 | ON1 | Yes | 91930 | LING | 101 | ON1 | Yes |
| | 92221 | KPE | 170 | AB3 | Yes | 91931 | LING | 110 | AB1 | Yes |
| | 90486 | KPE | 170 | ON1 | Yes | 92005 | LING | 202 | AB1 | Yes |
| | 90488 | KPE | 215 | AB1 | Maybe | 90237 | MACS | 110 | AB1 | Yes |
| | 90489 | KPE | 215 | AB2 | Yes | 90838 | MACS | 210 | AB1 | Yes |
| | 92077 | KPE | 220C | AB1 | Yes | 91707 | MACS | 399C | AB1 | Yes |
| | 90710 | KPE | 221 | AB1 | Yes | 90448 | MAND | 101 | AB1 | Yes |
| | 90711 | KPE | 261 | AB1 | Yes | 91790 | MATH | 052 | AB4 | Yes |
| | 90713 | KPE | 261 | AB2 | Yes | 91792 | MATH | 052 | AB5 | Yes |
| | 90715 | KPE | 266 | AB2 | Yes | 91794 | MATH | 052 | AB6 | Yes |
| | 90493 | KPE | 268 | AB1 | Yes | 91798 | MATH | 052 | CH4 | Yes |
| | 90499 | KPE | 270 | AB2 | Yes | 91799 | MATH | 052 | CH5 | Yes |
| | 91280 | KPE | 301 | AB1 | Yes | 91800 | MATH | 052 | CH6 | Yes |
| | 91281 | KPE | 302 | AB1 | Yes | 91806 | MATH | 052 | HO2 | Yes |
| | 90712 | KPE | 360 | AB1 | Yes | 91808 | MATH | 052 | MI2 | Yes |
| | 91763 | KPE | 363 | AB1 | Yes | 91811 | MATH | 053 | AB4 | Yes |
| | 90502 | KPE | 365 | ON1 | Yes | 91812 | MATH | 053 | AB5 | Yes |
| | 90503 | KPE | 366 | AB1 | Yes | 91814 | MATH | 053 | AB6 | Yes |
| | 91282 | KPE | 366 | AB2 | Yes | 91818 | MATH | 053 | CH4 | Yes |
| | 90504 | KPE | 368 | AB1 | Yes | 91819 | MATH | 053 | CH5 | Yes |
| | 90507 | KPE | 370 | AB1 | Maybe | 91820 | MATH | 053 | CH6 | Yes |
| | 90511 | KPE | 371 | AB1 | Yes | 91822 | MATH | 053 | HO2 | Yes |
| | 90509 | KPE | 455 | AB1 | Yes | 91823 | MATH | 053 | MI1 | Yes |
| | 90510 | KPE | 463 | AB1 | Yes | 91824 | MATH | 053 | MI2 | Yes |
| | Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| | Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| | Page 9 of 13 |