| rpt 055a all open seats for tuition waiver |
TERM | 200909 | Space |
| Available |
| 90809 | ABAC | TUTEN | CH1 | Yes | 91995 | AGRI | 256 | CH1 | Yes |
| 90810 | ABAC | TUTMA | CH1 | Yes | 91365 | AGRI | 272 | CH1 | Yes |
| 90967 | ABT | 110 | CT1 | Cohort | 91993 | AGRI | 311 | CH1 | Yes |
| 90968 | ABT | 110 | CT2 | Cohort | 91994 | AGRI | 323 | CH1 | Yes |
| 90969 | ABT | 111 | CT1 | Cohort | 91386 | AH | 100 | AB1 | Maybe |
| 91169 | ABT | 111B | CT1 | Cohort | 90536 | AH | 205 | AB1 | Yes |
| 91170 | ABT | 111B | CT2 | Cohort | 91717 | AH | 314 | AB1 | Yes |
| 90970 | ABT | 131 | CT1 | Cohort | 91205 | AH | 316 | AB1 | Yes |
| 90971 | ABT | 131 | CT2 | Cohort | 90884 | AH | 401 | AB1 | Yes |
| 90972 | ABT | 133 | CT1 | Cohort | 91262 | ANTH | 100 | AB1 | Maybe |
| 90973 | ABT | 133 | CT2 | Cohort | 91704 | ANTH | 100 | ON1 | Yes |
| 90974 | ABT | 135 | CT1 | Cohort | 91263 | ANTH | 102 | ON1 | Yes |
| 90975 | ABT | 135 | CT2 | Cohort | 91702 | ANTH | 111 | AB1 | Yes |
| 90976 | ABT | 137 | CT1 | Cohort | 90703 | ANTH | 130 | MI1 | Yes |
| 90977 | ABT | 137 | CT2 | Cohort | 91703 | ANTH | 210 | AB1 | Yes |
| 90978 | ABT | 143 | CT1 | Cohort | 90235 | ANTH | 220 | AB1 | Maybe |
| 90979 | ABT | 143 | CT2 | Cohort | 91705 | ANTH | 240 | AB1 | Yes |
| 90980 | ABT | 187 | CT1 | Cohort | 91706 | ANTH | 303C | AB1 | Yes |
| 90981 | ABT | 187 | CT2 | Cohort | 90259 | BIO | 106 | AB1 | Maybe |
| 91362 | ADED | 320 | AB1 | Yes | 90274 | BIO | 111 | AB1 | Yes |
| 90833 | ADED | 360 | ON1 | Yes | 90276 | BIO | 111 | AB3 | Yes |
| 91630 | ADED | 390 | ON1 | Yes | 90277 | BIO | 111 | AB4 | Maybe |
| 91990 | ADED | 410 | ON1 | Yes | 91233 | BIO | 111 | AB7 | Yes |
| 91936 | ADT | 1 | CH1 | Cohort | 90281 | BIO | 111 | CH1 | Yes |
| 91939 | ADT | 1 | CH2 | Cohort | 92090 | BIO | 201 | AB3 | Yes |
| 91937 | ADT | 2 | CH1 | Cohort | 90256 | BIO | 210 | AB1 | Maybe |
| 91940 | ADT | 2 | CH2 | Cohort | 91240 | BIO | 390 | AB1 | Maybe |
| 91938 | ADT | 3 | CH1 | Cohort | 91650 | BIO | 410 | AB1 | Yes |
| 91945 | ADT | 3 | CH2 | Cohort | 91742 | BIO | 414 | AB1 | Yes |
| 90058 | AGRI | 123 | CH1 | Yes | 91743 | BIO | 420E | AB1 | Yes |
| 90059 | AGRI | 124 | CH1 | Yes | 92200 | BUS | 100 | ABA | Yes |
| 90061 | AGRI | 220 | CH1 | Yes | 90294 | BUS | 100 | MI1 | Maybe |
| 91380 | AGRI | 237 | CH1 | Yes | 91684 | BUS | 120 | AB1 | Yes |
| 91219 | AGRI | 238 | CH1 | Yes | 90298 | BUS | 120 | CH1 | Yes |
| 91382 | AGRI | 247 | CH1 | Yes | 90314 | BUS | 120 | MI1 | Yes |
| Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| Page 1 of 9 |