| rpt 055a all open seats for tuition waiver |
TERM | 200909 | Space |
| Available |
| 91686 | BUS | 143 | AB4 | Yes | 90938 | BUS | 439 | AB1 | Yes |
| 90302 | BUS | 143 | CH1 | Yes | 91701 | BUS | 443 | AB1 | Yes |
| 90303 | BUS | 143 | MI1 | Yes | 92163 | CCP | LC2B | AB4 | Yes |
| 91687 | BUS | 143 | ON1 | Yes | 90650 | CCP | LC2B | HO1 | Yes |
| 90304 | BUS | 144 | AB1 | Yes | 90946 | CCP | LC2B | HO2 | Yes |
| 91278 | BUS | 144 | MI1 | Yes | 90651 | CCP | LC2B | MI1 | Yes |
| 90307 | BUS | 160 | MI1 | Yes | 90157 | CHEM | 113 | AB2 | Yes |
| 91442 | BUS | 160 | ON1 | Yes | 90158 | CHEM | 113 | AB3 | Yes |
| 90837 | BUS | 162 | CH1 | Yes | 90161 | CHEM | 113 | CH1 | Maybe |
| 90788 | BUS | 162 | MI1 | Yes | 90164 | CHEM | 150 | AB1 | Yes |
| 90309 | BUS | 201 | MI1 | Yes | 91766 | CHEM | 311 | AB1 | Yes |
| 90310 | BUS | 202 | AB1 | Yes | 90939 | CHEM | 324 | AB1 | Yes |
| 90315 | BUS | 203 | AB4 | Yes | 91767 | CHEM | 341 | AB1 | Yes |
| 91691 | BUS | 203 | MI1 | Yes | 90566 | CIS | 100 | AB2 | Yes |
| 92147 | BUS | 203 | SD1 | Maybe | 90568 | CIS | 100 | CH1 | Yes |
| 91692 | BUS | 206 | CH1 | Yes | 90725 | CIS | 110 | MI1 | Yes |
| 90317 | BUS | 221 | CH1 | Yes | 91441 | CIS | 110 | ON1 | Yes |
| 90937 | BUS | 245 | AB1 | Yes | 90575 | CIS | 145 | ON1 | Yes |
| 91284 | BUS | 247 | CH1 | Yes | 91439 | CIS | 185 | AB1 | Yes |
| 90321 | BUS | 247 | MI1 | Yes | 91639 | CIS | 230 | AB1 | Yes |
| 91287 | BUS | 301 | MI1 | Maybe | 91640 | CIS | 371 | AB1 | Yes |
| 91694 | BUS | 304 | AB1 | Yes | 92104 | CIS | 380 | ON1 | Yes |
| 91555 | BUS | 320 | AB2 | Maybe | 91214 | CIS | 390 | AB1 | Yes |
| 91290 | BUS | 327 | AB1 | Yes | 90519 | CMNS | 125 | CH1 | Maybe |
| 92116 | BUS | 343 | AB2 | Yes | 90520 | CMNS | 125 | CH2 | Maybe |
| 92068 | BUS | 346 | AB1 | Yes | 91351 | CMNS | 125 | MI1 | Maybe |
| 90329 | BUS | 347 | AB1 | Yes | 90752 | CMNS | 251 | AB4 | Maybe |
| 91471 | BUS | 390K | AB1 | Yes | 91652 | CMNS | 335 | AB1 | Yes |
| 90331 | BUS | 400 | AB1 | Yes | 90533 | CMNS | 360 | ON1 | Maybe |
| 91697 | BUS | 400 | AB2 | Yes | 91342 | COMP | 061 | AB1 | Yes |
| 91294 | BUS | 403 | AB2 | Maybe | 91344 | COMP | 061 | HO1 | Yes |
| 91698 | BUS | 408 | AB1 | Yes | 91347 | COMP | 071 | AB1 | Yes |
| 91700 | BUS | 423 | AB1 | Yes | 91348 | COMP | 071 | CH1 | Yes |
| 90335 | BUS | 430 | AB1 | Yes | 91349 | COMP | 071 | HO1 | Yes |
| 91296 | BUS | 435 | AB1 | Maybe | 90808 | COMP | 125 | CH1 | Yes |
| Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| Page 2 of 9 |