| rpt 055a all open seats for tuition waiver |
TERM | 200909 | Space |
| Available |
| 90561 | COMP | 150 | CH1 | Yes | 92083 | DENT | 137 | CH1 | Cohort |
| 90562 | COMP | 155 | AB1 | Yes | 92084 | DENT | 145 | CH1 | Cohort |
| 91638 | COMP | 350 | AB1 | Yes | 92085 | DENT | 152A | CH1 | Cohort |
| 90016 | CRIM | 103 | MI1 | Yes | 91291 | ECE | 101 | AB1 | Maybe |
| 90693 | CRIM | 240 | CH1 | Yes | 90871 | ECE | 122 | PR1 | Maybe |
| 90030 | CRIM | 281 | PR1 | Yes | 91651 | ECE | 122 | PR3 | Maybe |
| 90031 | CRIM | 281 | PR2 | Yes | 90873 | ECE | 123 | CH1 | Yes |
| 90882 | CRIM | 311 | AB1 | Maybe | 90874 | ECE | 125 | CH1 | Yes |
| 90832 | CRIM | 320 | AB1 | Maybe | 90592 | ECE | 213 | AB1 | Yes |
| 90695 | CRIM | 410E | AB1 | Yes | 90593 | ECE | 223 | AB1 | Yes |
| 91436 | CRIM | 416 | AB1 | Yes | 90594 | ECE | 260 | AB1 | Yes |
| 91656 | CRIM | 417 | ON1 | Yes | 90595 | ECE | 269 | AB1 | Yes |
| 90002 | CRIM | 420 | AB1 | Yes | 90387 | ECON | 100 | CH1 | Yes |
| 90003 | CRIM | 420 | AB2 | Yes | 90795 | ECON | 100 | MI1 | Yes |
| 90004 | CRIM | 480 | PR1 | Yes | 90394 | ECON | 307 | AB1 | Yes |
| 91660 | CRIM | 700 | AB1 | Yes | 92032 | ECON | 410 | AB1 | Yes |
| 91661 | CRIM | 705 | AB1 | Yes | 92168 | ECP | 065 | MI1 | Yes |
| 91664 | CRIM | 755C | AB1 | Yes | 92097 | ECP | 066 | CH1 | Yes |
| 90596 | CYC | 201 | AB1 | Yes | 92098 | ECP | 066 | CH2 | Yes |
| 90584 | CYC | 267 | AB1 | Yes | 92169 | ECP | 067 | MI1 | Yes |
| 92008 | CYC | 302 | AB1 | Yes | 90876 | EDUC | 300 | CH1 | Yes |
| 90585 | CYC | 310A | PR1 | Yes | 91858 | EDUC | 412 | CH1 | Cohort |
| 90587 | CYC | 320 | AB1 | Yes | 91859 | EDUC | 420 | CH1 | Cohort |
| 90588 | CYC | 340 | AB1 | Yes | 91941 | EDUC | 420 | CH2 | Cohort |
| 90589 | CYC | 410A | AB1 | Yes | 91901 | EDUC | 423 | CH1 | Cohort |
| 90597 | CYC | 410A | AB2 | Yes | 91942 | EDUC | 423 | CH2 | Cohort |
| 92137 | CYC | 410B | PR1 | Maybe | 91902 | EDUC | 444 | CH1 | Cohort |
| 90590 | CYC | 423 | AB1 | Yes | 91903 | EDUC | 445 | CH1 | Cohort |
| 91432 | CYC | 467 | AB1 | Yes | 91904 | EDUC | 447 | CH1 | Cohort |
| 90591 | CYC | 468 | AB1 | Yes | 91905 | EDUC | 448 | CH1 | Cohort |
| 92078 | DENT | 130 | CH1 | Cohort | 91943 | EDUC | 448 | CH2 | Cohort |
| 92079 | DENT | 131 | CH1 | Cohort | 91906 | EDUC | 490 | CH1 | Cohort |
| 92080 | DENT | 132 | CH1 | Cohort | 91944 | EDUC | 492 | CH1 | Cohort |
| 92081 | DENT | 134 | CH1 | Cohort | 92046 | EDUC | 492 | CH2 | Cohort |
| 92082 | DENT | 136 | CH1 | Cohort | 91907 | EDUC | 495B | CH1 | Cohort |
| Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| Page 3 of 9 |