| rpt 055a all open seats for tuition waiver |
TERM | 200909 | Space |
| Available |
| 91708 | SCMS | 463L | AB1 | Yes | 91673 | THEA | 370 | CH1 | Yes |
| 91268 | SOC | 101 | CT1 | Maybe | 90550 | THEA | 399 | PR1 | Yes |
| 91711 | SOC | 299C | AB1 | Yes | 91667 | THEA | 399 | PR2 | Yes |
| 91712 | SOC | 299F | AB1 | Yes | 91675 | THEA | 450 | CH1 | Yes |
| 92055 | SOC | 431E | AB1 | Yes | 90551 | THEA | 499 | PR1 | Yes |
| 90085 | SOWK | 225 | CH1 | Yes | 91671 | THEA | 499 | PR2 | Yes |
| 91845 | SOWK | 300 | AB1 | Yes | 90801 | UNIV | 101 | CH1 | Yes |
| 90086 | SOWK | 300 | AB2 | Yes | 92053 | UNIV | 101 | RE1 | Yes |
| 90087 | SOWK | 311 | AB1 | Yes | 92054 | UNIV | 101 | RE2 | Yes |
| 90730 | SOWK | 330 | PR1 | Yes | 90772 | VA | 116 | AB1 | Maybe |
| 90731 | SOWK | 392 | AB1 | Yes | 90854 | VA | 124 | AB1 | Yes |
| 90064 | SOWK | 394 | AB1 | Yes | 91720 | VA | 124 | AB2 | Yes |
| 90065 | SOWK | 394 | ON1 | Yes | 90855 | VA | 132 | AB1 | Yes |
| 90067 | SOWK | 410 | AB1 | Yes | 91722 | VA | 140C | AB1 | Yes |
| 90773 | SOWK | 430 | PR1 | Yes | 91220 | VA | 152 | AB1 | Yes |
| 90069 | SOWK | 491 | AB1 | Maybe | 90929 | VA | 171 | AB1 | Yes |
| 91847 | SOWK | 493 | AB1 | Yes | 91223 | VA | 172 | AB1 | Yes |
| 90431 | SPAN | 101 | AB2 | Yes | 90857 | VA | 184 | AB1 | Maybe |
| 90659 | SPAN | 101 | AB3 | Yes | 91721 | VA | 184 | AB2 | Yes |
| 90434 | SPAN | 102 | AB1 | Yes | 90540 | VA | 205 | AB1 | Yes |
| 90641 | SPAN | 201 | AB1 | Yes | 91225 | VA | 322 | AB1 | Yes |
| 91681 | SPAN | 302 | AB1 | Yes | 91715 | VA | 332 | AB1 | Yes |
| 90215 | TASK | 01 | CH1 | Cohort | 90542 | VA | 351 | AB1 | Yes |
| 90216 | TASK | 01 | MI1 | Cohort | 90885 | VA | 365 | AB1 | Yes |
| 90217 | TASK | 02 | CH1 | Cohort | 90758 | VA | 402 | AB1 | Yes |
| 90218 | TASK | 02 | MI1 | Cohort | 90707 | WMST | 101 | AB1 | Yes |
| 90219 | TASK | 03 | CH1 | Cohort |
| 90220 | TASK | 03 | MI1 | Cohort |
| 90221 | TASK | 04 | CH1 | Cohort |
| 90222 | TASK | 04 | MI1 | Cohort |
| 90223 | TASK | 05 | CH1 | Cohort |
| 90224 | TASK | 05 | MI1 | Cohort |
| 90546 | THEA | 199 | PR1 | Yes |
| 91666 | THEA | 199 | PR2 | Yes |
| 91676 | THEA | 311 | CH1 | Yes |
| Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| Page 9 of 9 |