| | rpt 055a all open seats for tuition waiver |
| TERM | 200909 | Space |
| | Available |
| | 92019 | NURS | 105 | CH1 | Yes | 91760 | PHYS | 484 | AB1 | Yes |
| | 92020 | NURS | 106 | CH1 | Yes | 91761 | PHYS | 485 | AB1 | Yes |
| | 92021 | NURS | 120 | CH1 | Maybe | 92165 | PLMB | A | CH1 | Yes |
| | 90818 | NURS | 201 | CH1 | Yes | 92166 | PLMB | B | CH1 | Yes |
| | 90819 | NURS | 202 | CH1 | Maybe | 92167 | PLMB | C | CH1 | Yes |
| | 92022 | NURS | 203 | CH1 | Yes | 90846 | PNUR | 100 | CH1 | Cohort |
| | 92023 | NURS | 204 | CH1 | Yes | 90847 | PNUR | 101 | CH1 | Cohort |
| | 92024 | NURS | 205 | CH1 | Yes | 90848 | PNUR | 102 | CH1 | Cohort |
| | 92025 | NURS | 206 | CH1 | Yes | 90849 | PNUR | 103 | CH1 | Cohort |
| | 92026 | NURS | 211 | CH1 | Yes | 90850 | PNUR | 104 | CH1 | Cohort |
| | 92027 | NURS | 220 | CH1 | Yes | 90851 | PNUR | 105 | PR1 | Cohort |
| | 90820 | NURS | 301 | CH1 | Yes | 90852 | PNUR | 106 | CH1 | Cohort |
| | 92028 | NURS | 303 | CH1 | Yes | 90102 | POSC | 110 | AB1 | Maybe |
| | 90821 | NURS | 304 | CH1 | Yes | 90103 | POSC | 110 | AB2 | Yes |
| | 92029 | NURS | 306 | CH1 | Yes | 90104 | POSC | 120 | AB1 | Maybe |
| | 90907 | NURS | 307 | CH1 | Yes | 90105 | POSC | 190 | AB1 | Yes |
| | 92030 | NURS | 401 | CH1 | Yes | 90107 | POSC | 311 | AB1 | Yes |
| | 90822 | NURS | 403 | CH1 | Yes | 91468 | POSC | 322 | AB1 | Yes |
| | 92031 | NURS | 406 | CH1 | Maybe | 91469 | POSC | 332 | AB1 | Yes |
| | 90880 | ORNT | NEWST | AB1 | Yes | 90413 | PSYC | 102 | AB1 | Yes |
| | 90881 | ORNT | NEWST | CH1 | Maybe | 90414 | PSYC | 102 | AB2 | Yes |
| | 91723 | PHIL | 315 | AB1 | Yes | 91749 | PSYC | 102 | AB3 | Yes |
| | 91369 | PHIL | 353 | AB1 | Yes | 90776 | PSYC | 102 | AB4 | Maybe |
| | 91725 | PHIL | 364 | AB1 | Yes | 91306 | PSYC | 102 | AB5 | Yes |
| | 90906 | PHIL | 367 | AB1 | Yes | 91458 | PSYC | 102 | ON1 | Yes |
| | 90362 | PHYS | 100 | AB1 | Maybe | 92180 | PSYC | 110 | AB3 | Yes |
| | 90376 | PHYS | 111 | AB2 | Yes | 90417 | PSYC | 110 | CH1 | Maybe |
| | 90377 | PHYS | 111 | AB3 | Yes | 90860 | PSYC | 326 | AB1 | Yes |
| | 90379 | PHYS | 111 | CH1 | Yes | 90859 | PSYC | 383 | AB1 | Yes |
| | 91754 | PHYS | 112 | AB1 | Yes | 91437 | PSYC | 490 | AB1 | Yes |
| | 90380 | PHYS | 221 | AB1 | Yes | 91992 | RLST | 380 | AB1 | Yes |
| | 91757 | PHYS | 231 | AB1 | Yes | 90879 | RSS | 098 | CT1 | Yes |
| | 91758 | PHYS | 325 | AB1 | Yes | 91355 | RUSS | 101 | AB1 | Yes |
| | 91212 | PHYS | 351 | AB1 | Yes | 90241 | SCMS | 255 | AB1 | Maybe |
| | 91759 | PHYS | 481 | AB1 | Yes | 90704 | SCMS | 355 | AB1 | Yes |
| | Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| | Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| | Page 8 of 9 |