| | rpt 055a all open seats for tuition waiver |
| TERM | 200909 | Space |
| | Available |
| | 92044 | EDUC | 495C | CH1 | Cohort | 91929 | ENGL | 361 | AB1 | Yes |
| | 92045 | EDUC | 495D | CH1 | Cohort | 91409 | ENGL | 364 | AB1 | Yes |
| | 91393 | ENGL | 052 | AB2 | Yes | 90371 | ENGR | 122 | AB1 | Yes |
| | 91395 | ENGL | 052 | CH1 | Yes | 90353 | ESL | BU55 | AB1 | Yes |
| | 91772 | ENGL | 052 | CH2 | Yes | 90346 | ESL | CMS | AB1 | Yes |
| | 91394 | ENGL | 053 | AB2 | Yes | 92091 | ESL | CMS | CH1 | Yes |
| | 91396 | ENGL | 053 | CH1 | Yes | 92092 | ESL | CMS | CH2 | Yes |
| | 91773 | ENGL | 053 | CH2 | Yes | 90825 | ESL | DR47 | AB1 | Yes |
| | 91390 | ENGL | 062 | AB2 | Yes | 90669 | ESL | L87 | AB1 | Yes |
| | 91397 | ENGL | 062 | CH1 | Yes | 90348 | ESL | P45 | AB1 | Yes |
| | 91779 | ENGL | 062 | CH2 | Yes | 91325 | ESL | P55 | AB1 | Yes |
| | 91402 | ENGL | 062 | HO1 | Yes | 91909 | ESL | P65 | AB1 | Yes |
| | 91406 | ENGL | 062 | HO2 | Yes | 91897 | ESL | P65 | AB2 | Yes |
| | 91391 | ENGL | 063 | AB2 | Yes | 90671 | ESL | R70 | AB2 | Maybe |
| | 91398 | ENGL | 063 | CH1 | Yes | 92178 | ESL | R70 | AB3 | Yes |
| | 91399 | ENGL | 063 | CH2 | Yes | 91895 | ESL | R80 | AB2 | Yes |
| | 91403 | ENGL | 063 | H01 | Yes | 90349 | ESL | RV38 | AB1 | Yes |
| | 91407 | ENGL | 063 | H02 | Yes | 90350 | ESL | RV48 | AB1 | Yes |
| | 91463 | ENGL | 071 | AB2 | Yes | 91338 | ESL | RV48 | AB2 | Yes |
| | 90225 | ENGL | 071 | CH1 | Yes | 90673 | ESL | RV58 | AB1 | Yes |
| | 92049 | ENGL | 071 | HO1 | Yes | 90674 | ESL | RV58 | AB2 | Yes |
| | 92130 | ENGL | 105 | ABR | Yes | 90675 | ESL | RV68 | AB1 | Yes |
| | 92131 | ENGL | 105 | ABS | Yes | 90676 | ESL | RV68 | AB2 | Yes |
| | 92205 | ENGL | 105 | ABT | Yes | 91490 | ESL | RV68 | AB3 | Yes |
| | 91920 | ENGL | 115 | AB1 | Yes | 90351 | ESL | S36 | AB1 | Yes |
| | 90604 | ENGL | 150 | AB1 | Maybe | 90677 | ESL | S56 | AB1 | Yes |
| | 91921 | ENGL | 150 | CH1 | Yes | 90678 | ESL | S56 | AB2 | Maybe |
| | 91474 | ENGL | 240 | AB1 | Yes | 90679 | ESL | S56 | AB3 | Yes |
| | 91408 | ENGL | 245 | AB1 | Yes | 90680 | ESL | S56 | AB4 | Yes |
| | 91374 | ENGL | 264 | AB1 | Yes | 91908 | ESL | S56 | AB5 | Yes |
| | 91917 | ENGL | 270D | AB1 | Yes | 90683 | ESL | S66 | AB3 | Yes |
| | 90913 | ENGL | 275 | AB1 | Yes | 92224 | ESL | S66 | AB5 | Yes |
| | 91925 | ENGL | 318 | CH1 | Maybe | 90685 | ESL | S76 | AB2 | Yes |
| | 91927 | ENGL | 348 | AB1 | Yes | 91450 | ESL | S76 | AB3 | Yes |
| | 91373 | ENGL | 350 | AB1 | Yes | 90354 | ESL | T85 | AB1 | Yes |
| | Maybe: The section is full, but has no wait list. Space is available only if the student is already enrolled. |
| | Cohort: Classes taken by a cohort of students will be considered once classes begin. |
| | Page 4 of 9 |