Whenever prerequisites for a course or entrance requirements for a program are made more restrictive, notice is given in the academic calendar. Below is a list of courses and programs with increasing requirements.
There are no programs with increasing requirements that require notice.
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
ADED 415 | None. | One of ADED 215, ADED 325, ADED 380, or department permission. | January 2026 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
CRIM 211 | None. | 9 university-level credits. | January 2026 |
CRIM 212 | None. | 9 university-level credits. | January 2026 |
CRIM 213 | Department permission. | 15 university-level credits and department permission. | January 2026 |
CRIM 214 | None. | 9 university-level credits. | January 2026 |
CRIM 230 | None. | 9 university-level credits. | January 2026 |
CRIM 240 | CRIM 103. | 9 university-level credits including CRIM 103. | January 2026 |
CRIM 251 | None. | 9 university-level credits. | January 2026 |
CRIM 252 | None. | 9 university-level credits. | January 2026 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
GDS 330 | 9 credits of ANTH and/or GDS, or 45 university-level credits | 45 university-level credits. | January 2026 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
GD 464/ PLAN 464 |
45 university-level credits. | 45 university-level credits including 6 credits of GD, GEOG, or PLAN. | January 2026 |
GD 466/ PLAN 466 |
45 university-level credits. | 60 university-level credits, including at least 6 credits of GD, GEOG, or PLAN. | January 2026 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
THEA 199 | Department permission. | THEA 121 or THEA 123. | January 2026 |
THEA 220 | One of THEA 121, THEA 123, 9 lower-level credits of THEA, or 30 university-level credits. | One of THEA 121, THEA 123, or 9 lower-level credits of THEA. | January 2026 |
THEA 304 | One of THEA 203, THEA 204, THEA 205, THEA 206, or 45 university-level credits. | 45 university-level credits. | January 2026 |
THEA 311 | One of THEA 211, THEA 215, (THEA 112 and THEA 250), or 15 university-level credits. | 15 university-level credits. | January 2026 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
PLAN 460 | Permission of the BRCP program chair. | Admission to the Bachelor of Regional and Community Planning program, 60 credits including 8 credits of PLAN 300-level or higher and 3 credits of CIVI or POSC, CGPA of 2.67 or better, and permission of the BRCP program chair. | January 2026 |
PLAN 464/ GD 464 |
45 university-level credits. | 45 university-level credits including 6 credits of GD, GEOG, or PLAN. | January 2026 |
PLAN 466/ GD 466 |
45 university-level credits. | 60 university-level credits, including at least 6 credits of GD, GEOG, or PLAN. | January 2026 |