Run Date: 09-Feb-2012 15:38 UFV Report: WSRSECT
Run By: STUBATCH Page: 0001
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: DV - College & Career Prep and ESL
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
13554 BIO 083 AB1 | 24 24 | | 8 |
13555 BIO 083 CH1 | 24 21 | | 0 |
12387 BIO 093 A#A | 24 26 | | 0 |
12388 BIO 093 AB1 | 24 26 | | 5 |
12389 BIO 093 CH1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.03 VWP
13865 CCP LC2B AB1 | 20 5 | | 0 |
13866 CCP LC2B AB2 | 20 0 | | 0 |
13584 CCP LC2B CH1 | 20 0 | | 0 | Department approval
English
13650 CCP LC2B CH2 | 20 0 | | 0 | Department approval
English
13953 CCP LC2B GW1 | 16 13 | | 0 | Department approval
13585 CCP LC2B HO1 | 20 3 | | 0 | Department approval
Mathematics
13586 CCP LC2B HO2 | 20 0 | | 0 |
MATH
13556 CCP LC2B HO3 | 20 12 | | 0 |
English
13557 CCP LC2B MI1 | 24 0 | | 0 | Department approval
MATH
13651 CCP LC2B MI2 | 24 0 | | 0 |
Math
13558 CCP LC2B MI3 | 20 2 | | 0 |
12558 CHEM 083 AB1 | 24 23 | | 7 |
12559 CHEM 083 CH1 | 24 24 | | 3 |
13587 COMP 061 AB1 | 24 21 | | 6 | Department approval
13588 COMP 061 CH1 | 24 26 | | 2 | Department approval
13652 COMP 061 HO1 | 0 0 | | 0 | Section cancelled
CANCELLED 11.11.08 VWP
13787 COMP 062 HO1 | 20 4 | | 0 |
13559 COMP 062 MI1 | 24 20 | | 0 |
13653 COMP 071 AB1 | 24 17 | | 0 |
13654 COMP 071 CH1 | 24 10 | | 0 |
13786 COMP 081 HO1 | 16 19 | | 0 |
13834 ECP 069 MI1 | 16 12 | | 0 |
13589 ENGL 052 AB1 | 20 0 | | 0 | Department approval
13655 ENGL 052 AB2 | 20 0 | | 0 | Department approval
13590 ENGL 052 CH1 | 20 3 | | 0 |
13656 ENGL 052 CH2 | 20 0 | | 0 |
13916 ENGL 052 HO1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13920 ENGL 052 HO2 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13907 ENGL 052 MI1 | 20 1 | | 0 |
13911 ENGL 052 MI2 | 20 0 | | 0 |
13591 ENGL 053 AB1 | 20 0 | | 0 |
13657 ENGL 053 AB2 | 20 0 | | 0 |
Run Date: 09-Feb-2012 15:38 UFV Report: WSRSECT
Run By: STUBATCH Page: 0002
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: DV - College & Career Prep and ESL
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
13592 ENGL 053 CH1 | 20 0 | | 0 |
13658 ENGL 053 CH2 | 20 0 | | 0 |
13917 ENGL 053 HO1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13921 ENGL 053 HO2 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13908 ENGL 053 MI1 | 20 1 | | 0 |
13912 ENGL 053 MI2 | 20 0 | | 0 |
13593 ENGL 062 AB1 | 20 7 | | 0 |
13659 ENGL 062 AB2 | 20 1 | | 0 |
13594 ENGL 062 CH1 | 20 9 | | 0 |
13660 ENGL 062 CH2 | 20 2 | | 0 |
13918 ENGL 062 HO1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13922 ENGL 062 HO2 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13909 ENGL 062 MI1 | 20 0 | | 0 |
13913 ENGL 062 MI2 | 20 0 | | 0 |
13595 ENGL 063 AB1 | 20 6 | | 0 |
13661 ENGL 063 AB2 | 20 2 | | 0 |
13596 ENGL 063 CH1 | 20 5 | | 0 |
13662 ENGL 063 CH2 | 20 0 | | 0 |
13919 ENGL 063 HO1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13923 ENGL 063 HO2 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13910 ENGL 063 MI1 | 20 2 | | 0 |
13914 ENGL 063 MI2 | 20 0 | | 0 |
13560 ENGL 071 AB1 | 24 20 | | 0 |
13561 ENGL 071 CH1 | 24 25 | | 2 |
13562 ENGL 071 HO1 | 20 5 | | 0 |
13563 ENGL 071 MI1 | 20 3 | | 0 |
13564 ENGL 081 AB1 | 24 21 | | 0 |
Hybrid class
13565 ENGL 081 AB2 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.04 VWP
13566 ENGL 081 AB3 | 24 18 | | 0 |
13567 ENGL 081 CH1 | 24 28 | | 2 |
13568 ENGL 081 ON1 | 0 0 | | 0 | Section cancelled
CANCELLED 11.12.19 VWP
Online courses open at noon on Jan 9. Students
are expected to login soon after that. Students MUST login
by noon Jan 11 or risk being withdrawn from the course.
-- Start the online course at http://my.ufv.ca or
http://online.ufv.ca --
13569 ENGL 091 AB1 | 24 22 | | 0 |
13570 ENGL 091 AB2 | 24 22 | | 0 |
13571 ENGL 091 CH1 | 24 20 | | 0 |
Run Date: 09-Feb-2012 15:38 UFV Report: WSRSECT
Run By: STUBATCH Page: 0003
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: DV - College & Career Prep and ESL
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
13572 ENGL 091 ON1 | 24 17 | | 1 |
Online courses open at noon on Jan 9. Students
are expected to login soon after that. Students MUST login
by noon Jan 11 or risk being withdrawn from the course.
-- Start the online course at http://my.ufv.ca or
http://online.ufv.ca --
12792 ENGL 099 AB1 | 25 22 | | 0 |
12793 ENGL 099 AB2 | 25 22 | | 0 |
12794 ENGL 099 AB3 | 25 22 | | 2 |
12795 ENGL 099 CH1 | 25 24 | | 0 |
12796 ENGL 099 ON1 | 25 20 | | 0 |
Online courses open at noon on Jan 9. Students
are expected to login soon after that. Students MUST login
by noon Jan 11 or risk being withdrawn from the course.
-- Start the online course at http://my.ufv.ca or
http://online.ufv.ca --
13489 ESL BU75 AB1 | 20 17 | | 0 |
13490 ESL L87 AB1 | 20 8 | | 0 |
13530 ESL P65 AB1 | 20 6 | | 0 |
13492 ESL R70 AB1 | 20 20 | | 0 |
13493 ESL R70 AB2 | 20 20 | | 0 |
13494 ESL R70 AB3 | 20 19 | | 0 |
NOTE: This is a hybrid course with online resource,
discussion, and possible assignment expectations
13495 ESL R80 AB1 | 20 17 | | 0 |
13531 ESL RV48 AB1 | 20 7 | | 0 |
13520 ESL RV58 AB1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13532 ESL RV58 AB2 | 20 16 | | 0 |
13521 ESL RV68 AB1 | 20 16 | | 0 |
13533 ESL RV68 AB2 | 20 7 | | 0 |
13522 ESL S46 AB1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13523 ESL S56 AB1 | 20 22 | | 0 |
13496 ESL S56 AB2 | 20 14 | | 0 |
13535 ESL S56 AB3 | 20 3 | | 0 |
13524 ESL S66 AB1 | 20 17 | | 0 |
13525 ESL S66 AB2 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13497 ESL S66 AB3 | 20 15 | | 0 |
13537 ESL S66 AB4 | 20 15 | | 0 |
13538 ESL S66 AB5 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
13498 ESL S76 AB1 | 20 20 | | 0 |
13500 ESL S76 AB2 | 20 10 | | 0 |
13539 ESL S76 AB3 | 20 9 | | 0 |
13501 ESL T85 AB1 | 20 10 | | 0 |
13502 ESL V73 AB1 | 20 17 | | 0 |
Run Date: 09-Feb-2012 15:38 UFV Report: WSRSECT
Run By: STUBATCH Page: 0004
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: DV - College & Career Prep and ESL
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
13503 ESL V73 AB2 | 20 13 | | 0 |
NOTE: This is a hybrid course with online resource,
discussion, and possible assignment expectations
13504 ESL V83 AB1 | 20 8 | | 0 |
13526 ESL WG44 AB1 | 20 16 | | 0 |
13505 ESL WG44 AB2 | 20 13 | | 0 |
13540 ESL WG44 AB3 | 20 0 | | 0 |
13527 ESL WG54 AB1 | 20 23 | | 0 |
13506 ESL WG54 AB2 | 20 14 | | 0 |
13541 ESL WG54 AB3 | 20 1 | | 0 |
13529 ESL WG64 AB1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.06 VWP
NOTE: This is a hybrid course with online resource,
discussion, and possible assignment expectations
13507 ESL WG64 AB2 | 20 20 | | 0 |
13508 ESL WG64 AB3 | 20 6 | | 0 |
13542 ESL WG64 AB4 | 20 18 | | 0 |
13509 ESL WG74 AB1 | 20 15 | | 0 |
13510 ESL WG74 AB2 | 20 16 | | 0 |
13511 ESL WG74 AB3 | 20 18 | | 0 |
13512 ESL WG74 AB4 | 20 17 | | 0 |
13513 ESL WG74 AB5 | 20 7 | | 0 |
13514 ESL WG84 AB1 | 20 18 | | 2 |
NOTE: This is a hybrid course with online resource,
discussion, and possible assignment expectations
13515 ESL WG84 AB2 | 20 19 | | 0 |
NOTE: This is a hybrid course with online resource,
discussion, and possible assignment expectations
13516 ESL WG84 AB3 | 20 14 | | 0 |
13517 ESL WG84 AB4 | 20 20 | | 1 |
NOTE: This is a hybrid course with online resource,
discussion, and possible assignment expectations
13573 FNST 091 CH1 | 0 0 | | 0 | Section cancelled
CANCELLED 11.12.15 VWP
UUP permission required
13574 IPK 092 CH1 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.03 VWP
13575 IPK 093 AB1 | 0 0 | | 0 | Section cancelled
CANCELLED 11.12.19 VWP
13597 MATH 052 AB1 | 24 4 | | 1 | Department approval
13663 MATH 052 AB2 | 24 0 | | 0 | Department approval
13598 MATH 052 AB3 | 24 4 | | 0 | Department approval
13664 MATH 052 AB4 | 24 2 | | 0 | Department approval
13599 MATH 052 AB5 | 24 2 | | 0 | Department approval
13665 MATH 052 AB6 | 24 0 | | 0 | Department approval
13600 MATH 052 CH1 | 24 2 | | 0 | Department approval
13666 MATH 052 CH2 | 24 0 | | 0 | Department approval
13601 MATH 052 CH3 | 24 2 | | 0 | Department approval
Run Date: 09-Feb-2012 15:38 UFV Report: WSRSECT
Run By: STUBATCH Page: 0005
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: DV - College & Career Prep and ESL
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
13667 MATH 052 CH4 | 24 0 | | 0 | Department approval
13602 MATH 052 CH5 | 24 9 | | 0 | Department approval
13668 MATH 052 CH6 | 24 0 | | 0 | Department approval
13603 MATH 052 CH7 | 24 7 | | 0 | Department approval
13669 MATH 052 CH8 | 24 0 | | 0 | Department approval
13604 MATH 052 HO1 | 20 2 | | 0 | Department approval
13670 MATH 052 HO2 | 20 0 | | 0 | Department approval
13605 MATH 052 MI1 | 24 3 | | 0 | Department approval
13671 MATH 052 MI2 | 24 0 | | 0 | Department approval
13606 MATH 053 AB1 | 24 5 | | 1 |
13672 MATH 053 AB2 | 24 0 | | 0 |
13607 MATH 053 AB3 | 24 5 | | 0 |
13673 MATH 053 AB4 | 24 3 | | 0 |
13608 MATH 053 AB5 | 24 4 | | 0 |
13674 MATH 053 AB6 | 24 3 | | 0 |
13609 MATH 053 CH1 | 24 4 | | 0 |
13675 MATH 053 CH2 | 24 0 | | 0 |
13610 MATH 053 CH3 | 24 7 | | 0 |
13676 MATH 053 CH4 | 24 0 | | 0 |
13611 MATH 053 CH5 | 24 8 | | 0 |
13677 MATH 053 CH6 | 24 0 | | 0 |
13612 MATH 053 CH7 | 24 1 | | 0 |
13678 MATH 053 CH8 | 24 1 | | 0 |
13613 MATH 053 HO1 | 20 3 | | 0 |
13679 MATH 053 HO2 | 20 0 | | 0 |
13614 MATH 053 MI1 | 24 5 | | 0 |
13680 MATH 053 MI2 | 24 1 | | 0 |
13615 MATH 062 AB1 | 24 6 | | 0 |
13616 MATH 062 AB2 | 24 1 | | 0 |
13617 MATH 062 AB3 | 24 7 | | 0 |
13681 MATH 062 AB4 | 24 1 | | 0 |
13618 MATH 062 AB5 | 24 4 | | 0 |
13682 MATH 062 AB6 | 24 0 | | 0 |
13619 MATH 062 CH1 | 24 5 | | 1 |
13683 MATH 062 CH2 | 24 0 | | 0 |
13620 MATH 062 CH3 | 24 5 | | 0 |
13684 MATH 062 CH4 | 24 0 | | 0 |
13621 MATH 062 CH5 | 24 7 | | 0 |
13685 MATH 062 CH6 | 24 0 | | 0 |
13622 MATH 062 CH7 | 24 1 | | 0 |
13686 MATH 062 CH8 | 24 0 | | 0 |
13623 MATH 062 HO1 | 20 5 | | 0 |
13687 MATH 062 HO2 | 20 0 | | 0 |
13624 MATH 062 MI1 | 24 9 | | 0 |
13688 MATH 062 MI2 | 24 0 | | 0 |
13625 MATH 063 AB1 | 24 8 | | 0 |
13689 MATH 063 AB2 | 24 3 | | 0 |
13626 MATH 063 AB3 | 24 2 | | 0 |
Run Date: 09-Feb-2012 15:38 UFV Report: WSRSECT
Run By: STUBATCH Page: 0006
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: DV - College & Career Prep and ESL
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
13690 MATH 063 AB4 | 24 1 | | 0 |
13627 MATH 063 AB5 | 24 3 | | 0 |
13691 MATH 063 AB6 | 24 2 | | 0 |
13628 MATH 063 CH1 | 24 4 | | 0 |
13692 MATH 063 CH2 | 24 0 | | 0 |
13629 MATH 063 CH3 | 24 2 | | 0 |
13693 MATH 063 CH4 | 24 0 | | 0 |
13630 MATH 063 CH5 | 24 2 | | 0 |
13694 MATH 063 CH6 | 24 0 | | 0 |
13631 MATH 063 CH7 | 24 4 | | 0 |
13695 MATH 063 CH8 | 24 0 | | 0 |
13632 MATH 063 HO1 | 20 3 | | 0 |
13696 MATH 063 HO2 | 20 0 | | 0 |
13633 MATH 063 MI1 | 24 3 | | 0 |
13697 MATH 063 MI2 | 24 0 | | 0 |
13634 MATH 075 AB1 | 24 4 | | 1 |
13698 MATH 075 AB2 | 24 1 | | 0 |
13635 MATH 075 AB3 | 24 3 | | 0 |
13699 MATH 075 AB4 | 24 1 | | 0 |
13636 MATH 075 AB5 | 24 3 | | 0 |
13700 MATH 075 AB6 | 24 1 | | 0 |
13637 MATH 075 CH1 | 24 4 | | 0 |
13701 MATH 075 CH2 | 24 0 | | 0 |
13638 MATH 075 CH3 | 24 5 | | 0 |
13702 MATH 075 CH4 | 24 0 | | 0 |
13639 MATH 075 CH5 | 24 4 | | 0 |
13703 MATH 075 CH6 | 24 0 | | 0 |
13640 MATH 075 HO1 | 20 1 | | 0 |
13704 MATH 075 HO2 | 20 0 | | 0 |
13641 MATH 075 MI1 | 24 3 | | 0 |
13705 MATH 075 MI2 | 24 0 | | 0 |
13642 MATH 076 AB1 | 24 5 | | 0 |
13706 MATH 076 AB2 | 24 0 | | 0 |
13643 MATH 076 AB3 | 24 2 | | 0 |
13707 MATH 076 AB4 | 24 0 | | 0 |
13644 MATH 076 AB5 | 24 6 | | 0 |
13708 MATH 076 AB6 | 24 0 | | 0 |
13645 MATH 076 CH1 | 24 7 | | 0 |
13709 MATH 076 CH2 | 24 0 | | 0 |
13646 MATH 076 CH3 | 24 4 | | 0 |
13710 MATH 076 CH4 | 24 0 | | 0 |
13647 MATH 076 CH5 | 24 3 | | 0 |
13711 MATH 076 CH6 | 24 0 | | 0 |
13648 MATH 076 HO1 | 20 2 | | 0 |
13712 MATH 076 HO2 | 20 0 | | 0 |
13649 MATH 076 MI1 | 24 1 | | 0 |
13713 MATH 076 MI2 | 24 0 | | 0 |
13576 MATH 084 AB1 | 24 23 | | 0 |
Run Date: 09-Feb-2012 15:38 UFV Report: WSRSECT
Run By: STUBATCH Page: 0007
E X P A N D E D S I Z E S E C T R E P O R T
Term Code: 201201 Level Code: DV - College & Career Prep and ESL
CRN Subj Crse# Sec | MAX ENRL | RESERVED | UNRESERVED | WAIT | Approval
----- ---- ----- --- | --- ---- | --------- | ---------- | ---- | ------------------------------
| | MAX ENRL | MAX ENRL | | Comments
| | ---- ---- | ---- ---- | | ------------------------------
13933 MATH 084 AB2 | 0 0 | | 0 | Section cancelled
CANCELLED 12.01.03 VWP
13577 MATH 084 CH1 | 24 21 | | 0 |
13578 MATH 085 AB1 | 24 20 | | 0 |
13579 MATH 085 CH1 | 24 24 | | 0 |
13785 MATH 085 MI1 | 24 21 | | 0 |
13176 MATH 095 AB1 | 36 22 | | 0 |
13177 MATH 095 CH1 | 36 15 | | 0 |
13238 PHYS 093 AB1 | 0 0 | | 0 | Section cancelled
CANCELLED 11.12.14 VWP
13580 TASK 054 CH1 | 16 12 | | 0 |
13581 TASK 054 MI1 | 16 12 | | 0 | Instructor's permission
13582 TASK 055 CH1 | 16 12 | | 0 |
13583 TASK 056 CH1 | 16 12 | | 0 |
---- ---- ---- ---- ---- ---- ----
T O T A L S : 4,945 45
1,668
|