This is a two-year diploma program in Engineering Physics, specializing in Mechatronics.
The program is 67 credits, designed for students to go either directly to the workplace or to ladder to a UFV Bachelor of Science degree with a Physics major. Those completing the diploma may also be eligible to transfer to an engineering degree at another institution.
Engineering Physics Diploma in Mechatronics - Course Plan
| Course | Title | Credits |
|---|---|---|
| ENGR 123 | Engineering Design 1: Design and Drafting | 4 |
| ENGR 153 | Structured Programming for Engineers | 4 |
| MATH 111 | Calculus 1 | 4 |
| PHYS 111 | Mechanics | 5 |
| Course | Title | Credits |
|---|---|---|
| ENGR 113 | Engineering Physics: Statics and Dynamics | 4 |
| ENGR 124 | Engineering Design 2: Design and Sustainability | 4 |
| MATH 112 | Calculus 2 | 4 |
| PHYS 112 | Electricity and Magnetism | 5 |
| Course | Title | Credits |
|---|---|---|
| ENGR 100 | Production in Practice | 1 |
| ENGR 210 | Circuit Analysis | 5 |
| ENPH 320 | Fundamental of Digital Logic and Design | 4 |
| MATH 211 | Calculus 3 | 3 |
| PHYS 221 | Intermediate Mechanics | 4 |
| Course | Title | Credits |
|---|---|---|
| ENPH 310 | Microelectronics | 5 |
| ENPH 340 | Microcontrollers and Embedded Systems | 4 |
| ENPH 390 | Mechatronics | 4 |
| PHYS 232 or | Experimental Methods in Physics | 3 |
| PHYS/MATH 381 | Mathematical Physics |
