Survey schedule at a glance
✔ = Scheduled data collection period
For survey sample information, please see the survey details table below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGS | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| APPSO | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| DACSO | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| TFTRV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| NSSE | ||||||||||||
| FSSE | ||||||||||||
| CUSC | ✔ | ✔ | ✔ | ✔ |
