Equivalents to high school graduation from other countries
Please note, all grades will be converted to the BC high school grading scale:
| A | 86-100% |
| B | 73-85% |
| C+ | 67-72% |
| C | 60-66% |
| C- | 50-59% |
| F | 0-49% |
Please note, all grades will be converted to the BC high school grading scale:
| A | 86-100% |
| B | 73-85% |
| C+ | 67-72% |
| C | 60-66% |
| C- | 50-59% |
| F | 0-49% |
Completion of the following is considered equivalent to BC high school graduation:
| Subject | Acceptable courses from the Philippines |
|---|---|
| English | |
| English 11 | Not Accepted |
| English 12 | Not Accepted |
| Math | |
| Principles of Math 11 | 3.0 credits of post-secondary Math* or General Math 1 |
| Principles of Math 12 | 6.0 credits of post-secondary Math** or General Math 2 |
| Sciences | |
| Biology 11 | 3.0 credits of post-secondary Biology* or General Biology 1 |
| Biology 12 | 6.0 credits of post-secondary Biology** or General Biology 2 |
| Chemistry 11 | 3.0 credits of post-secondary Chemistry* or General Chemistry 1 |
| Chemistry 12 | 6.0 credits of post-secondary Chemistry** or General Chemistry 2 |
| Physics 11 | 3.0 credits of post-secondary Physics* or General Physics 1 |
| Physics 12 | 6.0 credits of post-secondary Physics** or General Physics 2 |
*Usually equivalent to one semester at a recognized post-secondary institution
**Usually equivalent to two semesters at a recognized post-secondary institution