BC high school graduation = Newfoundland/Labrador secondary school (grade 12) graduation
| Subject | BC | Newfoundland/Labrador |
|---|---|---|
| English | ||
| Communications 12 | COM12 | n/a |
| English 10 | EN10 | English 1201 |
| English 11 | EN11 | English 2201 |
| English 12 | EN12 | English 3201 |
| English Literature 12 | LIT12 | World Literature 3207 |
| English 12 First Peoples | EFP12 | n/a |
| Math | ||
| Apprentice/Workplace Math 10 | AMW10 | Math 1202 |
| Apprentice/Workplace Math 11 | AMW11 | Math 2202 |
| Apprentice/Workplace Math 12 | AMA12 | Math 3202 |
| Foundations Math/Pre-Calc 10 | FMP10 | Math 1201 |
| Foundations of Mathematics 11 | FOM11 | Math 2201 |
| Foundations of Mathematics 12 | FOM12 | Math 3201 |
| Pre-Calculus 11 | PREC11 | Math 2200 |
| Pre-Calculus 12 | PREC12 | Math 3200 |
| Calculus 12 | CALC12 | Math 3208 |
| Sciences | ||
| Biology 11 | BI11 | Biology 2201 |
| Biology 12 | BI12 | Biology 3201 |
| Chemistry 11 | CH11 | Chemistry 2202 |
| Chemistry 12 | CH12 | Chemistry 3202 |
| Physics 11 | PH11 | Physics 2204 |
| Physics 12 | PH12 | Physics 3204 |
| Physical Education | ||
| Physical Education 11 | PE11 | Physical Education 2100 or 2101 |
| Physical Education 12 | PE12 | Physical Education 3100 or 3101 |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | n/a |
| Economics 12 | EC12 |
n/a |
| First Nations Studies 12 | FNS12 | n/a |
| French 12 | FR12 | French 3200 or 3201 |
| German 12 | GE12 | n/a |
| Geography 12 | GEO12 | World Geography 3202 or 3208 |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | World History 3201 |
| Japanese 12 | JA12 | n/a |
| Law 12 | LAW12 | n/a |
| Mandarin Chinese 12 | MAN12 | n/a |
| Punjabi 12 | PUN12 | n/a |
| Spanish 12 | SP12 | n/a |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | n/a |