BC high school graduation = Quebec high school completion plus one full academic year at CEGEP
| Subject | BC | Quebec |
|---|---|---|
| English | ||
| Communications 12 | COM12 | N/A |
| English 10 | EN10 | N/A |
| English 11 | EN11 | English Language Arts 506 or 536 (new), English Language Arts 516 (old) |
| English Studies 12 | ENST12 | English 603 series (2 courses) |
| English Literature 12 | LIT12 | N/A |
| English 12 First Peoples | EFP12 | N/A |
| Math | ||
| Apprentice/Workplace Math 10 | AMW10 | N/A |
| Apprentice/Workplace Math 11 | AMW11 | N/A |
| Apprentice/Workplace Math 12 | AMA12 | N/A |
| Foundations Math/Pre-Calc 10 | FMP10 | Math 406 or 404 (new) Math 436 or 426 (old) |
| Foundations of Mathematics 11 | FOM11 | Math 504 (new) Math 526 (old) |
| Foundations of Mathematics 12 | FOM12 | N/A |
| Pre-Calculus 11 | PREC11 | Math 506 (new) Math 536 (old) |
| Pre-Calculus 12 | PREC12 | Math 201 series (1 course) |
| Calculus 12 | CALC12 | N/A |
| Sciences | ||
| Life Sciences 11 | LFSC11 | Biology 544 (new) Biology 534 (old) |
| Anatomy and Physiology 12 | ATPH12 | Biology 101 Series |
| Chemistry 11 | CH11 | Chemistry 504 (new) Chemistry 534 (old) |
| Chemistry 12 | CH12 | Chemistry 202 series (2 courses) |
| Physics 11 | PH11 | Physics 504 (new) Physics 534 (old) |
| Physics 12 | PH12 | Physics 203 series (2 courses) |
| Physical Education | ||
| Physical Education 11 | PE11 | N/A |
| Physical Education 12 | PE12 | N/A |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | N/A |
| Economics 12 | EC12 |
N/A |
| First Nations Studies 12 | FNS12 | N/A |
| French 12 | FR12 | French 586 (old) French 506 (new) |
| German 12 | GE12 | N/A |
| Geography 12 | GEO12 | N/A |
| Geology 12 | GEOL12 | N/A |
| History 12 | HI12 | History 594 (old) History 574 (new) |
| Japanese 12 | JA12 | N/A |
| Law 12 | LAW12 | N/A |
| Mandarin Chinese 12 | MAN12 | N/A |
| Punjabi 12 | PUN12 | N/A |
| Spanish 12 | SP12 | Spanish 554 (old) Spanish 504 (new) |
| Social Justice 12 | SJ12 | N/A |