BC high school graduation = Saskatchewan secondary school (grade 12) graduation
| Subject | BC | Saskatchewan |
|---|---|---|
| English | ||
| Communications 12 | COM12 | Communications 20 |
| English 10 | EN10 |
English Language Arts A10 and |
| English 11 | EN11 | English Language Arts 20 |
| English 12 | EN12 | English Language Arts A30 and English Language Arts B30 combined |
| English Literature 12 | LIT12 | Literature 30 and Composition 30 combined |
| English 12 First Peoples | EFP12 | n/a |
| Math | ||
| Apprentice/Workplace Math 10 | AMW10 | Workplace and Apprenticeship Math 10 |
| Apprentice/Workplace Math 11 | AMW11 | Workplace and Apprenticeship Math 20 |
| Apprentice/Workplace Math 12 | AMA12 | Workplace and Apprenticeship Math 30 |
| Foundations Math/Pre-Calc 10 | FMP10 | Foundations of Math and Pre-Calculus 10 |
| Foundations of Mathematics 11 | FOM11 | Foundations of Math 20 |
| Foundations of Mathematics 12 | FOM12 | Foundations of Math 30 |
| Pre-Calculus 11 | PREC11 | Pre-Calculus 20 |
| Pre-Calculus 12 | PREC12 | Pre-Calculus 30 |
| Calculus 12 | CALC12 | Calculus 30 |
| Sciences | ||
| Biology 11 | BI11 | Biology 20 or Health Science 20 |
| Biology 12 | BI12 | Biology 30 |
| Chemistry 11 | CH11 | Chemistry 20 or Physical Science 20 |
| Chemistry 12 | CH12 | Chemistry 30 |
| Physics 11 | PH11 | Physics 20 |
| Physics 12 | PH12 | Physics 30 |
| Physical Education | ||
| Physical Education 11 | PE11 | Instructional Physical Education 20 |
| Physical Education 12 | PE12 | Instructional Physical Education 30 |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | n/a |
| Economics 12 | EC12 |
Economics 30 |
| First Nations Studies 12 | FNS12 | Native Studies 30 |
| French 12 | FR12 | n/a |
| German 12 | GE12 | German 30 |
| Geography 12 | GEO12 | Geography 30 |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | History 30 |
| Japanese 12 | JA12 | n/a |
| Law 12 | LAW12 | Law 30 |
| Mandarin Chinese 12 | MAN12 | Mandarin 30 |
| Punjabi 12 | PUN12 | n/a |
| Spanish 12 | SP12 | Spanish 30 |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | n/a |