| Rank | Name | Grade | Institution | Score |
|---|---|---|---|---|
| 1 | Sungil Ahn | 7 | Abbotsford Middle | 98 |
| 2 | Jisup Kim | 9 | Yale Secondary | 90 |
| 3 | So Mi Ahn | 10 | Abbotsford Christian Secondary | 79 |
| 4 | Daniel Schwarz | 10 | MEI Secondary | 77 |
| 5 | Steven Esau | 9 | MEI Secondary | 77 |
| 6 | Grace Kim | 10 | MEI Secondary | 73 |
| 7 | Kevin Kim | 10 | Yale Secondary | 69 |

Top 7 Junior contestants from 2010, with UFV Math & Stats department head Greg Schlitt
