| Institution | Participants in Final Round | |||
|---|---|---|---|---|
| Junior Individuals |
Bantam Team |
Seniors Individuals |
Total | |
| Abbotsford Christian School | - | - | 3 | 3 |
| Abbotsford Middle School | 4 | - | - | 4 |
| Abbotsford School of Integrated Arts | - | - | 3 | 3 |
| Abbotsford Senior Secondary School | 3 | - | 4 | 7 |
| Abbotsford Traditional Secondary | 1 | - | 4 | 5 |
| Agassiz Elementary Secondary School | 2 | - | 2 | 4 |
| Chilliwack Middle School | 4 | - | - | 4 |
| Chilliwack Secondary School | 4 | - | 4 | 8 |
| Clayburn Middle School | - | 4 | - | 4 |
| Dasmesh Punjabi School | 4 | - | 4 | 8 |
| D.W. Poppy Secondary | 4 | - | 4 | 8 |
| Eugene Reimer Middle School | 1 | - | - | 1 |
| Heritage Park Secondary | 4 | - | 4 | 8 |
| Highroad Academy | 4 | - | 3 | 7 |
| Hope Secondary School | 4 | - | - | 4 |
| MEI Secondary | 4 | - | 4 | 8 |
| Mt. Cheam Christian School | 4 | - | 4 | 8 |
| Rick Hansen Secondary | 4 | - | 3 | 7 |
| Robert Bateman Secondary School | 4 | - | - | 4 |
| Sardis Secondary | 3 | - | 4 | 7 |
| Seminary of Christ the King High School | 4 | - | - | 4 |
| St. John Brebeuf Regional Secondary School | 4 | - | 4 | 8 |
| Vedder Middle School | 4 | - | - | 4 |
| W.A. Fraser Middle School | 3 | - | - | 3 |
| W. J. Mouat Secondary School | 4 | - | 4 | 8 |
| Yale Secondary | 4 | - | 4 | 8 |
| Total | 81 | 4 | 62 | 147 |
