| Fall 2026 | Fall 2027 | Fall 2028 | Fall 2029 | Fall 2030 |
|---|---|---|---|---|
| MATH 339 | MATH 340 | MATH 339 | MATH 340 | |
| MATH 345 | MATH 368 | MATH 345 | ||
| MATH 410 | MATH 355 | MATH 445 | MATH 355 | |
| MATH 343 | MATH 416 | MATH 410 | MATH 480 | |
| STAT 330 | STAT 350 | STAT 330 | STAT 350 | |
| STAT 431 | STAT 431 | STAT 431 | ||
| Winter 2027 | Winter 2028 | Winter 2029 | Winter 2030 | Winter 2031 |
| MATH 312 | MATH 322 | MATH 312 | MATH 322 | |
| MATH/STAT 370* | MATH 444* | MATH 370 | MATH 440* | |
| PHYS/MATH 381° | PHYS/MATH 381° | PHYS/MATH 381° | PHYS/MATH 381° | |
| MATH 415 | MATH 439* | MATH 438 | MATH 439* | |
| STAT 307 | STAT 307 | STAT 307 | ||
| STAT 315 | STAT 315 | STAT 315 | ||
| COMP/STAT 331◊ | COMP/STAT 331◊ | COMP/STAT 331◊ | COMP/STAT 331◊ | |
* Courses marked with an asterisk are those which may be designated by the department to be offered in conjunction with MATH 499 (Honours Module).
° Courses marked with a degree sign are offered by UFV Physics. See here for more information about this department.
◊ Courses marked with a lozenge are offered by UFV School of Computing. See here for more information about this department.
