Updated: November 3, 2025
| Membership | Division | Term |
|---|---|---|
| Faculty of Education, Community, and Human Development | ||
| Strumm, Brianna (Chair) | Social Work & Human Services | June 1/24 – May 31/27 |
| Butner, Helen | Upgrading and University Preparation | June 1/24 – May 31/27 |
| Wilbur, Amea | Adult Education | June 1/24 – May 31/27 |
| Friesen, Mark | Upgrading and University Preparation | Sept 1/25 - May 31/27 |
| Norman, Kim (External) | Communications | June 1/24 – May 31/27 |
| Yee, Nikki (Alternate) | School of Education | Sept 1/25 - May 31/27 |
| Faculty of Applied and Technical Studies | ||
| Chizma, Jeff (Chair) | Physics | May /23 - Apr30/26 |
| Mulhern, Peter | Physics/Engineering | Jun1/2025 - May31/2028 |
| Wedel, Greg | Automotive Services Technician | Jun 1/23 – May 31/26 |
| Penner, Nick | Automotive Collision Repair and Refinishing | May 1/23 – Apr 30/26 |
| Thomas, Jason (External) | Chemistry | Jun 1/25 - May31/28 |
| Zak, Ted (Alternate) | Carpentry | May 1/20 – May 1/26 |
| College of Arts | ||
| Creative Arts | ||
| Sharifi, Parjad (Chair) | Creative Arts | Jun 1/23 – May 31/26 |
| Deon, Jennifer | Creative Arts | Aug 1/24 – Jul 31/27 |
| Lee, Eric | Creative Arts | Aug 1/24 – Jul 31/27 |
| Carr, Geoffrey | Creative Arts | Aug 1/24 – Jul 31/27 |
| Thomson, David (External) | Communications | Sep 1/23 – Aug 31/26 |
| Liebembuk, Shelley (Alternate) | Creative Arts | Aug 1/24 – Jul 31/27 |
| Humanities | ||
| Bakos, Adrianna (Chair) | Humanities | Sep 1/25 - Aug 31/26 |
| Atake, Rita | Humanities | Aug 1/24 – Jul 31/27 |
| Doan, Mai Anh | Humanities | Aug 1/24 – Jul 31/27 |
| Wetmore, Alex | Humanities | Sep 1/24 – Aug 31/27 |
| Maschek, Michael (External) | Economics | May 1/25 - Apr 30/28 |
| Rocksborough-Smith, Ian (Alternate) | Humanities | Sep 1/24 – Aug 31/27 |
| Social Sciences | ||
| Hughes, Andrea (Chair) | Social Sciences | May 1/24 - Apr 30/27 |
| Rodgers, Kathleen | Social Sciences | Aug 1/24 – Jul 31/27 |
| Batu, Michael | Social Sciences | Aug 1/24 – Jul 31/27 |
| Cohen, Irwin | Social Sciences | Aug 1/24 – Jul 31/27 |
| Rocksborough-Smith, Ian (External) | Humanities | Aug 1/24 – Jul 31/27 |
| Geniole, Shawn (Alternate) | Social Sciences | May 1/25 - Apr 30/28 |
| Faculty of Health Sciences | ||
| Health Studies | ||
| Stephen, Lee-Anne (Chair) | Health Studies | Ongoing |
| Miller, Rona | Health Studies | Jun 1/24 – Jun 1/27 |
| Jobb, Debbie | Health Studies | Mar 1/24 – Feb 28/26 |
| Sawatzky, Erin | Health Studies | Jun 1/24 – Jun 1/27 |
| Garaschuk, Kseniya (External) | Math & Stats | Mar 1/24 – Feb 28/26 |
| Klenk, Karen (Alternate) | Health Studies | Mar 1/24 – Feb 28/26 |
| Kinesiology | ||
| Gaetz, Michael (Chair) | Kinesiology | Ongoing |
| Brandenburg, Jason | Kinesiology | Mar 1/23 – Feb 28/26 |
| Hatfield, Gillian | Kinesiology | Mar 1/23 – Feb 28/26 |
| Harper, David | Kinesiology | Mar 1/23 – Feb 28/26 |
| Pritchard-Orr, Alison (Alternate) | Kinesiology | Mar 1/23 – Feb 28/26 |
| Hughes, Andrea (External) | Psychology | Sep 25/23 – Feb 28/26 |
| Faculty of Business and Computing | ||
| Janzen, Carl(Chair) | School of Computing | Jun 1/22 – May 31/25 |
| Siahbani, Maryam | School of Computing | May 31/21 – May 31/24 |
| Hakak, Luciana | School of Business | Apr 1/23 – Mar 31/26 |
| Khawaja, Masud | School of Business | Apr 1/23 – Mar 31/26 |
| MacPherson, Seonaigh (External) | Adult Education | Apr 1/23 – Mar 31/26 |
| Pan, Leon (Alternate) | School of Computing | Apr 1/23 – Mar 31/26 |
| Faculty of Science | ||
| Biology & Chemistry | ||
| Thomas, Jason (Chair) | Chemistry | Jun 1/24 – May 31/27 |
| Bialas, Nathan | Biology | Jun 1/24 – May 31/27 |
| Ghafourifar, Golfam | Chemistry | Jun 1/24 – May 31/27 |
| Reid, Alan | Biology | Jun 1/24 – May 31/27 |
| Lian, Olav (External) | Geoscience | Jun 1/24 – May 31/27 |
| Beshara, Cory (Alternate) | Chemistry | Jun 1/24 – May 31/27 |
| Mathematics and Statistics | ||
| Vanderlei, Ben (Chair) | Math/Stats | Jun 1/21 – May 31/24 |
| Vacant | ||
| Vacant | ||
| Vacant | ||
| Vacant | ||
| Vacant | ||
| Planning, Geography, and Environmental Studies (PGES) | ||
| Afia, Raja(Chair) | PGES | |
| Vacant | ||
| Vacant | ||
| Vacant | ||
| Vacant | ||
